| Rank | Class | SailNo | HelmName | PY |
R1 14 Apr 10 |
R2 21 Apr10 |
R3 28 Apr 10 |
R4 5 May 10 |
R5 12 May 2010 |
R6 19 May 2010 |
R7 26 May 2010 |
R8 2 Jun 2010 |
R9 9 Jun 10 |
R10 16 Jun 10 |
R11 23 Jun 2010 |
R12 30 Jun 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4178 | Josh Irons | 1155 | (65.0 DNC) | 1.0 | (65.0 DNC) | 1.0 | 2.0 | (65.0 DNC) | 2.0 | 1.0 | 1.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | 336.0 | 11.0 |
| 2nd | SOLO | 4504 | Hywel Morris | 1155 | 5.0 | (9.0) | 2.5 | (65.0 DNC) | 3.0 | 1.0 | 5.0 | (65.0 DNC) | 2.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | 291.5 | 22.5 |
| 3rd | LASER RADIAL | 141818 | Ian Hickman | 1144 | (17.0) | (11.0) | (12.0) | 9.0 | 5.0 | (65.0 DNC) | 6.0 | 3.0 | (13.0) | 5.0 | 1.0 | 3.0 | 150.0 | 32.0 |
| 4th | SOLO | 4749 | Dave Lawrence | 1155 | 7.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | 6.0 | 3.0 | 8.0 | (65.0 DNC) | 7.0 | (9.0) | 2.0 | (65.0 DNC) | 305.0 | 36.0 |
| 5th | LIGHTNING 368 | 19 | Amanda Jukes | 1175 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | 7.0 | 6.0 | 7.0 | 4.0 | (9.0) | (12.0) | 4.0 | 7.0 | 254.0 | 38.0 |
| 6th | TOPPER | 44814 | Amy Harper | 1355 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | 10.0 | (18.0) | 10.0 | 14.0 | 11.0 | 7.0 | 9.0 | 346.0 | 68.0 |
| 7th | SOLO | 2532 | Ian Park | 1155 | 18.0 | (65.0 DNC) | 11.0 | 6.0 | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 10.0 | 5.0 | (65.0 DNC) | 396.0 | 71.0 |
| 8th | ACCESS 3 | 1741 | Martin Hadley | 1390 | 14.0 | (65.0 DNC) | 14.0 | (65.0 DNC) | 8.0 | (65.0 DNC) | 9.0 | (65.0 DNC) | 19.0 | 14.0 | (65.0 DNC) | 10.0 | 413.0 | 88.0 |
| 9th | LASER RADIAL | 170451 | Jo Newall-Smith | 1144 | 6.0 | 7.0 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 65.0 DNC | 65.0 DNC | 6.0 | 483.0 | 158.0 |
| 10th | ACCESS 3 | 606 | Rory Morrison | 1390 | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | 10.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | 15.0 | 65.0 DNC | 65.0 DNC | 1.0 | 495.0 | 170.0 |
| 11th | TOPPER | 21400 | Dan Lawrence | 1355 | 13.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 6.0 | 15.0 | 501.0 | 176.0 |
| 12th | ACCESS 3 | 462 | Jenny Monger | 1390 | 11.0 | (65.0 DNC) | 16.0 | (65.0 DNC) | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 16.0 | 65.0 DNC | 65.0 DNC | 2.0 | 511.0 | 186.0 |
| 13th | ACCESS 3 | 1658 | Eric Blyth | 1390 | 12.0 | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 16.0 | (65.0 DNC) | 17.0 | 65.0 DNC | 65.0 DNC | 16.0 | 529.0 | 204.0 |
| 14th | FIREFLY | 2571 | Jo Newall Smith | 1162 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 5.0 | (65.0 DNC) | 5.0 | 65.0 DNC | 65.0 DNC | 3.0 | 65.0 DNC | 537.0 | 212.0 |
| 15th | RS VAREO | 282 | Alec Richardson | 1038 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 65.0 DNC | 9.0 | 65.0 DNC | 8.0 | 65.0 DNC | 8.0 | 547.0 | 222.0 |
| 16th | SOLO | 3200 | Steve Eley | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 12.0 | (65.0 DNC) | (65.0 DNF) | 8.0 | 11.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 553.0 | 228.0 |
| 17th | N12 (3272 - 3410) | 3351 | Beth Durley | 1104 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 13.0 | 7.0 | 10.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 558.0 | 233.0 |
| 18th | ACCESS 2 | 220 | Tom Harper | 1640 | 16.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 | 11.0 | 65.0 DNF | 65.0 DNF | 65.0 DNC | 12.0 | 576.0 | 251.0 |
| 19th | LASER | 193651 | Matt Reid | 1111 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 3.0 | 2.0 | 65.0 DNC | 65.0 DNC | 591.0 | 266.0 |
| 20th | LASER | 112506 | Mike Harris | 1111 | 3.0 | (65.0 DNC) | 2.5 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 17.0 | 65.0 DNC | 65.0 DNC | 607.5 | 282.5 |
| 21st | ACCESS 3 | 1146 | Bob Webb | 1390 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | 12.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 8.0 | 65.0 DNC | 615.0 | 290.0 |
| 22nd | ACCESS 3 | not recorded | Dominic | 1390 | (65.0 DNC) | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | 65.0 DNC | 65.0 DNF | 65.0 DNF | 65.0 DNC | 17.0 | 636.0 | 311.0 |
| 23rd | N12 (3272 - 3410) | 3404 | Matt Reid | 1104 | (65.0 DNC) | 4.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 655.0 | 330.0 |
| 24th | SOLO | 4949 | Rick Taylor | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 3.0 | 65.0 DNC | 65.0 DNC | 7.0 | 65.0 DNC | 65.0 DNC | 660.0 | 335.0 |
| 25th | Laser Radial | 171915 | Adam Wookey | 1144 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 6.0 | 65.0 dnf | 5.0 | 661.0 | 336.0 |
| 26th | SOLO | 3906 | Brian Watkins | 1155 | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 662.0 | 337.0 |
| 27th | SOLO | 4171 | Ravi Gill | 1155 | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 664.0 | 339.0 |
| 28th | OPTIMIST | 5938 | Milo Gill Taylor | 1646 | (65.0 DNF) | 10.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 666.0 | 341.0 |
| 29th | LASER | 164573 | Irene Hinks | 1111 | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 668.0 | 343.0 |
| 30th | TOPPER | 42993 | G Goddard | 1355 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | 9.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 668.0 | 343.0 |
| 31st | SOLO | Nick Robinson | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 4.0 | 15.0 | 65.0 DNC | 65.0 DNC | 669.0 | 344.0 | |
| 32nd | ACCESS 2 | 1638 | Joe Mirlak | 1640 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | 15.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 669.0 | 344.0 |
| 33rd | LASER VAGO | Jack Muldoon | 1085 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 6.0 | 13.0 | 65.0 DNC | 65.0 DNC | 669.0 | 344.0 | |
| 34th | LASER | 175755 | J Burns | 1111 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 65.0 DNC | 65.0 DNC | 716.0 | 391.0 |
| 35th | FIREFLY | 3611 | Nick Ross | 1162 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 716.0 | 391.0 |
| 36th | SOLO | 4178 | Paul Irons | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 2.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 717.0 | 392.0 |
| 37th | LASER | 175484 | Ed Morris | 1111 | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 717.0 | 392.0 |
| 38th | FIREFLY | club ff | Ed Morris | 1162 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 4.0 | 719.0 | 394.0 |
| 39th | ACCESS 3 | 606 | Brian Johnson | 1390 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 720.0 | 395.0 |
| 40th | ACCESS 2 | 1066 | Keith | 1640 | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 720.0 | 395.0 |
| 41st | FIREFLY | f3 | Graham Stones | 1162 | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 720.0 | 395.0 |
| 42nd | LASER | nk | Ryan Speck | 1111 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 6.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 721.0 | 396.0 |
| 43rd | LASER RADIAL | 189080 | Tara Gill Taylor | 1144 | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 721.0 | 396.0 |
| 44th | LASER RADIAL | 141818 | nk | 1144 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 722.0 | 397.0 |
| 45th | LASER | 12368 | nk | 1111 | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 722.0 | 397.0 |
| 46th | ACCESS 3 | 1147 | Laurie Phillips | 1390 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 723.0 | 398.0 |
| 47th | SOLO | 4141 | John Brearley | 1155 | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 723.0 | 398.0 |
| 48th | N12 (3272 - 3410) | 3404 | R Speck | 1104 | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 723.0 | 398.0 |
| 49th | OPTIMIST | 5780 | Will Bedford | 1646 | (65.0 DNC) | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 724.0 | 399.0 |
| 50th | N12 (2512 - 3140) | 3077 | Bryn Phillips | 1130 | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 724.0 | 399.0 |
| 51st | TOPPER | 28458 | Toni Cresswell | 1355 | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 725.0 | 400.0 |
| 52nd | RS Q'BA | Josh Potts | 1250 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 11.0 | 726.0 | 401.0 | |
| 53rd | LASER | no # | Will Bedford | 1111 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 11.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 726.0 | 401.0 |
| 54th | SOLO | 1256 | Angie Glock (?) | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 726.0 | 401.0 |
| 55th | LASER VAGO | James Davies | 1085 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 12.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 727.0 | 402.0 | |
| 56th | LASER STRATOS | stratos | Sarah Reeves jackson | 1083 | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 727.0 | 402.0 |
| 57th | RS Q'BA | Iona Taylor | 1250 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 13.0 | 728.0 | 403.0 | |
| 58th | TOPPER | 41209 | Kyla Watson | 1355 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 14.0 | 729.0 | 404.0 |
| 59th | RS FEVA | feva b | not known | 1250 | (65.0 DNC) | 14.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 729.0 | 404.0 |
| 60th | RS FEVA | feva y | not known | 1250 | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 730.0 | 405.0 |
| 61st | LASER | 142895 | Andrew Banks | 1111 | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 730.0 | 405.0 |
| 62nd | MIRROR | 39876 | Rebecca Robinson | 1386 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 16.0 | 65.0 DNC | 65.0 DNC | 731.0 | 406.0 |
| 63rd | SOLO | 4857 | Charles Stimpson | 1155 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 18.0 | 65.0 DNC | 65.0 DNC | 733.0 | 408.0 |
| 64th | LASER VAGO | Tom Collings | 1085 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 18.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 733.0 | 408.0 |
| Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 193651 | Matt Reid | 1111 | 1735 | 181311 | 0:38:11 | 4 | 0:34:22 | 1.0 |
| 2 | LASER | 175484 | Ed Morris | 1111 | 1735 | 181401 | 0:39:01 | 4 | 0:35:07 | 2.0 |
| 3 | LASER | 112506 | Mike Harris | 1111 | 1735 | 181412 | 0:39:12 | 4 | 0:35:17 | 3.0 |
| 4 | LASER | 164573 | Irene Hinks | 1111 | 1735 | 181859 | 0:43:59 | 4 | 0:39:35 | 4.0 |
| 5 | SOLO | 4504 | Hywel Morris | 1155 | 1735 | 182046 | 0:45:46 | 4 | 0:39:37 | 5.0 |
| 6 | LASER RADIAL | 170451 | Jo Newall-Smith | 1144 | 1735 | 182235 | 0:47:35 | 4 | 0:41:36 | 6.0 |
| 7 | SOLO | 4749 | Dave Lawrence | 1155 | 1735 | 182341 | 0:48:41 | 4 | 0:42:09 | 7.0 |
| 8 | N12 (3272 - 3410) | 3404 | R Speck | 1104 | 1735 | 182156 | 0:46:56 | 4 | 0:42:31 | 8.0 |
| 9 | N12 (2512 - 3140) | 3077 | Bryn Phillips | 1130 | 1735 | 182307 | 0:48:07 | 4 | 0:42:35 | 9.0 |
| 10 | TOPPER | 28458 | Toni Cresswell | 1355 | 1735 | 181956 | 0:44:56 | 3 | 0:44:13 | 10.0 |
| 11 | ACCESS 3 | 462 | Jenny Monger | 1390 | 1735 | 180608 | 0:31:08 | 2 | 0:44:48 | 11.0 |
| 12 | ACCESS 3 | 1658 | Eric Blyth | 1390 | 1735 | 180638 | 0:31:38 | 2 | 0:45:31 | 12.0 |
| 13 | TOPPER | 21400 | Dan Lawrence | 1355 | 1735 | 182246 | 0:47:46 | 3 | 0:47:00 | 13.0 |
| 14 | ACCESS 3 | 1741 | Martin Hadley | 1390 | 1735 | 180830 | 0:33:30 | 2 | 0:48:12 | 14.0 |
| 15 | LASER | 142895 | Andrew Banks | 1111 | 1735 | 181558 | 0:40:58 | 3 | 0:49:10 | 15.0 |
| 16 | ACCESS 2 | 220 | Tom Harper | 1640 | 1735 | 181831 | 0:43:31 | 2 | 0:53:04 | 16.0 |
| 17 | LASER RADIAL | 141818 | Ian Hickman | 1144 | 1735 | 182203 | 0:47:03 | 3 | 0:54:50 | 17.0 |
| 18 | SOLO | 2532 | Ian Park | 1155 | 1735 | 182450 | 0:49:50 | 3 | 0:57:32 | 18.0 |
| 19 | OPTIMIST | 5938 | Milo Gill Taylor | 1646 | DNF | 65.0 |
| Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4178 | Josh Irons | 1155 | 1733 | 180721 | 0:34:21 | 3 | 0:29:44 | 1.0 |
| 2 | TOPPER | 21400 | Dan Lawrence | 1355 | 1733 | 181515 | 0:42:15 | 3 | 0:31:11 | 2.0 |
| 3 | SOLO | 4749 | Dave Lawrence | 1155 | 1733 | 180928 | 0:36:28 | 3 | 0:31:34 | 3.0 |
| 4 | N12 (3272 - 3410) | 3404 | Matt Reid | 1104 | 1733 | 180821 | 0:35:21 | 3 | 0:32:01 | 4.0 |
| 5 | FIREFLY | f3 | Graham Stones | 1162 | 1733 | 181051 | 0:37:51 | 3 | 0:32:34 | 5.0 |
| 6 | LASER RADIAL | 189080 | Tara Gill Taylor | 1144 | 1733 | 181034 | 0:37:34 | 3 | 0:32:50 | 6.0 |
| 7 | LASER RADIAL | 170451 | Jo Newall-Smith | 1144 | 1733 | 181046 | 0:37:46 | 3 | 0:33:01 | 7.0 |
| 8 | SOLO | 3906 | Brian Watkins | 1155 | 1733 | 181113 | 0:38:13 | 3 | 0:33:05 | 8.0 |
| 9 | SOLO | 4504 | Hywel Morris | 1155 | 1733 | 181114 | 0:38:14 | 3 | 0:33:06 | 9.0 |
| 10 | OPTIMIST | 5938 | Milo Gill Taylor | 1646 | 1733 | 181027 | 0:37:27 | 2 | 0:34:08 | 10.0 |
| 11 | LASER RADIAL | 141818 | Ian Hickman | 1144 | 1733 | 181416 | 0:41:16 | 3 | 0:36:04 | 11.0 |
| 12 | LASER STRATOS | stratos | Sarah Reeves jackson | 1083 | 1733 | 181352 | 0:40:52 | 3 | 0:37:44 | 12.0 |
| 13 | ACCESS 3 | 1658 | Eric Blyth | 1390 | 1733 | 180949 | 0:36:49 | 2 | 0:39:44 | 13.0 |
| 14 | RS FEVA | feva b | not known | 1250 | 1733 | 181846 | 0:45:46 | 2 | 0:54:55 | 14.0 |
| 15 | RS FEVA | feva y | not known | 1250 | 1733 | 181144 | 0:38:44 | 1 | 1:32:58 | 15.0 |
| Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N12 (3272 - 3410) | 3404 | Matt Reid | 1104 | 1740 | 182431 | 0:44:31 | 4 | 0:40:19 | 1.0 |
| 2 | SOLO | 4504 | Hywel Morris | 1155 | 1740 | 182700 | 0:47:00 | 4 | 0:40:42 | 2.5 |
| 2 | LASER | 112506 | Mike Harris | 1111 | 1740 | 182513 | 0:45:13 | 4 | 0:40:42 | 2.5 |
| 4 | LASER RADIAL | 170451 | Jo Newall-Smith | 1144 | 1740 | 182820 | 0:48:20 | 4 | 0:42:15 | 4.0 |
| 5 | ACCESS 2 | 1066 | Keith | 1640 | 1740 | 181445 | 0:34:45 | 2 | 0:42:23 | 5.0 |
| 6 | OPTIMIST | 5938 | Milo Gill Taylor | 1646 | 1740 | 183241 | 0:52:41 | 3 | 0:42:41 | 6.0 |
| 7 | LASER | 12368 | nk | 1111 | 1740 | 182819 | 0:48:19 | 4 | 0:43:29 | 7.0 |
| 8 | SOLO | 4141 | John Brearley | 1155 | 1740 | 183236 | 0:52:36 | 4 | 0:45:32 | 8.0 |
| 9 | OPTIMIST | 5780 | Will Bedford | 1646 | 1740 | 183817 | 0:58:17 | 3 | 0:47:13 | 9.0 |
| 10 | SOLO | 4171 | Ravi Gill | 1155 | 1740 | 183535 | 0:55:35 | 4 | 0:48:07 | 10.0 |
| 11 | SOLO | 2532 | Ian Park | 1155 | 1740 | 183641 | 0:56:41 | 4 | 0:49:05 | 11.0 |
| 12 | LASER RADIAL | 141818 | Ian Hickman | 1144 | 1740 | 183903 | 0:59:03 | 4 | 0:51:37 | 12.0 |
| 13 | ACCESS 3 | 606 | Rory Morrison | 1390 | 1740 | 183643 | 0:56:43 | 3 | 0:54:24 | 13.0 |
| 14 | ACCESS 3 | 1741 | Martin Hadley | 1390 | 1740 | 183824 | 0:58:24 | 3 | 0:56:01 | 14.0 |
| 15 | ACCESS 3 | not recorded | Dominic | 1390 | 1740 | 184109 | 1:01:09 | 3 | 0:58:39 | 15.0 |
| 16 | ACCESS 3 | 462 | Jenny Monger | 1390 | 1740 | 183510 | 0:55:10 | 2 | 1:19:23 | 16.0 |
| Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4178 | Josh Irons | 1155 | 1731 | 180522 | 0:34:22 | 2 | 0:29:45 | 1.0 |
| 2 | SOLO | 3200 | Steve Eley | 1155 | 1731 | 180610 | 0:35:10 | 2 | 0:30:27 | 2.0 |
| 3 | LIGHTNING 368 | 19 | Amanda Jukes | 1175 | 1731 | 180943 | 0:38:43 | 2 | 0:32:57 | 3.0 |
| 4 | ACCESS 2 | 1638 | Joe Mirlak | 1640 | 1731 | 175901 | 0:28:01 | 1 | 0:34:10 | 4.0 |
| 5 | ACCESS 3 | 606 | Brian Johnson | 1390 | 1731 | 175529 | 0:24:29 | 1 | 0:35:14 | 5.0 |
| 6 | SOLO | 2532 | Ian Park | 1155 | 1731 | 181202 | 0:41:02 | 2 | 0:35:32 | 6.0 |
| 7 | TOPPER | 44814 | Amy Harper | 1355 | 1731 | 181939 | 0:48:39 | 2 | 0:35:54 | 7.0 |
| 8 | ACCESS 3 | 1147 | Laurie Phillips | 1390 | 1731 | 175720 | 0:26:20 | 1 | 0:37:53 | 8.0 |
| 9 | LASER RADIAL | 141818 | Ian Hickman | 1144 | 1731 | 181807 | 0:47:07 | 2 | 0:41:11 | 9.0 |
| 10 | ACCESS 3 | 1146 | Bob Webb | 1390 | 1731 | 182838 | 0:57:38 | 2 | 0:41:28 | 10.0 |
