| Rank | HelmName | Class | SailNo | PY |
R1 8 Jul 09 |
R2 15 Jul 09 |
R3 22 Jul 09 |
R4 29 Jul 09 |
R5 5 Aug 09 |
R6 12 Aug 09 |
R7 19 Aug 09 |
R8 26 Aug 09 |
R9 2 Sep 09 |
R10 9 Sep 09 |
R11 16 Sep09 |
R12 23 Sep 09 |
R13 30 Sep 09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix Newall-Smith | N12 (3141 - 3271) | 3154 | 1115 | 2.0 | 7.0 | (67.0 DNC) | 4.0 | (67.0 DNC) | 6.0 | (9.0) | (67.0 DNC) | (67.0 DNC) | 3.0 | (67.0 DNC) | 2.0 | 1.0 | 369.0 | 25.0 |
| 2nd | Amanda Jukes | LIGHTNING 368 | 19 | 1175 | (10.0) | (16.0) | 7.0 | 7.0 | 5.0 | (9.0) | (14.0) | (8.0 DNF) | (67.0 DNC) | 7.0 | 6.0 | 3.0 | 5.0 | 164.0 | 40.0 |
| 3rd | Amy Harper | TOPPER | 30 | 1355 | 13.0 | (19.0) | 8.0 | 13.0 | (67.0 DNC) | (19.0) | (15.0) | (67.0 DNC) | (67.0 DNC) | 10.0 | 5.0 | 5.0 | 8.0 DNF | 316.0 | 62.0 |
| 4th | Matt Reid | LASER | 193651 | 1111 | (67.0 DNC) | 2.0 | 1.0 | (67.0 DNC) | (67.0 DNC) | 3.0 | 1.0 | 3.0 | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 480.0 | 78.0 |
| 5th | Jo Newall-Smith | LASER RADIAL | 170451 | 1144 | 7.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 4.0 | 8.0 | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 4.0 | 4.0 | 502.0 | 100.0 |
| 6th | William Bedford | OPTIMIST | 5780 | 1646 | 5.0 | 6.0 | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | 5.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 562.0 | 160.0 |
| 7th | Various | LASER STRATOS | stratos | 1084 | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 17.0 | (67.0 DNC) | 6.0 | (67.0 DNC) | 13.0 | 7.0 | 67.0 DNC | 67.0 DNC | 589.0 | 187.0 |
| 8th | Ian Park | SOLO | 2532 | 1155 | 14.0 | 17.0 | (67.0 DNC) | (67.0 DNC) | 9.0 | 14.0 | 13.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 603.0 | 201.0 |
| 9th | Ian Bray | SOLO | 4463 | 1155 | 3.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 3.0 | 67.0 DNC | 67.0 DNC | 618.0 | 216.0 |
| 10th | Josh Irons | SOLO | 4178 | 1155 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 1.0 | (67.0 DNC) | 4.0 | (67.0 DNC) | 8.0 DNF | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 619.0 | 217.0 |
| 11th | Jack Muldoon | N12 (2512 - 3140) | 3077 | 1130 | (67.0 DNC) | (67.0 DNC) | 6.0 | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | 3.0 | 1.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 623.0 | 221.0 |
| 12th | Melanie Smith | TOPPER | 33104 | 1355 | 11.0 | 13.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 7.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 4.0 | 67.0 DNC | 67.0 DNC | 638.0 | 236.0 |
| 13th | Dan Lawrence | TOPPER | 21400 | 1355 | 12.0 | 18.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 11.0 | 67.0 DNC | 67.0 DNC | 6.0 | 650.0 | 248.0 |
| 14th | Phil Williams | SOLO | 3943 | 1155 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 7.0 | 3.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 1.0 | 67.0 DNC | 67.0 DNC | 681.0 | 279.0 |
| 15th | Adam Wookey | LASER RADIAL | 171915 | 1144 | (67.0 DNC) | (67.0 DNC) | 4.0 | 6.0 | (67.0 DNC) | 2.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 682.0 | 280.0 |
| 16th | Hywel Morris | SOLO | 4504 | 1155 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 2.0 | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 1.0 | 67.0 DNC | 683.0 | 281.0 |
| 17th | Michael Harris | LASER RADIAL | 186040 | 1144 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | (67.0 DNC) | 67.0 DNC | 2.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 684.0 | 282.0 |
| 18th | Emily Wheeler | N12 (3272 - 3410) | 3379 | 1104 | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 6.0 | 67.0 DNC | 2.0 | 67.0 DNC | 67.0 DNC | 688.0 | 286.0 |
| 19th | Ben Wallis | SOLO | 4171 | 1155 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 7.0 | 12.0 | 2.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 691.0 | 289.0 |
| 20th | Dave Lawrence | SOLO | 4231 | 1155 | (67.0 DNC) | 11.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 8.0 | 67.0 DNC | 67.0 DNC | 2.0 | 691.0 | 289.0 |
| 21st | Alec Richardson | RS VAREO | 282 | 1038 | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | (67.0 DNC) | (67.0 DNC) | 4.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 693.0 | 291.0 |
| 22nd | Steve Broom | SOLO | 4911 | 1155 | (67.0 DNC) | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 739.0 | 337.0 |
| 23rd | J Burns | LASER | 175755 | 1111 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 2.0 | 2.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 741.0 | 339.0 |
| 24th | Phil Wheeler | PHANTOM | 1241 | 1043 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | (67.0 DNC) | 4.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 742.0 | 340.0 |
| 25th | Chris Harvey | SOLO | 3859 | 1155 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 4.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 746.0 | 344.0 |
| 26th | Nick Robinson | SOLO | 2845 | 1155 | (67.0 DNC) | 14.0 | (67.0 DNC) | (67.0 DNC) | 2.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 753.0 | 351.0 |
| 27th | Lawrie Phillips | ACCESS 2 | sbty 4 | 1640 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 753.0 | 351.0 |
| 28th | Bekka Plumley | N12 (3272 - 3410) | 3351 | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 12.0 | (67.0 DNC) | 13.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 762.0 | 360.0 |
| 29th | Steve Eley | SOLO | 3200 | 1155 | (67.0 DNC) | 22.0 DNF | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 769.0 | 367.0 |
| 30th | Ryan Speck | TOPPER | 44814 | 1355 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 1.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 805.0 | 403.0 |
| 31st | David Steele | SOLO | 4959 | 1155 | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 805.0 | 403.0 |
| 32nd | Paul Irons | SOLO | 4178 | 1155 | (67.0 DNC) | (67.0 DNC) | 2.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 806.0 | 404.0 |
| 33rd | Jeremy Hartley | N12 (3411 +) | 3474 | 1093 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 3.0 | 807.0 | 405.0 |
| 34th | Brian Watkins | SOLO | 3906 | 1155 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 807.0 | 405.0 |
| 35th | tbc | LASER RADIAL | 175611 | 1144 | (67.0 DNC) | (67.0 DNC) | 3.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 807.0 | 405.0 |
| 36th | tbc | LASER | 176276 | 1111 | (67.0 DNC) | 3.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 807.0 | 405.0 |
| 37th | Tara Gill Taylor | LASER RADIAL | 189080 | 1144 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 4.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 808.0 | 406.0 |
| 38th | R MacKean | MIRROR | 52281 | 1365 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 5.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 809.0 | 407.0 |
| 39th | Tom Walworth | N12 (3141 - 3271) | 3184 | 1115 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 809.0 | 407.0 |
| 40th | Milo Gill-Taylor | OPTIMIST | 5459 | 1646 | (67.0 DNC) | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 809.0 | 407.0 |
| 41st | Toby Baker | FIREFLY | club | 1162 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 6.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 810.0 | 408.0 |
| 42nd | tbc | ACCESS 2 | 1146 | 1640 | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 810.0 | 408.0 |
| 43rd | Iona Taylor | FIREFLY | ff3 | 1162 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 812.0 | 410.0 |
| 44th | Mike Harris | FIREFLY | ff3 | 1162 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 812.0 | 410.0 |
| 45th | tbc | FIREFLY | ff 1 | 1162 | (67.0 DNC) | 8.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 812.0 | 410.0 |
| 46th | Paul Naser | RS 400 | 594 | 1000 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 9.0 DNF | 67.0 DNC | 67.0 DNC | 813.0 | 411.0 |
| 47th | Irene Hincks | TOPPER | 46309 | 1355 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 9.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 813.0 | 411.0 |
| 48th | Ryan Speck | RS VAREO | 282 | 1038 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 9.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 813.0 | 411.0 |
| 49th | TOPPER | 41969 | 1355 | (67.0 DNC) | (67.0 DNC) | 9.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 813.0 | 411.0 | |
| 50th | tbc | Otter | 257 | 1250 | (67.0 DNC) | 9.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 813.0 | 411.0 |
| 51st | Not sure....? | FIREFLY | club ff 5 | 1162 | 9.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 813.0 | 411.0 |
| 52nd | Richard Page | LASER | 79915 | 1111 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 815.0 | 413.0 |
| 53rd | Jenny | ACCESS 2 | sbty 9 | 1640 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 815.0 | 413.0 |
| 54th | Harry Baker | TOPPER | 42676 | 1355 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 12.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 816.0 | 414.0 |
| 55th | James | N12 (2512 - 3140) | 2750 | 1130 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 12.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 816.0 | 414.0 |
| 56th | A Banks | LASER | 154016 | 1111 | (67.0 DNC) | 12.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 816.0 | 414.0 |
| 57th | Fergus Skelding | OPTIMIST | club | 1646 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 14.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 818.0 | 416.0 |
| 58th | various | RS VISION | vision | 1079 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 15.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 819.0 | 417.0 |
| 59th | tbc | ACCESS 2 | 1741 | 1640 | (67.0 DNC) | 15.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 819.0 | 417.0 |
| 60th | tbc | LASER 4.7 | 75484 | 1233 | 15.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 819.0 | 417.0 |
| 61st | Beth Durley | FIREFLY | ff 3 | 1162 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 16.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 820.0 | 418.0 |
| 62nd | DNSO | MIRROR | 55281 | 1365 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 18.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 822.0 | 420.0 |
| 63rd | tbc | SOLO | 4042 | 1155 | 18.0 DNF | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 822.0 | 420.0 |
| 63rd | Chris East | LASER RADIAL | 176779 | 1144 | 18.0 DNF | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 822.0 | 420.0 |
| 65th | DNSO | TOPPER | 33531 | 1355 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 21.0 DNF | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 825.0 | 423.0 |
| 66th | Rick Taylor | SOLO | 4949 | 1155 | (67.0 DNC) | 22.0 DNF | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 826.0 | 424.0 |
As this is a less formal race series, recording and signing off are not always 100%!
Please let me know if there are errors in the results table as my crystal ball is on the blink!
NB Race 4 start time is not yet confirmed - results more provional than usual!
| Rank | HelmName | Class | SailNo | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Steele | SOLO | 4959 | 1155 | 1740 | 181938 | 0:39:38 | 3 | 0:34:19 | 1.0 |
| 2 | Felix Newall-Smith | N12 (3141 - 3271) | 3154 | 1115 | 1740 | 181835 | 0:38:35 | 3 | 0:34:36 | 2.0 |
| 3 | Ian Bray | SOLO | 4463 | 1155 | 1740 | 182030 | 0:40:30 | 3 | 0:35:04 | 3.0 |
| 4 | Michael Harris | LASER RADIAL | 186040 | 1144 | 1740 | 182009 | 0:40:09 | 3 | 0:35:06 | 4.0 |
| 5 | William Bedford | OPTIMIST | 5780 | 1646 | 1740 | 182037 | 0:40:37 | 2 | 0:37:01 | 5.0 |
| 6 | tbc | ACCESS 2 | 1146 | 1640 | 1740 | 182038 | 0:40:38 | 2 | 0:37:10 | 6.0 |
| 7 | Jo Newall-Smith | LASER RADIAL | 170451 | 1144 | 1740 | 182252 | 0:42:52 | 3 | 0:37:28 | 7.0 |
| 8 | Alec Richardson | RS VAREO | 282 | 1038 | 1740 | 181902 | 0:39:02 | 3 | 0:37:36 | 8.0 |
| 9 | Not sure....? | FIREFLY | club ff 5 | 1162 | 1740 | 182359 | 0:43:59 | 3 | 0:37:51 | 9.0 |
| 10 | Amanda Jukes | LIGHTNING 368 | 19 | 1175 | 1740 | 182651 | 0:46:51 | 3 | 0:39:52 | 10.0 |
| 11 | Melanie Smith | TOPPER | 33104 | 1355 | 1740 | 181604 | 0:36:04 | 2 | 0:39:56 | 11.0 |
| 12 | Dan Lawrence | TOPPER | 21400 | 1355 | 1740 | 181749 | 0:37:49 | 2 | 0:41:52 | 12.0 |
| 13 | Amy Harper | TOPPER | 30 | 1355 | 1740 | 181759 | 0:37:59 | 2 | 0:42:03 | 13.0 |
| 14 | Ian Park | SOLO | 2532 | 1155 | 1740 | 181437 | 0:34:37 | 2 | 0:44:57 | 14.0 |
| 15 | tbc | LASER 4.7 | 75484 | 1233 | 1740 | 180631 | 0:26:31 | 1 | 1:04:31 | 15.0 |
| 16 | tbc | SOLO | 4042 | 1155 | DNF | 18.0 | ||||
| 16 | Chris East | LASER RADIAL | 176779 | 1144 | DNF | 18.0 |
| Rank | HelmName | Class | SailNo | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Broom | SOLO | 4911 | 1155 | 1749 | 182923 | 0:40:23 | 4 | 0:34:58 | 1.0 |
| 2 | Matt Reid | LASER | 193651 | 1111 | 1749 | 182802 | 0:39:02 | 4 | 0:35:08 | 2.0 |
| 3 | tbc | LASER | 176276 | 1111 | 1749 | 182937 | 0:40:37 | 4 | 0:36:34 | 3.0 |
| 4 | Ian Bray | SOLO | 4463 | 1155 | 1749 | 183158 | 0:42:58 | 4 | 0:37:12 | 4.0 |
| 5 | Milo Gill-Taylor | OPTIMIST | 5459 | 1646 | 1749 | 183457 | 0:45:57 | 3 | 0:37:13 | 5.0 |
| 6 | William Bedford | OPTIMIST | 5780 | 1646 | 1749 | 183611 | 0:47:11 | 3 | 0:38:13 | 6.0 |
| 7 | Felix Newall-Smith | N12 (3141 - 3271) | 3154 | 1115 | 1749 | 183303 | 0:44:03 | 4 | 0:39:30 | 7.0 |
| 8 | tbc | FIREFLY | ff 1 | 1162 | 1749 | 183528 | 0:46:28 | 4 | 0:39:59 | 8.0 |
| 9 | tbc | Otter | 257 | 1225 | 1749 | 183823 | 0:49:23 | 4 | 0:40:19 | 9.0 |
| 10 | Various | LASER STRATOS | stratos | 1084 | 1749 | 183349 | 0:44:49 | 4 | 0:41:21 | 10.0 |
| 11 | Dave Lawrence | SOLO | 4231 | 1155 | 1749 | 183654 | 0:47:54 | 4 | 0:41:28 | 11.0 |
| 12 | A Banks | LASER | 154016 | 1111 | 1749 | 183505 | 0:46:05 | 4 | 0:41:29 | 12.0 |
| 13 | Melanie Smith | TOPPER | 33104 | 1355 | 1749 | 183114 | 0:42:14 | 3 | 0:41:33 | 13.0 |
| 14 | Nick Robinson | SOLO | 2845 | 1155 | 1749 | 183853 | 0:49:53 | 4 | 0:43:11 | 14.0 |
| 15 | tbc | ACCESS 2 | 1741 | 1640 | 1749 | 180808 | 0:19:08 | 1 | 0:46:40 | 15.0 |
| 16 | Amanda Jukes | LIGHTNING 368 | 19 | 1175 | 1749 | 183109 | 0:42:09 | 3 | 0:47:50 | 16.0 |
| 17 | Ian Park | SOLO | 2532 | 1155 | 1749 | 183057 | 0:41:57 | 3 | 0:48:26 | 17.0 |
| 18 | Dan Lawrence | TOPPER | 21400 | 1355 | 1749 | 184134 | 0:52:34 | 3 | 0:51:44 | 18.0 |
| 19 | Amy Harper | TOPPER | 30 | 1355 | 1749 | 182909 | 0:40:09 | 2 | 0:59:16 | 19.0 |
| 20 | Steve Eley | SOLO | 3200 | 1155 | DNF | 22.0 | ||||
| 20 | Rick Taylor | SOLO | 4949 | 1155 | DNF | 22.0 |
| Rank | HelmName | Class | SailNo | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Reid | LASER | 193651 | 1111 | 1753 | 183740 | 0:44:40 | 4 | 0:40:12 | 1.0 |
| 2 | Paul Irons | SOLO | 4178 | 1155 | 1753 | 184117 | 0:48:17 | 4 | 0:41:48 | 2.0 |
| 3 | tbc | LASER RADIAL | 175611 | 1144 | 1753 | 184256 | 0:49:56 | 4 | 0:43:39 | 3.0 |
| 4 | Adam Wookey | LASER RADIAL | 171915 | 1144 | 1753 | 184422 | 0:51:22 | 4 | 0:44:54 | 4.0 |
| 5 | William Bedford | OPTIMIST | 5780 | 1646 | 1753 | 183004 | 0:37:04 | 2 | 0:45:02 | 5.0 |
| 6 | Jack Muldoon | N12 (2512 - 3140) | 3077 | 1130 | 1753 | 184656 | 0:53:56 | 4 | 0:47:44 | 6.0 |
| 7 | Amanda Jukes | LIGHTNING 368 | 19 | 1175 | 1753 | 183539 | 0:42:39 | 3 | 0:48:24 | 7.0 |
| 8 | Amy Harper | TOPPER | 30 | 1355 | 1753 | 184339 | 0:50:39 | 3 | 0:49:50 | 8.0 |
