Wednesday Autumn 1730

Spinnaker Club

7 Jul to 29 Sep - 13 Races 8 to count

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
07Jul2010
R2
14Jul2010
R3
21Jul2010
R4
28Jul2010
R5
04aug2010
R6
11aug2010
R7
18aug2010
R8
18aug2010
Total Nett
1st LASER RADIAL 141818 Ian Hickman   1144 3.0 2.0 3.0 1.0 (4.0) 3.0 (5.0) (4.0) 25.0 12.0
2nd SOLO 4504 Hywel Morris   1155 (55.0 DNC) 4.0 (55.0 DNF) 2.0 (55.0 DNC) 2.0 3.0 25.1 OOD 201.1 36.1
3rd LIGHTNING 368 19 Amanda Jukes   1175 7.0 (55.0 DNC) 11.0 (55.0 DNC) 10.0 5.0 10.0 (55.0 DNC) 208.0 43.0
4th SOLO 3200 Steve Eley   1155 9.0 6.0 (55.0 DNC) 6.0 12.0 (55.0 DNC) 14.0 (55.0 DNC) 212.0 47.0
5th SOLO 4231 Ian Park   1155 (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) 6.0 6.0 7.0 55.0 DNC 245.0 80.0
6th TOPPER 44814 Amy Harper   1355 (55.0 DNC) 7.0 9.0 7.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 6.0 249.0 84.0
7th RS VISION 635 James skinner Mark 1079 10.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 16.0 8.0 262.0 97.0
8th LASER RADIAL 162803 Ryan speck   1144 2.0 (55.0 DNF) 4.0 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 285.0 120.0
9th SOLO 2845 Nick Robinson   1155 (55.0 DNC) 5.0 7.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 289.0 124.0
10th SOLO 4749 Dave Lawrence   1155 6.0 (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 8.0 55.0 DNC 294.0 129.0
11th LASER 163514 Paul Broadway   1111 (55.0 DNC) 39.7 OOD (55.0 DNC) (55.0 DNC) 1.0 55.0 DNC 2.0 55.0 DNC 317.7 152.7
12th LASER 193651 Matt Reid   1111 (55.0 DNC) 1.0 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 332.0 167.0
13th LASER 173276 Ben Wallis   1111 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 4.0 1.0 335.0 170.0
14th LASER RADIAL 128696 Jack Muldoon   1144 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 3.0 55.0 DNF 9.0 55.0 DNC 342.0 177.0
15th N12 (3272 - 3410) 3351 Mike Harris   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 7.0 55.0 DNC 55.0 DNC 5.0 342.0 177.0
16th BYTE CII GBR 6 Andrea Ralph - Europe   1139 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 55.0 DNC 55.0 DNC 55.0 DNC 7.0 342.0 177.0
17th ACCESS 3 606 Rory Morrison   1390 12.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 351.0 186.0
18th RS FEVA Q'Ba 4 Brin Phillips   1250 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 55.0 DNC 17.0 55.0 DNC 352.0 187.0
19th RS VAREO 282 Alex Richardson   1038 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 9.0 55.0 DNC 13.0 55.0 DNC 352.0 187.0
20th ACCESS 3 77 Dominic McCabe   1390 17.0 (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 355.0 190.0
21st LASER RADIAL 187491 Dan Lawrence   1144 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 12.0 55.0 DNC 356.0 191.0
22nd SOLO 4178 Josh Irons   1155 (55.0 DNC) (55.0 DNF) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 1.0 47.3 OOD 378.3 213.3
23rd PHANTOM 1241 Phil Wheeler   1035 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 386.0 221.0
24th LASER 112506 Mike Harris   1111 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 386.0 221.0
25th Laser Radial 171915 Adam Wookey   1144 (55.0 DNC) (55.0 DNF) (55.0 DNF) 55.0 DNC 2.0 55.0 DNC 55.0 DNC 55.0 DNC 387.0 222.0
26th SOLO 4959 David Steele   1155 (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 387.0 222.0
27th SOLO 4178 Paul Irons   1155 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 388.0 223.0
28th FIREFLY F3 Ed Morris   1162 (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 388.0 223.0
29th SOLO 4857 Charles Stimpson   1155 (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 388.0 223.0
30th RS VISION vision1 Graham R-J Sarah R-J 1079 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 4.0 55.0 DNC 55.0 DNC 389.0 224.0
31st SOLO 4949 Rick Taylor   1155 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 389.0 224.0
32nd ACCESS 2 1066 Keith   1640 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 390.0 225.0
33rd LASER 161747 Martin Urmson   1111 (55.0 DNF) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 6.0 55.0 DNC 391.0 226.0
34th LASER VAGO 1 Tom Collins Tom Scott 1085 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 7.0 55.0 DNC 55.0 DNC 392.0 227.0
35th WAYFARER 10058 Still to sign in ...   1099 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 55.0 DNC 55.0 DNC 393.0 228.0
36th RS FEVA Q'Ba1 Josh Potts   1250 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 8.0 55.0 DNC 55.0 DNC 55.0 DNC 393.0 228.0
37th FIREFLY 5 Annomonous Helmsperson   1162 (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 393.0 228.0
38th TOPPER 45369 Phillie Hollinghurst   1355 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 393.0 228.0
39th LASER RADIAL 157998 Emily Fardell   1144 (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 395.0 230.0
40th LASER RADIAL 165619 TBC   1144 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 11.0 55.0 DNC 396.0 231.0
41st LASER RADIAL 169858 Irene Hinks   1144 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 11.0 55.0 DNC 55.0 DNC 55.0 DNC 396.0 231.0
42nd LASER 4.7 169858 Irene Hinks   1233 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 396.0 231.0
43rd N12 (3411 +)    3481 CHARLES SIMPSON CAROLINE SIMPSON 1093 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 397.0 232.0
44th ACCESS 3 access 9 Martin Hadley   1390 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 13.0 55.0 DNC 55.0 DNC 55.0 DNC 398.0 233.0
45th OPTIMIST 5780 William   1646 (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 398.0 233.0
46th ACCESS 3 1741 Martin Hadley   1390 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 398.0 233.0
47th RS FEVA 6 Rory Morrison   1250 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 15.0 55.0 DNF 400.0 235.0
48th FIREFLY club 6 C Wheeler K Taylor 1162 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 400.0 235.0
49th SOLO 1256 Angie Glock (?)   1155 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 401.0 236.0
50th SOLO 2532 Bob webb   1155 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 403.0 238.0
51st FIREFLY F4 Marcel Foster   1162 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 440.0 275.0
51st N12 (2512 - 3140)  3077 Bryn Phillips   1130 (55.0 DNC) (55.0 DNC) (55.0 DNF) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 440.0 275.0
51st FIREFLY 2166 Did not sign on   1162 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 440.0 275.0
51st ACCESS 3 Blue Stripe TBC   1390 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 440.0 275.0

R1 - 07Jul2010 at 1730

Start: Start 1, Finishes: Finish time, Time: 1730
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 112506 Mike Harris   1111 1733 181533 0:42:33 0:38:18 1.0
2 LASER RADIAL 162803 Ryan speck   1144 1733 181745 0:44:45 0:39:07 2.0
3 LASER RADIAL 141818 Ian Hickman   1144 1733 181909 0:46:09 0:40:20 3.0
4 SOLO 4949 Rick Taylor   1155 1733 181947 0:46:47 0:40:30 4.0
5 ACCESS 2 1066 Keith   1640 1730 182003 0:50:03 0:40:41 5.0
6 SOLO 4749 Dave Lawrence   1155 1733 182019 0:47:19 0:40:58 6.0
7 LIGHTNING 368 19 Amanda Jukes   1175 1733 182115 0:48:15 0:41:04 7.0
8 TOPPER 45369 Phillie Hollinghurst   1355 1733 181751 0:44:51 0:44:08 8.0
9 SOLO 3200 Steve Eley   1155 1733 182416 0:51:16 0:44:23 9.0
10 RS VISION 635 James skinner Mark 1079 1733 182257 0:49:57 0:46:18 10.0
11 LASER 4.7 169858 Irene Hinks   1233 1733 181550 0:42:50 0:46:19 11.0
12 ACCESS 3 606 Rory Morrison   1390 1730 181830 0:48:30 0:46:31 12.0
13 ACCESS 3 1741 Martin Hadley   1390 1730 182108 0:51:08 0:49:03 13.0
14 LASER RADIAL 187491 Dan Lawrence   1144 1733 181614 0:43:14 0:50:23 14.0
15 FIREFLY club 6 C Wheeler K Taylor 1162 1733 181745 0:44:45 0:51:21 15.0
16 SOLO 1256 Angie Glock (?)   1155 1733 181733 0:44:33 0:51:26 16.0
17 ACCESS 3 77 Dominic McCabe   1390 1730 182802 0:58:02 0:55:40 17.0
18 SOLO 2532 Bob webb   1155 1733 182130 0:48:30 0:55:59 18.0
19 LASER 161747 Martin Urmson   1111     DNF   55.0

R2 - 14Jul2010 at 1730

Start: Start 1, Finishes: Finish time, Time: 1738
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 193651 Matt Reid   1111 1738 181557 0:37:57 0:34:10 1.0
2 LASER RADIAL 141818 Ian Hickman   1144 1738 182340 0:45:40 0:39:55 2.0
3 SOLO 4857 Charles Stimpson   1155 1738 181818 0:40:18 0:41:52 3.0
4 SOLO 4504 Hywel Morris   1155 1738 181831 0:40:31 0:42:06 4.0
5 SOLO 2845 Nick Robinson   1155 1738 182039 0:42:39 0:44:19 5.0
6 SOLO 3200 Steve Eley   1155 1738 182132 0:43:32 0:45:14 6.0
7 TOPPER 44814 Amy Harper   1355 1738 182010 0:42:10 0:46:41 7.0
8 RS VISION 635 James skinner Mark 1079 1738 182309 0:45:09 0:50:13 8.0
9 LASER 163514 Paul Broadway   1111     OOD   39.7
10 LASER RADIAL 162803 Ryan speck   1144     DNF   55.0
10 SOLO 4178 Josh Irons   1155     DNF   55.0
10 Laser Radial 171915 Adam Wookey   1144     DNF   55.0

R3 - 21Jul2010 at 1730

Start: Start 1, Finishes: Finish time, Time: 1737
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 193651 Matt Reid   1111 1737 181122 0:34:22 0:30:56 1.0
2 SOLO 4959 David Steele   1155 1737 181405 0:37:05 0:32:06 2.0
3 LASER RADIAL 141818 Ian Hickman   1144 1737 181405 0:37:05 0:32:25 3.0
4 LASER RADIAL 162803 Ryan speck   1144 1737 181423 0:37:23 0:32:41 4.0
5 SOLO 4749 Dave Lawrence   1155 1737 181637 0:39:37 0:34:18 5.0
6 SOLO 4231 Ian Park   1155 1737 181815 0:41:15 0:35:43 6.0
7 SOLO 2845 Nick Robinson   1155 1737 181835 0:41:35 0:36:00 7.0
8 FIREFLY 5 Annomonous Helmsperson   1162 1737 181851 0:41:51 0:36:01 8.0
9 TOPPER 44814 Amy Harper   1355 1737 181647 0:39:47 0:39:09 9.0
10 LASER RADIAL 157998 Emily Fardell   1144 1737 182222 0:45:22 0:39:39 10.0
11 LIGHTNING 368 19 Amanda Jukes   1175 1737 182344 0:46:44 0:39:46 11.0
12 N12 (3411 +)    3481 CHARLES SIMPSON CAROLINE SIMPSON 1093 1737 181728 0:40:28 0:49:22 12.0
13 OPTIMIST 5780 William   1646 1737 182132 0:44:32 0:54:07 13.0
14 SOLO 4504 Hywel Morris   1155     DNF   55.0
14 Laser Radial 171915 Adam Wookey   1144     DNF   55.0
14 N12 (2512 - 3140)  3077 Bryn Phillips   1130     DNF   55.0

R4 - 28Jul2010 at 1730

Start: Start 1, Finishes: Finish time, Time: 1745
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER RADIAL 141818 Ian Hickman   1144 1745 182307 0:38:07 0:33:19 1.0
2 SOLO 4504 Hywel Morris   1155 1745 182347 0:38:47 0:33:35 2.0
3 FIREFLY F3 Ed Morris   1162 1745 182455 0:39:55 0:34:21 3.0
4 LASER RADIAL 162803 Ryan speck   1144 1745 182510 0:40:10 0:35:07 4.0
5 BYTE CII GBR 6 Andrea Ralph - Europe   1139 1745 182622 0:41:22 0:36:19 5.0
6 SOLO 3200 Steve Eley   1155 1745 182819 0:43:19 0:37:30 6.0
7 TOPPER 44814 Amy Harper   1355 1745 182414 0:39:14 0:38:36 7.0
8 ACCESS 3 77 Dominic McCabe   1390 1745 182833 0:43:33 0:41:46 8.0
9 ACCESS 3 606 Rory Morrison   1390 1745 182844 0:43:44 0:41:57 9.0
10 FIREFLY 2166 Did not sign on   1162     DNF   55.0
10 ACCESS 3 Blue Stripe TBC   1390     DNF   55.0

R5 - 04aug2010 at 1730

Start: Start 1, Finishes: Finish time, Time: 1743
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 163514 Paul Broadway   1111 1733 182033 0:47:33 0:42:48 1.0
2 Laser Radial 171915 Adam Wookey   1144 1733 182632 0:53:32 0:46:48 2.0
3 LASER RADIAL 128696 Jack Muldoon   1144 1733 182644 0:53:44 0:46:58 3.0
4 LASER RADIAL 141818 Ian Hickman   1144 1733 182703 0:54:03 0:47:15 4.0
5 RS FEVA Q'Ba 4 Brin Phillips   1250 1733 182141 0:48:41 0:48:41 5.0
6 SOLO 4231 Ian Park   1155 1733 182949 0:56:49 0:49:12 6.0
7 N12 (3272 - 3410) 3351 Mike Harris   1104 1733 182831 0:55:31 0:50:17 7.0
8 RS FEVA Q'Ba1 Josh Potts   1250 1733 182353 0:50:53 0:50:53 8.0
9 RS VAREO 282 Alex Richardson   1038 1733 182650 0:53:50 0:51:52 9.0
10 LIGHTNING 368 19 Amanda Jukes   1175 1733 182152 0:48:52 0:51:59 10.0
11 LASER RADIAL 169858 Irene Hinks   1144 1733 182123 0:48:23 0:52:52 11.0
12 SOLO 3200 Steve Eley   1155 1733 182204 0:49:04 0:53:06 12.0
13 ACCESS 3 access 9 Martin Hadley   1390 1733 182101 0:48:01 0:57:34 13.0
14 FIREFLY F4 Marcel Foster   1162     DNF   55.0

R6 - 11aug2010 at 1730

Start: Start 1, Finishes: Finish time, Time: 1743
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 PHANTOM 1241 Phil Wheeler   1035 1743 182942 0:46:42 0:45:07 1.0
2 SOLO 4504 Hywel Morris   1155 1743 182626 0:43:26 0:47:00 2.0
3 LASER RADIAL 141818 Ian Hickman   1144 1743 182932 0:46:32 0:50:51 3.0
4 RS VISION vision1 Graham R-J Sarah R-J 1079 1743 183142 0:48:42 0:56:25 4.0
5 LIGHTNING 368 19 Amanda Jukes   1175 1743 183639 0:53:39 0:57:04 5.0
6 SOLO 4231 Ian Park   1155 1743 183724 0:54:24 0:58:52 6.0
7 LASER VAGO 1 Tom Collins Tom Scott 1085 1743 183552 0:52:52 1:00:54 7.0
8 WAYFARER 10058 Still to sign in ...   1099 1743 183803 0:55:03 1:02:37 8.0
9 LASER RADIAL 128696 Jack Muldoon   1144     DNF   55.0

R7 - 18aug2010 at 1730

Start: Start 1, Finishes: Finish time, Time: 1730
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 4178 Josh Irons   1155 1730 182048 0:50:48 0:43:59 1.0
2 LASER 163514 Paul Broadway   1111 1730 182103 0:51:03 0:45:57 2.0
3 SOLO 4504 Hywel Morris   1155 1730 182403 0:54:03 0:46:48 3.0
4 LASER 173276 Ben Wallis   1111 1730 182258 0:52:58 0:47:40 4.0
5 LASER RADIAL 141818 Ian Hickman   1144 1730 182501 0:55:01 0:48:05 5.0
6 LASER 161747 Martin Urmson   1111 1730 182425 0:54:25 0:48:59 6.0
7 SOLO 4231 Ian Park   1155 1730 181638 0:46:38 0:50:28 7.0
8 SOLO 4749 Dave Lawrence   1155 1730 181750 0:47:50 0:51:46 8.0
9 LASER RADIAL 128696 Jack Muldoon   1144 1730 181804 0:48:04 0:52:31 9.0
10 LIGHTNING 368 19 Amanda Jukes   1175 1730 181927 0:49:27 0:52:36 10.0
11 LASER RADIAL 165619 TBC   1144 1730 182000 0:50:00 0:54:38 11.0
12 LASER RADIAL 187491 Dan Lawrence   1144 1730 182003 0:50:03 0:54:41 12.0
13 RS VAREO 282 Alex Richardson   1038 1730 181601 0:46:01 0:55:25 13.0
14 SOLO 3200 Steve Eley   1155 1730 182213 0:52:13 0:56:31 14.0
15 RS FEVA 6 Rory Morrison   1250 1730 181924 0:49:24 1:05:52 15.0
16 RS VISION 635 James skinner Mark 1079 1730 181732 0:47:32 1:13:25 16.0
17 RS FEVA Q'Ba 4 Brin Phillips   1250 1730 182650 0:56:50 1:15:47 17.0

R8 - 18aug2010 at 1730

Start: Start 1, Finishes: Finish time, Time: 1736
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 173276 Ben Wallis   1111 1736 182234 0:46:34 0:41:55 1.0
2 SOLO 2845 Nick Robinson   1155 1736 182859 0:52:59 0:45:52 2.0
3 SOLO 4178 Paul Irons   1155 1736 182903 0:53:03 0:45:56 3.0
4 LASER RADIAL 141818 Ian Hickman   1144 1736 182927 0:53:27 0:46:43 4.0
5 N12 (3272 - 3410) 3351 Mike Harris   1104 1736 182736 0:51:36 0:46:44 5.0
6 TOPPER 44814 Amy Harper   1355 1736 182820 0:52:20 0:51:30 6.0
7 BYTE CII GBR 6 Andrea Ralph - Europe   1139 1736 182146 0:45:46 0:53:35 7.0
8 RS VISION 635 James skinner Mark 1079 1736 182436 0:48:36 1:00:03 8.0
9 SOLO 4504 Hywel Morris   1155     OOD   25.1
10 SOLO 4178 Josh Irons   1155 1736 182903 OOD   47.3
11 RS FEVA 6 Rory Morrison   1250     DNF   55.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com