Series 7 - Winter 09

Spinnaker SC

12 races - Nov and Dec - 7 to count

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 40, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
1 Nov 09
R2
1 Nov 09
R3
8 Nov 09
R4
8 Nov 09
R5
15 Nov 09
R6
15 Nov 09
R7
22 Nov 09
R8
22 Nov 09
R9
6 Dec 09
R10
5 Dec 09
R11
13 Dec 09
R12
13 Dec 09
Nett
1st Ian Cambell   SOLO 4545 1155 41.0 DNC 41.0 DNC 2.0 6.0 2.0 7.0 41.0 DNC 41.0 DNC 2.0 3.0 2.0 2.0 19.0
2nd Pete May   LASER 195219 1111 41.0 DNC 41.0 DNC 3.0 7.0 41.0 DNC 41.0 DNC 2.0 5.0 3.0 2.0 4.0 1.0 20.0
3rd Dave Nixson   SOLO 4749 1155 41.0 DNC 41.0 DNC 4.0 9.0 7.0 2.0 41.0 DNC 41.0 DNC 7.0 4.0 3.0 4.0 31.0
4th Emily Wheeler   TOPPER 12044 1355 4.0 5.0 41.0 DNC 41.0 DNC 19.0 15.0 41.0 DNC 41.0 DNC 8.0 7.0 1.0 3.0 43.0
5th Paul Harris   LASER 112506 1111 41.0 DNC 41.0 DNC 8.0 10.0 12.0 12.0 41.0 DNC 41.0 DNC 4.0 6.0 21.6 OOD 21.6 OOD 73.6
6th Hywel Morris   SOLO 4504 1155 3.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 41.0 DNC 5.0 5.0 105.0
7th Ian Bray   SOLO 4463 1155 41.0 DNC 41.0 DNC 41.0 DNC 8.0 6.0 4.0 41.0 DNC 41.0 DNC 5.0 5.0 41.0 DNC 41.0 DNC 110.0
8th Michael Harris   LASER RADIAL 186040 1144 41.0 DNC 41.0 DNC 7.0 3.0 11.0 3.0 41.0 DNC 41.0 DNC 10.0 41.0 DNC 41.0 DNC 41.0 DNC 116.0
9th Ben Wallis   LASER 173276 1111 2.0 3.0 41.0 DNC 41.0 DNC 9.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 138.0
10th Steve Adshead Various N12 (3411 +)    3449 1093 41.0 DNC 41.0 DNC 1.0 2.0 4.0 8.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 138.0
11th Melanie Smith   TOPPER 33104 1355 41.0 DNC 41.0 DNC 41.0 DNC 13.0 15.0 11.0 41.0 DNC 41.0 DNC 11.0 8.0 41.0 DNC 41.0 DNC 140.0
12th Phil Wheeler   PHANTOM 1241 1043 41.0 DNC 41.0 DNC 9.0 41.0 DNC 3.0 9.0 41.0 DNC 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 150.0
13th Charles Stimpson   SOLO 4857 1155 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 12.0 9.0 6.0 6.0 156.0
14th Alec Richardson   RS VAREO 282 1038 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 18.0 14.0 7.0 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 168.0
15th William Bedford   OPTIMIST 5780 1646 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 41.0 DNC 6.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 175.0
16th Jeremy Hartley   N12 (3411 +)    3474 1093 41.0 DNC 41.0 DNC 10.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 13.0 41.0 DNC 41.0 DNC 41.0 DNC 192.0
17th Tim Wade   SOLO 4659 1155 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 1.0 41.0 DNC 41.0 DNC 207.0
18th Matt Reid   LASER 193651 1111 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 208.0
19th Graham Wallis   LASER RADIAL 132350 1144 1.0 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 208.0
20th did not sign on   OPTIMIST 5547 1646 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 212.0
21st Lawrance Walters   LASER 188009 1111 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 4.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 212.0
22nd Rebecca Plumley   TOPPER 30889 1355 5.0 4.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 214.0
23rd Did Not Sign On   TOPPER 28458 1355 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 7.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 217.0
24th Katheryn McEwan   LASER RADIAL 147058 1144 6.0 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 217.0
25th Rick Taylor   SOLO 4949 1155 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 218.0
26th Andy Musselwhite   LASER 120145 1111 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 220.0
27th Paul Irons   SOLO 4178 1155 41.0 DNC 41.0 DNC 6.0 12.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 223.0
28th Richard Page   LASER 79915 1111 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 13.0 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 224.0
29th Toby Baker   LASER 4.7 158499 1233 41.0 DNC 41.0 DNC 5.0 18.0 dnf 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 228.0
30th Martin Urmson   LASER 161747 1111 41.0 DNC 41.0 DNC 12.0 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 228.0
31st Jane Moxham   LASER RADIAL 161655 1144 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 14.0 13.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 232.0
32nd Ben Baker   LASER RADIAL 169289 1144 41.0 DNC 41.0 DNC 11.0 18.0 dnf 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 234.0
33rd Don McEwan   PHANTOM 1114 1043 41.0 DNC 41.0 DNC 13.0 18.0 dnf 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 236.0
34th Bob Swaffield   RS 400 594 1000 41.0 DNC 41.0 DNC 14.0 18.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 237.0
35th David Steele   SOLO 4959 1155 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 247.0
36th Milo Gill Taylor   OPTIMIST 5938 1646 41.0 DNC 41.0 DNC 41.0 DNC 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 247.0
37th David Knowles   LASER 186843 1111 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 255.0
38th Simon Walworth   N12 (3411 +)    3469 1093 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 256.0
39th Ravi Gill   SOLO 4171 1155 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 16.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 262.0
40th Izzy Cardu   TOPPER 45180 1355 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 17.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 263.0

Special Prizes

PrizeWinner
JumiorTOPPER 12044 Emily Wheeler
LadiesTOPPER 12044 Emily Wheeler

R1 - 1 Nov 09 at 1100

Start: Start 1, Finishes: Finish time, Time: 1115
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Graham Wallis   LASER RADIAL 132350 1144 1115 114314 0:28:14 5 0:24:41 1.0
2 Ben Wallis   LASER 173276 1111 1115 114304 0:28:04 5 0:25:16 2.0
3 Hywel Morris   SOLO 4504 1155 1115 114421 0:29:21 5 0:25:25 3.0
4 Emily Wheeler   TOPPER 12044 1355 1115 114426 0:29:26 4 0:27:09 4.0
5 Rebecca Plumley   TOPPER 30889 1355 1115 114756 0:32:56 4 0:30:23 5.0
6 Katheryn McEwan   LASER RADIAL 147058 1144 1115 114332 0:28:32 3 0:41:34 6.0

R2 - 1 Nov 09 at B2B R1

Start: Start 1, Finishes: Finish time, Time: 1153
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Hywel Morris   SOLO 4504 1155 1153 122355 0:30:55 4 0:26:46 1.0
2 Graham Wallis   LASER RADIAL 132350 1144 1153 122407 0:31:07 4 0:27:12 2.0
3 Ben Wallis   LASER 173276 1111 1153 122333 0:30:33 4 0:27:30 3.0
4 Rebecca Plumley   TOPPER 30889 1355 1153 122231 0:29:31 3 0:29:03 4.0
5 Emily Wheeler   TOPPER 12044 1355 1153 122259 0:29:59 3 0:29:30 5.0
6 Katheryn McEwan   LASER RADIAL 147058 1144 1153 122314 0:30:14 3 0:35:14 6.0

R3 - 8 Nov 09 at 1100

Start: Start 1, Finishes: Finish time, Time: 1113
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Steve Adshead Various N12 (3411 +)    3449 1093 1113 115719 0:44:19 6 0:40:33 1.0
2 Ian Cambell   SOLO 4545 1155 1113 120142 0:48:42 6 0:42:10 2.0
3 Pete May   LASER 195219 1111 1113 120034 0:47:34 6 0:42:49 3.0
4 Dave Nixson   SOLO 4749 1155 1113 120242 0:49:42 6 0:43:02 4.0
5 Toby Baker   LASER 4.7 158499 1233 1113 120609 0:53:09 6 0:43:06 5.0
6 Paul Irons   SOLO 4178 1155 1113 120257 0:49:57 6 0:43:15 6.0
7 Michael Harris   LASER RADIAL 186040 1144 1113 120233 0:49:33 6 0:43:19 7.0
8 Paul Harris   LASER 112506 1111 1113 120133 0:48:33 6 0:43:42 8.0
9 Phil Wheeler   PHANTOM 1241 1043 1113 115902 0:46:02 6 0:44:08 9.0
10 Jeremy Hartley   N12 (3411 +)    3474 1093 1113 120133 0:48:33 6 0:44:25 10.0
11 Ben Baker   LASER RADIAL 169289 1144 1113 120518 0:52:18 6 0:45:43 11.0
12 Martin Urmson   LASER 161747 1111 1113 120358 0:50:58 6 0:45:52 12.0
13 Don McEwan   PHANTOM 1114 1043 1113 120359 0:50:59 6 0:48:53 13.0
14 Bob Swaffield   RS 400 594 1000 1113 120256 0:49:56 6 0:49:56 14.0

R4 - 8 Nov 09 at B2B R3

Start: Start 1, Finishes: Finish time, Time: 1214
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Milo Gill Taylor   OPTIMIST 5938 1646 1214 125402 0:40:02 3 0:40:32 1.0
2 Steve Adshead Various N12 (3411 +)    3449 1093 1214 125910 0:45:10 5 0:41:19 2.0
3 Michael Harris   LASER RADIAL 186040 1144 1214 130130 0:47:30 5 0:41:31 3.0
4 William Bedford   OPTIMIST 5780 1646 1214 125535 0:41:35 3 0:42:06 4.0
5 Jeremy Hartley   N12 (3411 +)    3474 1093 1214 130008 0:46:08 5 0:42:12 5.0
6 Ian Cambell   SOLO 4545 1155 1214 130250 0:48:50 5 0:42:17 6.0
7 Pete May   LASER 195219 1111 1214 130132 0:47:32 5 0:42:47 7.0
8 Ian Bray   SOLO 4463 1155 1214 130357 0:49:57 5 0:43:15 8.0
9 Dave Nixson   SOLO 4749 1155 1214 130425 0:50:25 5 0:43:39 9.0
10 Paul Harris   LASER 112506 1111 1214 130258 0:48:58 5 0:44:04 10.0
11 Martin Urmson   LASER 161747 1111 1214 130306 0:49:06 5 0:44:12 11.0
12 Paul Irons   SOLO 4178 1155 1214 130651 0:52:51 5 0:45:45 12.0
13 Melanie Smith   TOPPER 33104 1355 1214 130557 0:51:57 4 0:47:55 13.0
14 Toby Baker   LASER 4.7 158499 1233     dnf     18.0
14 Ben Baker   LASER RADIAL 169289 1144     dnf     18.0
14 Don McEwan   PHANTOM 1114 1043     dnf     18.0
14 Bob Swaffield   RS 400 594 1000     DNF     18.0

R5 - 15 Nov 09 at 1100

Start: Start 1, Finishes: Finish time, Time: 1116
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 David Steele   SOLO 4959 1155 1116 120825 0:52:25 4 0:45:23 1.0
2 Ian Cambell   SOLO 4545 1155 1116 121015 0:54:15 4 0:46:58 2.0
3 Phil Wheeler   PHANTOM 1241 1043 1116 120625 0:50:25 4 0:48:20 3.0
4 Steve Adshead Various N12 (3411 +)    3449 1073 1116 120825 0:52:25 4 0:48:51 4.0
5 Andy Musselwhite   LASER 120145 1111 1116 121022 0:54:22 4 0:48:56 5.0
6 Ian Bray   SOLO 4463 1155 1116 121238 0:56:38 4 0:49:02 6.0
7 Dave Nixson   SOLO 4749 1155 1116 121249 0:56:49 4 0:49:12 7.0
8 Rick Taylor   SOLO 4949 1155 1116 121258 0:56:58 4 0:49:19 8.0
9 Ben Wallis   LASER 173276 1111 1116 121057 0:54:57 4 0:49:28 9.0
10 Simon Walworth   N12 (3411 +)    3469 1073 1116 120914 0:53:14 4 0:49:37 10.0
11 Michael Harris   LASER RADIAL 186040 1144 1116 121252 0:56:52 4 0:49:43 11.0
12 Paul Harris   LASER 112506 1111 1116 121302 0:57:02 4 0:51:20 12.0
13 Richard Page   LASER 79915 1111 1116 121308 0:57:08 4 0:51:26 13.0
14 Jane Moxham   LASER RADIAL 161655 1144 1116 121508 0:59:08 4 0:51:41 14.0
15 Melanie Smith   TOPPER 33104 1355 1116 120842 0:52:42 3 0:51:51 15.0
16 Ravi Gill   SOLO 4171 1155 1116 121707 1:01:07 4 0:52:55 16.0
17 Izzy Cardu   TOPPER 45180 1355 1116 121025 0:54:25 3 0:53:33 17.0
18 Alec Richardson   RS VAREO 282 1038 1116 121341 0:57:41 4 0:55:34 18.0
19 Emily Wheeler   TOPPER 12044 1084 1116 121708 1:01:08 3 1:15:12 19.0

R6 - 15 Nov 09 at B2B R5

Start: Start 1, Finishes: Finish time, Time: 1226
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Ben Wallis   LASER 173276 1111 1226 131359 0:47:59 4 0:43:11 1.0
2 Dave Nixson   SOLO 4749 1155 1226 131737 0:51:37 4 0:44:41 2.0
3 Michael Harris   LASER RADIAL 186040 1144 1226 131738 0:51:38 4 0:45:08 3.0
4 Ian Bray   SOLO 4463 1155 1226 131842 0:52:42 4 0:45:38 4.0
5 Rick Taylor   SOLO 4949 1155 1226 131902 0:53:02 4 0:45:55 5.0
6 Richard Page   LASER 79915 1111 1226 131710 0:51:10 4 0:46:03 6.0
7 Ian Cambell   SOLO 4545 1155 1226 131916 0:53:16 4 0:46:07 7.0
8 Steve Adshead Various N12 (3411 +)    3449 1093 1226 131631 0:50:31 4 0:46:13 8.0
9 Phil Wheeler   PHANTOM 1241 1043 1226 131415 0:48:15 4 0:46:16 9.0
10 Andy Musselwhite   LASER 120145 1111 1226 131727 0:51:27 4 0:46:19 10.0
11 Melanie Smith   TOPPER 33104 1355 1226 131322 0:47:22 3 0:46:37 11.0
12 Paul Harris   LASER 112506 1111 1226 131822 0:52:22 4 0:47:08 12.0
13 Jane Moxham   LASER RADIAL 161655 1144 1226 132256 0:56:56 4 0:49:46 13.0
14 Alec Richardson   RS VAREO 282 1038 1226 132058 0:54:58 4 0:52:57 14.0
15 Emily Wheeler   TOPPER 12044 1104 1226 131334 0:47:34 3 0:57:27 15.0

R7 - 22 Nov 09 at 1100

Start: Start 1, Finishes: Finish time, Time: 1123
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Matt Reid   LASER 193651 1111 1123 120220 0:39:20 6 0:35:24 1.0
2 Pete May   LASER 195219 1111 1123 120322 0:40:22 6 0:36:20 2.0
3 Lawrance Walters   LASER 188009 1111 1123 120357 0:40:57 6 0:36:52 3.0
4 did not sign on   OPTIMIST 5547 1646 1123 120435 0:41:35 4 0:37:54 4.0
5 Did Not Sign On   TOPPER 28458 1355 1123 120730 0:44:30 5 0:39:25 5.0
6 William Bedford   OPTIMIST 5780 1646 1123 120647 0:43:47 4 0:39:54 6.0
7 Alec Richardson   RS VAREO 282 1038 1123 120630 0:43:30 6 0:41:54 7.0

R8 - 22 Nov 09 at B2B r7

Start: Start 1, Finishes: Finish time, Time: 1217
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 William Bedford   OPTIMIST 5780 1646 1217 130315 0:46:15 4 0:42:09 1.0
2 Matt Reid   LASER 193651 1111 1217 130354 0:46:54 6 0:42:13 2.0
3 did not sign on   OPTIMIST 5547 1646 1217 130406 0:47:06 4 0:42:55 3.0
4 Lawrance Walters   LASER 188009 1111 1217 130526 0:48:26 6 0:43:36 4.0
5 Pete May   LASER 195219 1111 1217 130544 0:48:44 6 0:43:52 5.0
6 Alec Richardson   RS VAREO 282 1038 1217 125857 0:41:57 5 0:48:30 6.0
7 Did Not Sign On   TOPPER 28458 1355 1217 130435 0:47:35 4 0:52:41 7.0
8 David Knowles   LASER 186843 1111     DNF     9.0

R9 - 6 Dec 09 at 1100

Start: Start 1, Finishes: Finish time, Time: 1110
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Tim Wade   SOLO 4659 1155 1110 115303 0:43:03 4 0:37:16 1.0
2 Ian Cambell   SOLO 4545 1155 1110 115315 0:43:15 4 0:37:27 2.0
3 Pete May   LASER 195219 1111 1110 115212 0:42:12 4 0:37:59 3.0
4 Paul Harris   LASER 112506 1111 1110 115320 0:43:20 4 0:39:00 4.0
5 Ian Bray   SOLO 4463 1155 1110 115650 0:46:50 4 0:40:33 5.0
6 Phil Wheeler   PHANTOM 1241 1043 1110 115220 0:42:20 4 0:40:35 6.0
7 Dave Nixson   SOLO 4749 1155 1110 115659 0:46:59 4 0:40:41 7.0
8 Emily Wheeler   TOPPER 12044 1355 1110 115204 0:42:04 3 0:41:24 8.0
9 Hywel Morris   SOLO 4504 1155 1110 115814 0:48:14 4 0:41:46 9.0
10 Michael Harris   LASER RADIAL 186040 1144 1110 115920 0:49:20 4 0:43:07 10.0
11 Melanie Smith   TOPPER 33104 1355 1110 115520 0:45:20 3 0:44:37 11.0
12 Charles Stimpson   SOLO 4857 1155 1110 120512 0:55:12 4 0:47:48 12.0
13 Jeremy Hartley   N12 (3411 +)    3474 1073 1110 115233 0:42:33 3 0:52:52 13.0

R10 - 5 Dec 09 at B2B R9

Start: Start 1, Finishes: Finish time, Time: 1213
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Tim Wade   SOLO 4659 1155 1213 125654 0:43:54 4 0:38:01 1.0
2 Pete May   LASER 195219 1111 1213 125541 0:42:41 4 0:38:25 2.0
3 Ian Cambell   SOLO 4545 1155 1213 125724 0:44:24 4 0:38:26 3.0
4 Dave Nixson   SOLO 4749 1155 1213 125925 0:46:25 4 0:40:11 4.0
5 Ian Bray   SOLO 4463 1155 1213 125955 0:46:55 4 0:40:37 5.0
6 Paul Harris   LASER 112506 1111 1213 125903 0:46:03 4 0:41:27 6.0
7 Emily Wheeler   TOPPER 12044 1355 1213 125712 0:44:12 3 0:43:30 7.0
8 Melanie Smith   TOPPER 33104 1355 1213 125820 0:45:20 3 0:44:37 8.0
9 Charles Stimpson   SOLO 4857 1155 1213 130138 0:48:38 3 0:56:09 9.0

R11 - 13 Dec 09 at 1100

Start: Start 1, Finishes: Finish time, Time: 1103
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Emily Wheeler   TOPPER 12044 1355 1103 114855 0:45:55 5 0:40:40 1.0
2 Ian Cambell   SOLO 4545 1155 1103 115051 0:47:51 6 0:41:26 2.0
3 Dave Nixson   SOLO 4749 1155 1103 115119 0:48:19 6 0:41:50 3.0
4 Pete May   LASER 195219 1111 1103 115029 0:47:29 6 0:42:44 4.0
5 Hywel Morris   SOLO 4504 1155 1103 115243 0:49:43 6 0:43:03 5.0
6 Charles Stimpson   SOLO 4857 1155 1103 115541 0:52:41 6 0:45:37 6.0
7 Paul Harris   LASER 112506 1111     OOD     21.6

R12 - 13 Dec 09 at b2b R11

Start: Start 1, Finishes: Finish time, Time: 1219
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Pete May   LASER 195219 1111 1219 130051 0:41:51 5 0:37:40 1.0
2 Ian Cambell   SOLO 4545 1155 1219 130328 0:44:28 5 0:38:30 2.0
3 Emily Wheeler   TOPPER 12044 1355 1219 130152 0:42:52 4 0:39:33 3.0
4 Dave Nixson   SOLO 4749 1155 1219 130535 0:46:35 5 0:40:20 4.0
5 Hywel Morris   SOLO 4504 1155 1219 130537 0:46:37 5 0:40:22 5.0
6 Charles Stimpson   SOLO 4857 1155 1219 130737 0:48:37 5 0:42:06 6.0
7 Paul Harris   LASER 112506 1111     OOD     21.6



Sailwave Scoring Software 2.01 build 8
www.sailwave.com