Series 3 - Summer 09

Spinnaker SC

18 races - Sep to Oct - 10 to count

Overall

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 73, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
6 Sep 09
R2
6 Sep 09
R3
6 Sep 09
R4
13 Sep 09
R5
13 Sep 09
R6
13 Sep 09
R7
6 Sep 09
R8
23 Sep 09
R9
23 Sep 09
R10
4 Sep 09 09
R11
4 Oct 09
R12
4 Oct 09
R13
18 Oct 09
R14
18 Oct 09
R15
18 Oct 09
R16
25 Oct 09
R17
25 Oct 09
R18
25 Oct 09
Nett
1st Phil Wheeler   PHANTOM 1241 1043 3.0 3.0 2.0 (74.0 DNC) (8.0) 3.0 1.0 3.0 2.0 7.0 (8.0) (74.0 DNC) (74.0 DNC) 1.0 (8.0) 8.0 (20.0) (74.0 DNC) 33.0
2nd Richard Page   LASER 79915 1111 (6.0) 4.0 5.0 1.0 3.0 5.0 (6.0) (7.0) 5.0 3.0 (6.0) 6.0 6.0 2.0 (74.0 DNC) (12.0) (17.0) (15.0) 40.0
3rd Martin Urmson   LASER 161747 1111 (74.0 DNC) 1.0 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 6.0 (74.0 DNC) 1.0 1.0 (74.0 DNC) 3.0 5.0 (74.0 DNC) 5.0 16.0 43.0
4th Rick Taylor   SOLO 4949 1155 (8.0) (8.0) 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 5.0 4.0 4.0 (10.0) 5.0 2.0 7.0 2.0 7.0 (15.5) (74.0 DNC) 45.0
5th Mike Baker   LASER 169289 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 10.0 6.0 8.0 12.0 (74.0 DNC) 8.0 18.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.5 9.0 8.0 90.5
6th Jane Moxham   LASER RADIAL 161655 1144 (18.0) (16.0) (13.0) (74.0 DNC) 5.0 10.0 10.0 (17.0) 13.0 9.0 (14.0) 12.0 7.0 11.0 (74.0 DNC) (20.0) 13.0 11.5 101.5
7th Dave Glock   SOLO 3502 1155 13.0 9.0 9.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 15.0 11.0 16.0 OCS 11.0 9.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 15.0 (18.0) (74.0 DNC) 115.0
8th Alec Richardson   RS VAREO 282 1038 12.0 (74.0 DNC) (74.0 DNC) 9.0 13.0 14.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 17.0 13.0 9.0 12.0 10.0 (19.0) (24.0) 17.0 126.0
9th Hywel Morris   SOLO 4504 1155 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 7.0 3.0 11.0 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 4.0 11.0 19.0 13.0 153.0
10th Andy Musselwhite   LASER 120145 1111 10.0 10.0 6.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 11.0 13.0 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 9.5 7.0 14.0 164.5
11th Amanda Jukes   LIGHTNING 368 19 1175 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 6.0 12.0 11.0 3.0 6.0 9.0 22.0 25.0 19.0 187.0
12th Tom Clay   FIREFLY 3784 1162 4.0 2.0 (74.0 DNC) 3.0 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 1.0 4.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 241.0
13th Jeremy Hartley   N12 (3411 +)    3474 1093 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 1.0 1.0 (74.0 DNC) 1.0 (74.0 DNC) 2.0 3.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 10.0 5.0 245.0
14th Melanie Smith   TOPPER 33104 1355 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 14.0 19.0 16.0 13.0 22.0 (74.0 DNC) 1.0 5.0 11.0 (74.0 DNC) 74.0 DNC 74.0 DNC 249.0
15th Pete May   LASER 195219 1111 (74.0 DNC) 6.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.0 9.0 (74.0 DNC) (74.0 DNC) 2.0 (74.0 DNC) 14.0 DNF 7.0 74.0 DNC 74.0 DNC 74.0 DNC 273.0
16th Paul Harris   LASER 112506 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 16.0 OCS 7.0 (74.0 DNC) 5.0 9.0 6.0 74.0 DNC 74.0 DNC 74.0 DNC 284.0
17th Ian Bray   SOLO 4463 1155 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 8.0 3.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 4.0 4.0 1.0 74.0 DNC 74.0 DNC 74.0 DNC 321.0
18th Dave Lawrence   SOLO 4231 1155 16.0 17.0 11.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 10.0 13.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 17.0 22.0 74.0 DNC 328.0
19th Matt Wallis Tara Gill Taylor 420 52330 1087 5.0 11.0 8.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 13.0 6.0 11.5 350.5
20th Ben Baker   LASER RADIAL 169289 1144 9.0 14.5 18.0 DNF 8.0 6.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 8.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 359.5
21st Katheryn McEwan   LASER 107017 1111 (74.0 DNC) 13.0 18.0 DNF 4.0 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 14.0 (74.0 DNC) 74.0 DNC 13.0 74.0 DNC 74.0 DNC 74.0 DNC 370.0
22nd Simon Walworth   N12 (3411 +)    3469 1093 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 14.0 (74.0 DNC) (74.0 DNC) 16.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 7.0 418.0
23rd David Knowles   LASER 186843 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 14.0 (74.0 DNC) (74.0 DNC) 22.0 17.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 23.0 10.0 456.0
24th Felix Newall-Smith various N12 (3141 - 3271)  3154 1115 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 2.0 4.0 74.0 DNC 8.0 3.0 74.0 DNC 74.0 DNC 74.0 DNC 461.0
25th Steve Adshead Various N12 (3411 +)    3449 1093 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 1.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 12.0 6.0 465.0
26th Emily Wheeler   TOPPER 12044 1355 (74.0 DNC) 18.0 (74.0 DNC) 6.0 11.0 8.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 487.0
27th Jo Newall-Smith   LASER RADIAL 170451 1144 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 16.0 15.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 10.0 12.0 74.0 DNC 74.0 DNC 74.0 DNC 497.0
28th Ian Stables Gina Stables N12 (3272 - 3410) 3404 1104 14.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 12.0 25.0 14.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 509.0
29th Toby Baker   LASER RADIAL 165619 1144 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 18.0 18.0 (74.0 DNC) (74.0 DNC) 9.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 21.0 74.0 DNC 510.0
30th Scott Wallis   OPTIMIST 5805 1646 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 1.0 3.0 2.0 524.0
31st J Burns   LASER 175755 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 4.0 4.0 4.0 530.0
32nd Tim Wade   SOLO 4659 1155 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 5.0 14.0 1.0 538.0
33rd Graham Wallis   LASER RADIAL 132350 1144 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 6.0 11.0 3.0 538.0
34th Dave Nixson   SOLO 4749 1155 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 14.0 8.0 9.0 549.0
35th Scott Wallis   LASER 4.7 172411 1233 2.0 23.0 DNF 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 553.0
36th Richard Holt   LASER 108825 1111 21.0 20.0 14.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 573.0
37th Ash Goddard Fraser Burlington RS FEVA club Feva 1250 22.0 23.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 21.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 584.0
38th Matt Reid   LASER 193651 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 3.0 1.0 74.0 DNC 596.0
39th J Burns (Jnr)   OPTIMIST 5844 1646 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2.0 2.0 74.0 DNC 596.0
40th Paul Irons   SOLO 4178 1155 (74.0 DNC) 7.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 602.0
41st Michael Harris   LASER RADIAL 186040 1144 (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 (74.0 DNC) 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 603.0
42nd Harry Baker   OPTIMIST 2501 1646 1.0 (74.0 DNC) (74.0 DNC) 11.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 604.0
43rd Andrew Wedderburn   LASER 178216 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 (74.0 DNC) 11.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 608.0
44th Greg Ansell   FIREFLY 3779 1162 11.0 5.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 608.0
45th Ed Morris   LASER 175484 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 6.0 12.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 610.0
46th Don McEwan   LASER 107017 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.0 9.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 610.0
47th Mike Harris   LASER RADIAL 1144 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 5.0 15.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 612.0
48th L Powell   TOPPER 21094 1355 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 8.0 74.0 DNC 15.0 OCS 74.0 DNC 74.0 DNC 74.0 DNC 615.0
49th Will Bedford Milo Gill Taylor RS FEVA club feva 1250 (74.0 DNC) 12.0 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 616.0
50th Ian Luke   FIREFLY 4 1162 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 20.0 10.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 622.0
51st Chris East   LASER RADIAL 176779 1144 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 11.0 19.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 622.0
52nd Brian Watkins   SOLO 3906 1155 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 23.0 8.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 623.0
53rd Dan Lawrence   TOPPER 21400 1355 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 12.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 21.0 74.0 DNC 74.0 DNC 625.0
54th Harry Baker   TOPPER 42675 1355 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 13.0 20.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 625.0
55th Ryan Speck Various 420 45810 1087 19.0 14.5 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 625.5
56th Rebecca Plumley   TOPPER 30889 1355 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 15.0 21.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 628.0
57th Beth Durley Toby Baker FIREFLY club ff 1162 20.0 19.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 631.0
58th Rob Harper   LASER 92186 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 17.0 24.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 633.0
59th Robert Goddard Ashley Goddard RS VISION Club Vision 1079 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 26.0 18.0 636.0
60th Niel Speck Roy Price ENTERPRISE 6124 1116 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 26.0 18.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 636.0
61st R Marshall   LASER 164573 1111 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 668.0
62nd Mark Lee   SOLO 4606 1155 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 5.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 671.0
63rd Phil Brown Dawn Brown N12 (3272 - 3410) 3398 1104 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 7.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 673.0
64th Ryan Speck   FIREFLY club ff 1162 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 675.0
65th Bryn Phillips   N12 (2512 - 3140)  3077 1130 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 10.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 676.0
66th Toby Baker   RS FEVA club 1250 (74.0 DNC) (74.0 DNC) (74.0 DNC) 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 676.0
67th Charles Stimpson   SOLO 4857 1155 15.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 681.0
68th Ryan Speck Emily Fardell FIREFLY ff4 1162 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 15.5 74.0 DNC 681.5
69th Viv Turnbull   LASER 2000 2815 1089 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 16.0 74.0 DNC 74.0 DNC 682.0
70th Geoff Fardell Emily Fardell N12 (1600 - 2511) 2301 1145 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 16.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 682.0
71st Rosie Clay   LASER RADIAL 167983 1144 17.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 683.0
72nd Don McEwan   PHANTOM 1114 1043 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 18.0 74.0 DNC 74.0 DNC 684.0
73rd James Smith   RS FEVA 734 1250 (74.0 DNC) (74.0 DNC) 18.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 684.0

Special Prizes

PrizeWinner
JumiorTOPPER 12044 Emily Wheeler
LadiesLASER RADIAL 161655 Jane Moxham

R1 - 6 Sep 09 at 1200

Start: hcp, Finishes: Finish time, Time: 1205
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Harry Baker   OPTIMIST 2501 1355 1205 125410 0:49:10 4 0:36:17 1.0
2 Scott Wallis   LASER 4.7 172411 1233 1205 125433 0:49:33 4 0:40:11 2.0
3 Phil Wheeler   PHANTOM 1241 1043 1205 124716 0:42:16 4 0:40:31 3.0
4 Tom Clay   FIREFLY 3784 1162 1205 125219 0:47:19 4 0:40:43 4.0
5 Matt Wallis Tara Gill Taylor 420 52330 1087 1205 124933 0:44:33 4 0:40:59 5.0
6 Richard Page   LASER 79915 1111 1205 125037 0:45:37 4 0:41:04 6.0
7 Simon Walworth   N12 (3411 +)    3469 1093 1205 125103 0:46:03 4 0:42:08 7.0
8 Rick Taylor   SOLO 4949 1155 1205 125345 0:48:45 4 0:42:12 8.0
9 Ben Baker   LASER RADIAL 169289 1144 1205 125330 0:48:30 4 0:42:24 9.0
10 Andy Musselwhite   LASER 120145 1111 1205 125319 0:48:19 4 0:43:29 10.0
11 Greg Ansell   FIREFLY 3779 1162 1205 125613 0:51:13 4 0:44:05 11.0
12 Alec Richardson   RS VAREO 282 1038 1205 125202 0:47:02 4 0:45:19 12.0
13 Dave Glock   SOLO 3502 1155 1205 125736 0:52:36 4 0:45:32 13.0
14 Ian Stables Gina Stables N12 (3272 - 3410) 3404 1104 1205 125543 0:50:43 4 0:45:56 14.0
15 Charles Stimpson   SOLO 4857 1155 1205 125825 0:53:25 4 0:46:15 15.0
16 Dave Lawrence   SOLO 4231 1155 1205 125829 0:53:29 4 0:46:18 16.0
17 Rosie Clay   LASER RADIAL 167983 1144 1205 125830 0:53:30 4 0:46:46 17.0
18 Jane Moxham   LASER RADIAL 161655 1144 1205 125835 0:53:35 4 0:46:50 18.0
19 Ryan Speck Various 420 45810 1087 1205 125805 0:53:05 4 0:48:50 19.0
20 Beth Durley Toby Baker FIREFLY club ff 1162 1205 124918 0:44:18 3 0:50:50 20.0
21 Richard Holt   LASER 108825 1111 1205 124929 0:44:29 3 0:53:23 21.0
22 Ash Goddard Fraser Burlington RS FEVA club Feva 1250 1205 125656 0:51:56 3 0:55:24 22.0

R2 - 6 Sep 09 at 1345

Start: hcp, Finishes: Finish time, Time: 1348
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Martin Urmson   LASER 161747 1111 1348 143119 0:43:19 4 0:38:59 1.0
2 Tom Clay   FIREFLY 3784 1162 1348 143333 0:45:33 4 0:39:12 2.0
3 Phil Wheeler   PHANTOM 1241 1043 1348 142928 0:41:28 4 0:39:45 3.0
4 Richard Page   LASER 79915 1111 1348 143214 0:44:14 4 0:39:49 4.0
5 Greg Ansell   FIREFLY 3779 1162 1348 143518 0:47:18 4 0:40:42 5.0
