Series 5 2010

Spinnakler Club

May to Sep - 13 Races 7 to Count

Hcp Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName PY R2
9 May 10
R3
16 May 10
R4
23 may 10
R5
6 Jun 10
R6
13 Jun 10
R8
27 Jun 2010
Total Nett
1st RS VAREO 282 Alec Richardson 1038 (6.0 DNC) (6.0 DNC) 1.0 6.0 DNC 1.0 6.0 DNC 26.0 14.0
2nd LIGHTNING 368 19 Amanda Jukes 1175 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 27.0 15.0
3rd FIREFLY 3779 Greg Ansell 1162 (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 6.0 DNC 31.0 19.0
4th FIREFLY 3784 Tom Clay 1162 (6.0 DNC) 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 19.0
5th TOPPER 28458 Toni Cresswell 1355 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 19.0

Laser Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2 May 10
R2
9 May 10
R3
16 May 10
R4
23 may 10
R5
6 Jun 10
R6
13 Jun 10
R7
20 Jun 2010
R8
27 Jun 2010
R9
11 jul 2010
R10
25 Jul 10
R11
1 Aug 10
Total Nett
1st LASER 161747 Martin Urmson 1111 (27.0 DNC) 2.0 (27.0 DNC) 1.0 3.0 4.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 148.0 40.0
2nd LASER RADIAL 170451 Jo Newall-Smith 1144 (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNF 3.0 1.0 1.0 3.0 27.0 DNC 172.0 64.0
3rd LASER 163514 Paul Broadway 1111 (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) 7.0 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 226.0 118.0
4th LASER 188199 Paul Harris 1111 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 5.0 27.0 DNC 27.0 DNC 27.0 DNC 2.0 27.0 DNC 229.0 121.0
5th LASER 79915 Richard Page 1111 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 245.0 137.0
6th LASER 25743 Steve Adshead 1111 (27.0 DNC) 3.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 247.0 139.0
7th LASER 173276 Ben Wallis 1111 (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 247.0 139.0
8th LASER 169289 Mike Baker 1111 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 250.0 142.0
9th LASER RADIAL 176779 Chris East 1144 (27.0 DNC) (27.0 DNC) 4.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 250.0 142.0
10th LASER 160565 nk 1111 (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 252.0 144.0
11th LASER 120145 Andy Musselwhite 1111 (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 253.0 145.0
12th LASER RADIAL 170866 Chris Burleigh 1144 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 254.0 146.0
13th LASER 175484 Ed Morris 1111 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 271.0 163.0
14th LASER 193651 Matt Reid 1111 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 271.0 163.0
15th LASER 169289 Bryn Phillips 1111 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 271.0 163.0
16th LASER RADIAL 147058 Kathryn McEwan 1144 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 272.0 164.0
17th LASER RADIAL 142894 Emily Wheeler 1144 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 273.0 165.0
18th LASER RADIAL 141818 Ian Hickman 1144 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 273.0 165.0
19th LASER RADIAL 161730 nk 1144 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 274.0 166.0
20th LASER RADIAL 61655 Jane Moxham 1144 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 274.0 166.0
21st LASER 186843 David Knowles 1111 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 274.0 166.0
22nd LASER 112506 Mike Harris 1111 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 275.0 167.0
23rd LASER 195219 Pete May 1111 (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 275.0 167.0
24th LASER 164573 Ian Hickman 1111 (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 276.0 168.0
25th LASER 139348 John Miller 1111 (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 278.0 170.0
26th LASER RADIAL 165619 Toby Baker 1144 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 297.0 189.0

N12 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2 May 10
R2
9 May 10
R4
23 may 10
R6
13 Jun 10
R10
25 Jul 10
Total Nett
1st N12 (3411 +)    3474 Jeremy Hartley 1093 (9.0 DNC) 1.0 1.0 9.0 DNC 9.0 DNC 29.0 20.0
2nd N12 (3411 +)    3474 Felix Newall-Smith 1093 1.0 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 30.0 21.0
3rd N12 (3411 +)    3520 Ian Stables 1093 (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 1.0 33.0 24.0
4th N12 (3272 - 3410) 3351 nk 1104 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 38.0 29.0
5th N12 (3411 +)    3419 Alex Bales 1093 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 38.0 29.0
6th N12 (3272 - 3410) 3404 Fardell 1104 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 9.0 DNC 39.0 30.0
7th N12 (3411 +)    3518 Phil Brown 1093 (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 40.0 31.0
8th N12 (1- 1599) 1958 Paul Taylor 1170 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNC 45.0 36.0

Solo Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2 May 10
R2
9 May 10
R3
16 May 10
R4
23 may 10
R5
6 Jun 10
R6
13 Jun 10
R7
20 Jun 2010
R8
27 Jun 2010
R9
11 jul 2010
R10
25 Jul 10
R11
1 Aug 10
Total Nett
1st SOLO 4178 Paul Irons 1155 (11.0 DNC) 1.0 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.5 (11.0 DNC) 11.0 DNC 62.5 18.5
2nd SOLO 4949 Rick Taylor 1155 (11.0 DNC) 3.0 3.0 (11.0 DNC) 2.0 1.0 1.0 (11.0 DNC) 1.5 (11.0 DNC) 11.0 DNC 66.5 22.5
3rd SOLO 3502 Dave Glock 1155 (11.0 DNC) 4.0 (11.0 DNC) 3.0 3.0 (11.0 DNC) 2.0 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 81.0 37.0
4th SOLO 4504 Hywel Morris 1155 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 1.0 11.0 DNC 93.0 49.0
5th SOLO 4606 Mark Lee 1155 (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 102.0 58.0
6th SOLO 1256 nk 1155 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 111.0 67.0
7th SOLO 4545 Tom Campbell 1155 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 111.0 67.0
8th SOLO 3906 Brian Watkins 1155 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 112.0 68.0
9th SOLO 4857 Charles Stimpson 1155 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 112.0 68.0
10th SOLO 4749 Dave Lawence 1155 (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 114.0 70.0

R1 - Hcp Fleet - 2 May 10 at B2b S3R1

Start: Start 1, Finishes: Finish time, Time: 1533
Rank Class SailNo HelmName PY Place Points

R2 - Hcp Fleet - 9 May 10 at B2b S4R2

Start: Start 3, Finishes: Finish time, Time: 1627
Rank Class SailNo HelmName PY Elapsed Points
1 TOPPER 28458 Toni Cresswell 1355 0:34:31 1.0

R3 - Hcp Fleet - 16 May 10 at B2b S4R3

Start: Start 2, Finishes: Finish time, Time: 1544
Rank Class SailNo HelmName PY Elapsed Points
1 FIREFLY 3784 Tom Clay 1162 1:40:07 1.0

R4 - Hcp Fleet - 23 may 10 at B2b S4R4

Start: Start 4, Finishes: Finish time, Time: 1603
Rank Class SailNo HelmName PY Elapsed Points
1 RS VAREO 282 Alec Richardson 1038 0:28:02 1.0

R5 - Hcp Fleet - 6 Jun 10 at B2b S4R5

Start: Start 3, Finishes: Finish time, Time: 1558
Rank Class SailNo HelmName PY Place Points
1 FIREFLY 3779 Greg Ansell 1162 1 1.0

R6 - Hcp Fleet - 13 Jun 10 at B2b S4R6

Start: Start 2, Finishes: Finish time, Time: 1543
Rank Class SailNo HelmName PY Elapsed Points
1 RS VAREO 282 Alec Richardson 1038 0:33:15 1.0
2 LIGHTNING 368 19 Amanda Jukes 1175 0:37:52 2.0

R7 - Hcp Fleet - 20 Jun 2010 at B2b S4R7

Rank Class SailNo HelmName PY Place Points

R8 - Hcp Fleet - 27 Jun 2010 at B2b S4R8

Start: Start 1, Finishes: Finish time, Time: 1528
Rank Class SailNo HelmName PY Elapsed Points
1 LIGHTNING 368 19 Amanda Jukes 1175 0:25:57 1.0

R9 - Hcp Fleet - 11 jul 2010 at B2b S4R9

Start: Start 1, Finishes: Finish time, Time: 1623
Rank Class SailNo HelmName PY Place Points

R10 - Hcp Fleet - 25 Jul 10 at b2b R10 S4

Rank Class SailNo HelmName PY Place Points

R11 - Hcp Fleet - 1 Aug 10 at B2b R11 S4

Rank Class SailNo HelmName PY Place Points

R1 - Laser Fleet - 2 May 10 at B2b S3R1

Start: Start 1, Finishes: Finish time, Time: 1533
Rank Class SailNo HelmName PY Place Points
1 LASER 169289 Bryn Phillips 1111 1 1.0

R2 - Laser Fleet - 9 May 10 at B2b S4R2

Start: Start 1, Finishes: Finish time, Time: 1621
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 163514 Paul Broadway 1111 0:34:03 1.0
2 LASER 161747 Martin Urmson 1111 0:35:29 2.0
3 LASER 25743 Steve Adshead 1111 0:35:30 3.0
4 LASER 120145 Andy Musselwhite 1111 0:35:53 4.0
5 LASER 195219 Pete May 1111 0:35:54 5.0
6 LASER 164573 Ian Hickman 1111 0:37:38 6.0
7 LASER 160565 nk 1111 0:41:34 7.0
8 LASER 139348 John Miller 1111 0:45:08 8.0

R3 - Laser Fleet - 16 May 10 at B2b S4R3

Start: Start 1, Finishes: Place, Time: 1449
Rank Class SailNo HelmName PY Place Points
1 LASER 25743 Steve Adshead 1111 1 1.0
2 LASER 173276 Ben Wallis 1111 2 2.0
3 LASER RADIAL 141818 Ian Hickman 1144 3 3.0
4 LASER RADIAL 176779 Chris East 1144 4 4.0

R4 - Laser Fleet - 23 may 10 at B2b S4R4

Start: Start 2, Finishes: Finish time, Time: 1557
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 161747 Martin Urmson 1111 0:40:20 1.0
2 LASER RADIAL 170451 Jo Newall-Smith 1144 0:43:44 2.0
3 LASER RADIAL 176779 Chris East 1144 0:46:38 3.0

R5 - Laser Fleet - 6 Jun 10 at B2b S4R5

Start: Start 1, Finishes: Finish time, Time: 1552
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 193651 Matt Reid 1111 0:40:05 1.0
2 LASER 173276 Ben Wallis 1111 0:42:58 2.0
3 LASER 161747 Martin Urmson 1111 0:43:12 3.0
4 LASER 169289 Mike Baker 1111 0:43:26 4.0
5 LASER 112506 Mike Harris 1111 0:43:50 5.0
6 LASER 188199 Paul Harris 1111 0:44:05 6.0
7 LASER 163514 Paul Broadway 1111 0:44:40 7.0
8 LASER RADIAL 170866 Chris Burleigh 1144 0:49:40 8.0
9 LASER RADIAL 165619 Toby Baker 1144 DNF 27.0

R6 - Laser Fleet - 13 Jun 10 at B2b S4R6

Start: Start 1, Finishes: Finish time, Time: 1540
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 175484 Ed Morris 1111 0:29:48 1.0
2 LASER 163514 Paul Broadway 1111 0:31:16 2.0
3 LASER 169289 Mike Baker 1111 0:32:12 3.0
4 LASER 161747 Martin Urmson 1111 0:33:00 4.0
5 LASER 188199 Paul Harris 1111 0:33:20 5.0
6 LASER 120145 Andy Musselwhite 1111 0:33:21 6.0
7 LASER RADIAL 170451 Jo Newall-Smith 1144 DNF 27.0
7 LASER 112506 Mike Harris 1111 DNF 27.0
7 LASER RADIAL 165619 Toby Baker 1144 DNF 27.0

R7 - Laser Fleet - 20 Jun 2010 at B2b S4R7

Start: Start 1, Finishes: Finish time, Time: 1608
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 161747 Martin Urmson 1111 0:13:41 1.0
2 LASER 160565 nk 1111 0:14:53 2.0
3 LASER RADIAL 170451 Jo Newall-Smith 1144 0:16:08 3.0
4 LASER 186843 David Knowles 1111 0:16:23 4.0

R8 - Laser Fleet - 27 Jun 2010 at B2b S4R8

Start: Start 1, Finishes: Finish time, Time: 1528
Rank Class SailNo HelmName PY Elapsed Points
1 LASER RADIAL 170451 Jo Newall-Smith 1144 0:23:54 1.0
2 LASER RADIAL 147058 Kathryn McEwan 1144 0:24:16 2.0
3 LASER RADIAL 142894 Emily Wheeler 1144 0:24:35 3.0

R9 - Laser Fleet - 11 jul 2010 at B2b S4R9

Start: Start 1, Finishes: Finish time, Time: 1623
Rank Class SailNo HelmName PY Elapsed Points
1 LASER RADIAL 170451 Jo Newall-Smith 1144 0:39:47 1.0

R10 - Laser Fleet - 25 Jul 10 at b2b R10 S4

Start: Start 1, Finishes: Finish time, Time: 1550
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 79915 Richard Page 1111 0:38:38 1.0
2 LASER 188199 Paul Harris 1111 0:38:47 2.0
3 LASER RADIAL 170451 Jo Newall-Smith 1144 0:42:11 3.0
4 LASER RADIAL 61655 Jane Moxham 1144 0:43:02 4.0

R11 - Laser Fleet - 1 Aug 10 at B2b R11 S4

Start: Start 1, Finishes: Finish time, Time: 1549
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 79915 Richard Page 1111 0:23:17 1.0
2 LASER 161747 Martin Urmson 1111 0:23:24 2.0
3 LASER RADIAL 170866 Chris Burleigh 1144 0:25:35 3.0
4 LASER RADIAL 161730 nk 1144 0:28:30 4.0

R1 - N12 Fleet - 2 May 10 at B2b S3R1

Start: Start 1, Finishes: Finish time, Time: 1533
Rank Class SailNo HelmName PY Elapsed Points
1 N12 (3411 +)    3474 Felix Newall-Smith 1093 9:27:00 1.0
2 N12 (3411 +)    3419 Alex Bales 1093 10:27:00 2.0

R2 - N12 Fleet - 9 May 10 at B2b S4R2

Start: Start 3, Finishes: Finish time, Time: 1627
Rank Class SailNo HelmName PY Elapsed Points
1 N12 (3411 +)    3474 Jeremy Hartley 1093 0:34:30 1.0

R3 - N12 Fleet - 16 May 10 at B2b S4R3

Start: Start 2, Finishes: Finish time, Time: 1544
Rank Class SailNo HelmName PY Place Points

R4 - N12 Fleet - 23 may 10 at B2b S4R4

Start: Start 1, Finishes: Finish time, Time: 1554
Rank Class SailNo HelmName PY Elapsed Points
1 N12 (3411 +)    3474 Jeremy Hartley 1093 0:36:37 1.0
2 N12 (3411 +)    3474 Felix Newall-Smith 1093 0:37:14 2.0
3 N12 (3272 - 3410) 3404 Fardell 1104 0:41:53 3.0
4 N12 (3411 +)    3518 Phil Brown 1093 0:43:26 4.0
5 N12 (3411 +)    3520 Ian Stables 1093 0:45:10 5.0

R5 - N12 Fleet - 6 Jun 10 at B2b S4R5

Start: Start 3, Finishes: Finish time, Time: 1558
Rank Class SailNo HelmName PY Place Points

R6 - N12 Fleet - 13 Jun 10 at B2b S4R6

Start: Start 2, Finishes: Finish time, Time: 1543
Rank Class SailNo HelmName PY Place Points
1 N12 (1- 1599) 1958 Paul Taylor 1170 DNF 9.0

R7 - N12 Fleet - 20 Jun 2010 at B2b S4R7

Rank Class SailNo HelmName PY Place Points

R8 - N12 Fleet - 27 Jun 2010 at B2b S4R8

Start: Start 1, Finishes: Finish time, Time: 1528
Rank Class SailNo HelmName PY Place Points

R9 - N12 Fleet - 11 jul 2010 at B2b S4R9

Start: Start 1, Finishes: Finish time, Time: 1623
Rank Class SailNo HelmName PY Place Points

R10 - N12 Fleet - 25 Jul 10 at b2b R10 S4

Start: Start 3, Finishes: Place, Time: 1550
Rank Class SailNo HelmName PY Place Points
1 N12 (3411 +)    3520 Ian Stables 1093 1 1.0
2 N12 (3272 - 3410) 3351 nk 1104 2 2.0

R11 - N12 Fleet - 1 Aug 10 at B2b R11 S4

Rank Class SailNo HelmName PY Place Points

R1 - Solo Fleet - 2 May 10 at B2b S3R1

Start: Start 1, Finishes: Finish time, Time: 1533
Rank Class SailNo HelmName PY Place Points
1 SOLO 4545 Tom Campbell 1155 1 1.0

R2 - Solo Fleet - 9 May 10 at B2b S4R2

Start: Start 2, Finishes: Finish time, Time: 1624
Rank Class SailNo HelmName PY Elapsed Points
1 SOLO 4178 Paul Irons 1155 0:35:28 1.0
2 SOLO 4606 Mark Lee 1155 0:35:36 2.0
3 SOLO 4949 Rick Taylor 1155 0:38:19 3.0
4 SOLO 3502 Dave Glock 1155 0:38:41 4.0

R3 - Solo Fleet - 16 May 10 at B2b S4R3

Start: Start 3, Finishes: Place, Time: 1452
Rank Class SailNo HelmName PY Place Points
1 SOLO 4606 Mark Lee 1155 1 1.0
2 SOLO 4178 Paul Irons 1155 2 2.0
3 SOLO 4949 Rick Taylor 1155 3 3.0
4 SOLO 4749 Dave Lawence 1155 4 4.0

R4 - Solo Fleet - 23 may 10 at B2b S4R4

Start: Start 3, Finishes: Finish time, Time: 1600
Rank Class SailNo HelmName PY Elapsed Points
1 SOLO 4178 Paul Irons 1155 0:41:56 1.0
2 SOLO 4504 Hywel Morris 1155 0:43:31 2.0
3 SOLO 3502 Dave Glock 1155 0:45:26 3.0

R5 - Solo Fleet - 6 Jun 10 at B2b S4R5

Start: Start 2, Finishes: Place, Time: 1555
Rank Class SailNo HelmName PY Place Points
1 SOLO 4178 Paul Irons 1155 1 1.0
2 SOLO 4949 Rick Taylor 1155 2 2.0
3 SOLO 3502 Dave Glock 1155 3 3.0

R6 - Solo Fleet - 13 Jun 10 at B2b S4R6

Start: Start 2, Finishes: Finish time, Time: 1543
Rank Class SailNo HelmName PY Elapsed Points
1 SOLO 4949 Rick Taylor 1155 0:35:33 1.0

R7 - Solo Fleet - 20 Jun 2010 at B2b S4R7

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4949 Rick Taylor 1155 1 1.0
2 SOLO 3502 Dave Glock 1155 2 2.0

R8 - Solo Fleet - 27 Jun 2010 at B2b S4R8

Start: Start 1, Finishes: Finish time, Time: 1528
Rank Class SailNo HelmName PY Elapsed Points
1 SOLO 4178 Paul Irons 1155 0:22:08 1.0
2 SOLO 4504 Hywel Morris 1155 0:22:53 2.0

R9 - Solo Fleet - 11 jul 2010 at B2b S4R9

Start: Start 1, Finishes: Finish time, Time: 1623
Rank Class SailNo HelmName PY Elapsed Points
1 SOLO 4178 Paul Irons 1155 0:37:27 1.5
1 SOLO 4949 Rick Taylor 1155 0:37:26 1.5

R10 - Solo Fleet - 25 Jul 10 at b2b R10 S4

Start: Start 2, Finishes: Place, Time: 1550
Rank Class SailNo HelmName PY Place Points
1 SOLO 4504 Hywel Morris 1155 1 1.0
2 SOLO 4857 Charles Stimpson 1155 2 2.0
3 SOLO 3502 Dave Glock 1155 3 3.0

R11 - Solo Fleet - 1 Aug 10 at B2b R11 S4

Start: Start 2, Finishes: Finish time, Time: 1549
Rank Class SailNo HelmName PY Place Points
1 SOLO 1256 nk 1155 1 1.0
2 SOLO 3906 Brian Watkins 1155 2 2.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com