| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY |
R1 3 May 09 |
R2 10 May 09 |
R4 24 May 09 |
R5 7 Jun 09 |
R6 14 Jun 09 |
R7 21 Jun 09 |
R8 5 Jul 09 |
R9 12 Jul 09 |
R10 26 Jul 09 |
R11 2 Aug 09 |
R12 9 Aug 09 |
R13 16 Aug 09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | TOPPER | 33104 | Melanie Smith | 1355 | (42.0 DNC) | 5.0 | (42.0 DNC) | 2.0 | 5.0 DNF | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 3.0 | 5.5 | 64.5 | |
| 2nd | Handicap | RS VAREO | 282 | Alec Richardson | 1038 | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | (42.0 DNC) | 42.0 DNC | 2.0 | 10.0 DNF | 5.5 | 73.5 | |
| 3rd | Handicap | N12 (3272 - 3410) | 3398 | Phil Brown | Dawn Brown | 1104 | 1.5 | 2.0 | (42.0 DNC) | 1.0 | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 2.0 | 91.5 |
| 4th | Handicap | TOPPER | 33538 | Toni Creswell | 1355 | 4.0 | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.5 | 42.0 DNC | 42.0 DNC | 7.0 | 105.5 | |
| 5th | Handicap | FIREFLY | 3784 | Tom Clay | 1162 | (42.0 DNC) | 3.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 174.0 | |
| 6th | Handicap | N12 (1600 - 2511) | 2301 | Emily Fardell | 1145 | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 42.0 DNC | 190.0 | |
| 7th | Handicap | PHANTOM | 1241 | Phil Wheeler | 1043 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 42.0 DNC | 3.0 | 214.0 | |
| 8th | Handicap | N12 (3272 - 3410) | 3404 | Ian Stables | Gina Stables | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 3.0 | 42.0 DNC | 2.5 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 215.5 |
| 9th | Handicap | N12 (3411 +) | 3454 | Simon Walworth | 1093 | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 216.0 | |
| 10th | Handicap | LASER 2000 | 2815 | Viv Turnball | 1089 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 42.0 DNC | 8.0 | 221.0 | |
| 11th | Handicap | MIRROR | 69912 | John Driscoll | 1365 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 9.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 222.0 | |
| 12th | Handicap | N12 (3272 - 3410) | 3379 | Emily Wheeler | Graham Camm | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 DNF | 42.0 DNC | 225.0 |
| 13th | Handicap | N12 (3411 +) | 3454 | Matt Reid | 1093 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 253.0 | |
| 14th | Handicap | N12 (3411 +) | 3474 | jeremy Hartley | 1093 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 42.0 DNC | 253.0 | |
| 15th | Handicap | FIREFLY | U5 | Ed Morris | Emily Wheeler | 1162 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 253.0 |
| 16th | Handicap | RS VISION | Club vision | DNSO | 1079 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 253.0 | |
| 17th | Handicap | ENTERPRISE | 16451 | Steve Broom | 1116 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 253.0 | |
| 18th | Handicap | TOPPER | 42676 | tbc | 1355 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 253.0 | |
| 19th | Handicap | N12 (3411 +) | 3415 | Nick Rogers | 1093 | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 253.0 | |
| 20th | Handicap | N12 (3411 +) | 3449 | Steve Adshead | Bryoni Adshead | 1093 | 1.5 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 253.5 |
| 21st | Handicap | N12 (3272 - 3410) | 3351 | DNSO | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 42.0 DNC | 254.0 | |
| 22nd | Handicap | N12 (3272 - 3410) | 3379 | Matt Reid | Emily Wheeler | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 254.0 |
| 23rd | Handicap | FIREFLY | 2571 | Felix Newall Smith | 1162 | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 254.0 | |
| 24th | Handicap | TOPPER | 46600 | DNSO | 1355 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 255.0 | |
| 25th | Handicap | RS FEVA | feva 97 | DNSO | 1250 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 255.0 | |
| 26th | Handicap | N12 (3272 - 3410) | 3351 | Jack Muldoun | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 256.0 | |
| 27th | Handicap | TOPPER | 44375 | DNSO | 1355 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 42.0 DNC | 256.0 | |
| 28th | Handicap | RS FEVA | club feva | DNSO | 1250 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 4.0 DNF | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 256.0 | |
| 28th | Handicap | TOPPER | 45173 | Eleanor Downie | 1355 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 4.0 DNF | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 256.0 | |
| 30th | Handicap | FIREFLY | ff6 | DNSO | 1162 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 257.0 | |
| 31st | Handicap | ENTERPRISE | 20217 | DNSO | 1116 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 257.0 | |
| 32nd | Handicap | RS FEVA | feva 5 | DNSO | 1250 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 257.0 | |
| 33rd | Handicap | FIREFLY | ff3 | DNSO | 1162 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 | 42.0 DNC | 258.0 | |
| 34th | Handicap | TOPPER | 44814 | Ryan Speck | 1355 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 258.0 | |
| 35th | Handicap | FIREFLY | club ff bex | Beth Durley | Rebecca Plumley | 1162 | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 258.0 |
| 36th | Handicap | FIREFLY | club f2 | Matt Reid | 1162 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 259.0 | |
| 37th | Handicap | TOPPER | 28458 | tbc | 1355 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 260.0 | |
| 38th | Handicap | N12 (3272 - 3410) | 3379 | Ben Wallis | 1104 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 DNF | 262.0 | |
| 39th | Handicap | RS FEVA XL | 998 | DNSO | 1250 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 294.0 | |
| 39th | Handicap | OPTIMIST | 5780 | William Bedford | 1646 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 294.0 | |
| 39th | Handicap | TOPPER | 29217 | DNSO | 1355 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 294.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY |
R1 3 May 09 |
R2 10 May 09 |
R4 24 May 09 |
R5 7 Jun 09 |
R6 14 Jun 09 |
R7 21 Jun 09 |
R8 5 Jul 09 |
R9 12 Jul 09 |
R10 26 Jul 09 |
R11 2 Aug 09 |
R12 9 Aug 09 |
R13 16 Aug 09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 161747 | Martin Urmson | 1111 | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (2.0) | 7.0 | |
| 2nd | Laser | LASER | 79915 | Richard Page | 1111 | (25.0 DNC) | (25.0 DNC) | 8.0 | (25.0 DNC) | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | 3.0 | 1.0 | 23.0 | |
| 3rd | Laser | LASER RADIAL | 161655 | Jane Moxham | 1144 | 5.0 | 4.0 | 10.0 | (25.0 DNC) | 4.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | 8.0 | 40.0 | |
| 4th | Laser | LASER RADIAL | 170451 | Jo Newall Smith | 1144 | 3.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 4.0 | 25.0 DNC | 43.0 | |
| 5th | Laser | LASER | 120145 | Andy Musselwhite | 1111 | (25.0 DNC) | (25.0 DNC) | 7.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 DNF | 25.0 DNC | 25.0 DNC | 2.0 | 4.0 | 68.0 | |
| 6th | Laser | LASER | 112506 | Paul Harris | 1111 | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 7.0 | 89.0 | |
| 7th | Laser | LASER | 186843 | DNSO | 1111 | (25.0 DNC) | (25.0 DNC) | 11.0 | 7.0 | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 103.0 | |
| 8th | Laser | LASER | 173276 | Ben Wallis | 1111 | 1.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 109.0 | |
| 9th | Laser | LASER RADIAL | 186040 | Michael Harris | 1144 | (25.0 DNC) | 3.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 114.0 | |
| 10th | Laser | LASER | 195219 | Pete May | 1111 | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 129.0 | |
| 11th | Laser | LASER RADIAL | 176779 | Chris East | 1144 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 132.0 | |
| 12th | Laser | LASER | 163514 | tbc | 1111 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 3.0 | 132.0 | |
| 13th | Laser | LASER RADIAL | 157412 | Judy Wallis | 1144 | 4.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 133.0 | |
| 14th | Laser | LASER | 169289 | DNSO | 1111 | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 136.0 | |
| 15th | Laser | LASER | 150234 | Duncan Pearce | 1111 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 151.0 | |
| 16th | Laser | LASER | 164373 | DNSO | 1111 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 152.0 | |
| 17th | Laser | LASER | 175484 | DNSO | 1111 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 152.0 | |
| 18th | Laser | LASER RADIAL | 132350 | Graham Wallis | 1144 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 153.0 | |
| 19th | Laser | LASER RADIAL | 173276 | DNSO | 1144 | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 154.0 | |
| 20th | Laser | LASER RADIAL | 170866 | Chris Burleigh | 1144 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 155.0 | |
| 21st | Laser | LASER RADIAL | 108825 | DNSO | 1144 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 155.0 | |
| 22nd | Laser | LASER | 175611 | DNSO | 1111 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 155.0 | |
| 23rd | Laser | LASER | 92186 | Rob Harper | 1111 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 156.0 | |
| 24th | Laser | LASER RADIAL | 157412 | Scott Wallis | 1144 | (25.0 DNC) | (25.0 DNC) | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 159.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY |
R1 3 May 09 |
R2 10 May 09 |
R4 24 May 09 |
R5 7 Jun 09 |
R6 14 Jun 09 |
R7 21 Jun 09 |
R8 5 Jul 09 |
R9 12 Jul 09 |
R10 26 Jul 09 |
R11 2 Aug 09 |
R12 9 Aug 09 |
R13 16 Aug 09 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | SOLO | 4463 | Ian Bray | 1155 | (24.0 DNC) | 5.0 | (24.0 DNC) | 3.0 | 6.0 DNF | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 2.0 | 44.0 | |
| 2nd | Solo | SOLO | 4160 | Hywel Morris | 1155 | 6.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 3.0 | 3.0 | 4.0 | 24.0 DNC | 45.0 | |
| 3rd | Solo | SOLO | 3502 | Dave Glock | 1155 | (24.0 DNC) | 8.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 7.0 | 5.0 | 56.0 | |
| 4th | Solo | SOLO | 4949 | Rick Taylor | 1155 | (24.0 DNC) | 4.0 | (24.0 DNC) | 2.0 | 4.0 | 1.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 61.0 | |
| 5th | Solo | SOLO | 4545 | Ian Cambell | 1155 | 1.0 | 1.0 | 2.0 | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 77.0 | |
| 6th | Solo | SOLO | 4659 | Tim Wade | 1155 | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 1.0 | 2.0 | 24.0 DNC | 79.0 | |
| 7th | Solo | SOLO | 4504 | Phil Wheeler | 1155 | 3.0 | 7.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 88.0 | |
| 8th | Solo | SOLO | 4231 | Dave Lawrence | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 8.0 | 24.0 DNC | 93.0 | |
| 9th | Solo | SOLO | 4606 | Mark Lee | 1155 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 17.9 OOD | 1.0 | 24.0 DNC | 94.9 | |
| 10th | Solo | SOLO | 45 | Steve Broom | 1155 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 99.0 | |
| 11th | Solo | SOLO | 1256 | Richard Hale | 1155 | 7.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 9.0 DNF | 9.0 | 24.0 DNC | 106.0 | |
| 12th | Solo | SOLO | 4178 | Paul Irons | 1155 | 2.0 | 6.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 107.0 | |
| 13th | Solo | SOLO | 4749 | Dave Nixson | 1155 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 127.0 | |
| 14th | Solo | SOLO | 4857 | Charles Stimpson | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 128.0 | |
| 15th | Solo | SOLO | 3859 | Chris Harvey | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 133.0 | |
| 16th | Solo | Solo | 4504 | Alec Richardson | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 146.0 | |
| 17th | Solo | SOLO | 4178 | Josh Irons | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 147.0 | |
| 18th | Solo | SOLO | 4504 | Ed Morris | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 148.0 | |
| 19th | Solo | SOLO | 4220 | Nick Cutter | 1155 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 148.0 | |
| 20th | Solo | SOLO | 4911 | Colin Broom | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 24.0 DNC | 149.0 | |
| 21st | Solo | SOLO | 3906 | Brian Watkins | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 150.0 | |
| 22nd | Solo | SOLO | 3174 | Mike Lee | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 150.0 | |
| 23rd | Solo | SOLO | 4959 | David Steele | 1155 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 OOD | 24.0 DNC | 168.0 |
(Where Helms have sailed multiple boats, all results are recorded under the original class & sail number.
However, the correct PY has been applied and this can be seen on the race tables)
| Prize | Winner |
|---|---|
| Ladies Prize | Handicap - TOPPER 33104 Melanie Smith |
| Junior Prize | Handicap - TOPPER 33538 Toni Creswell |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Start | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
