Series 3 2010

Spinnakler Club

May to Sep - 13 Races 7 to Count

Hcp Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName PY R2
9 May 10
R3
16 May 10
R4
23 may 10
R5
6 Jun 10
R6
13 Jun 10
R7
20 Jun 2010
R8
27 Jun 2010
R10
25 Jul 10
R11
1 Aug 10
Total Nett
1st LIGHTNING 368 19 Amanda Jukes 1175 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 2.0 10.0 DNC 1.0 10.0 DNC 1.0 57.0 27.0
2nd RS VAREO 282 Alec Richardson 1038 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 72.0 42.0
3rd PHANTOM 1114 Don McEwan 1035 (10.0 DNC) 1.0 (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 73.0 43.0
4th TOPPER 28458 Toni Cresswell 1355 1.0 (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 73.0 43.0
5th TOPPER 45180 nk 1355 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 81.0 51.0
6th PHANTOM 1241 Phil Wheeler 1035 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 81.0 51.0
7th 420 55018 nk 1087 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 82.0 52.0
8th RS VISION 635 nk 1079 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 83.0 53.0
9th TOPPER 42676 nk 1355 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 90.0 60.0

Laser Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2 May 10
R2
9 May 10
R3
16 May 10
R4
23 may 10
R5
6 Jun 10
R6
13 Jun 10
R7
20 Jun 2010
R8
27 Jun 2010
R9
11 Jul 2010
R10
25 Jul 10
R11
1 Aug 10
Total Nett
1st LASER RADIAL 170451 Jo Newall-Smith 1144 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 7.0 5.0 3.0 2.0 1.0 4.0 (32.0 DNC) 151.0 23.0
2nd LASER 161747 Martin Urmson 1111 (32.0 DNC) 4.0 (32.0 DNC) 4.0 10.0 3.0 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 185.0 57.0
3rd LASER RADIAL 161655 Richard Page 1144 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 1.0 1.0 32.0 DNC 32.0 DNC 1.0 230.0 102.0
4th LASER 188199 Paul Harris 1111 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 1.5 3.0 235.5 107.5
5th LASER 169289 Mike Baker 1111 (32.0 DNC) 5.0 (32.0 DNC) 7.0 6.0 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 249.0 121.0
6th LASER 120145 Andy Musselwhite 1111 (32.0 DNC) 2.0 (32.0 DNC) 6.0 (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 270.0 142.0
7th LASER RADIAL 61655 Jane Moxham 1144 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.5 32.0 DNC 32.0 DNC 5.0 6.0 271.5 143.5
8th LASER RADIAL 147058 Kathryn McEwan 1144 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 10.0 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 275.0 147.0
9th LASER 163514 Paul Broadway 1111 (32.0 DNC) (32.0 DNF) (32.0 DNC) (32.0 DNC) 2.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 292.0 164.0
10th LASER 173276 Ben Wallis 1111 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 293.0 165.0
11th LASER RADIAL 176779 Chris East 1144 (32.0 DNC) (32.0 DNC) 2.0 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 295.0 167.0
12th LASER 25743 Steve Adshead 1111 (32.0 DNC) 3.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 295.0 167.0
13th LASER RADIAL 141818 Ian Hickman 1144 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 32.0 DNC 296.0 168.0
14th FIREFLY 3784 Tom Clay 1162 (32.0 DNC) (32.0 DNC) 3.0 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 299.0 171.0
15th LASER 160565 nk 1111 (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.5 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 299.5 171.5
16th LASER RADIAL 170866 Chris Burleigh 1144 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 302.0 174.0
17th LASER 112506 Mike Harris 1111 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 302.0 174.0
18th LASER RADIAL 165619 Toby Baker 1144 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 8.0 32.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 304.0 176.0
19th LASER 139348 John Miller 1111 (32.0 DNC) 9.0 (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 308.0 180.0
20th LASER 175484 Ed Morris 1111 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 321.0 193.0
21st LASER 193651 Matt Reid 1111 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 321.0 193.0
22nd LASER 195219 Pete May 1111 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 321.0 193.0
23rd LASER 169289 Bryn Phillips 1111 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 321.0 193.0
24th LASER 79915 Richard Page 1111 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.5 32.0 DNC 321.5 193.5
25th LASER RADIAL 187491 Dan Lawrence 1144 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNC 32.0 DNC 322.0 194.0
26th LASER 192724 D Peace 1111 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 322.0 194.0
27th LASER 128696 nk 1111 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 324.0 196.0
28th LASER RADIAL 142894 Emily Wheeler 1144 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 324.0 196.0
29th LASER 164573 Ian Hickman 1111 (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 326.0 198.0
30th LASER 142894 Ashley Goddard 1111 (32.0 DNC) 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 328.0 200.0
31st LASER 150234 Duncan Pearce 1111 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNF 352.0 224.0

N12 Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2 May 10
R2
9 May 10
R3
16 May 10
R4
23 may 10
R5
6 Jun 10
R6
13 Jun 10
R10
25 Jul 10
R11
1 Aug 10
Total Nett
1st N12 (3411 +)    3474 Felix Newall-Smith 1093 1.0 2.0 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 65.0 29.0
2nd N12 (3411 +)    3474 Jeremy Hartley 1093 (12.0 DNC) 1.0 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 74.0 38.0
3rd N12 (3141 - 3271)  3154 nk 1115 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 85.0 49.0
4th N12 (3411 +)    3518 Phil Brown 1093 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 85.0 49.0
5th N12 (1- 1599) 1958 Paul Taylor 1170 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 85.0 49.0
6th N12 (2512 - 3140)  3077 Bryn Phillips 1130 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 85.0 49.0
7th N12 (3272 - 3410) 3351 Mike Harris 1104 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 86.0 50.0
8th N12 (3411 +)    3419 Alex Bales 1093 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
9th N12 (3272 - 3410) 3404 Fardell 1104 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 51.0
10th N12 (3411 +)    3520 Ian Stables 1093 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 88.0 52.0
11th N12 (3411 +)    3469 Simon Walworth 1093 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 96.0 60.0

Solo Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2 May 10
R2
9 May 10
R3
16 May 10
R4
23 may 10
R5
6 Jun 10
R6
13 Jun 10
R7
20 Jun 2010
R8
27 Jun 2010
R9
11 Jul 2010
R10
25 Jul 10
R11
1 Aug 10
Total Nett
1st SOLO 3502 Dave Glock 1155 (13.0 DNC) 4.0 (13.0 DNC) 3.0 3.0 (13.0 DNC) 3.0 (13.0 DNC) 2.0 1.0 1.0 69.0 17.0
2nd SOLO 4178 Paul Irons 1155 (13.0 DNC) 3.0 2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 74.0 22.0
3rd SOLO 4949 Rick Taylor 1155 (13.0 DNC) 2.0 3.0 (13.0 DNC) 2.0 1.0 2.0 (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 79.0 27.0
4th SOLO 4749 Dave Lawence 1155 (13.0 DNC) (13.0 DNC) 4.0 5.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 13.0 DNC 107.0 55.0
5th SOLO 4504 Hywel Morris 1155 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 2.0 13.0 DNC 110.0 58.0
6th SOLO 4606 Mark Lee 1155 (13.0 DNC) 1.0 1.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 112.0 60.0
7th SOLO 4857 Charles Stimpson 1155 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 124.0 72.0
8th SOLO 4178 Josh Irons 1155 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 131.0 79.0
9th SOLO 4545 Tom Campbell 1155 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 131.0 79.0
10th SOLO 3906 Brian Watkins 1155 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 132.0 80.0
11th SOLO 1256 nk 1155 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 133.0 81.0
12th SOLO 3200 Steve Eley 1155 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 135.0 83.0

R1 - Hcp Fleet - 2 May 10 at 1445

Start: Start 1, Finishes: Finish time, Time: 1448
Rank Class SailNo HelmName PY Place Points

R2 - Hcp Fleet - 9 May 10 at 1445

Start: Start 3, Finishes: Finish time, Time: 1345
Rank Class SailNo HelmName PY Elapsed Points
1 TOPPER 28458 Toni Cresswell 1355 0:39:43 1.0

R3 - Hcp Fleet - 16 May 10 at 1445

Start: Start 2, Finishes: Finish time, Time: 1452
Rank Class SailNo HelmName PY Elapsed Points
1 PHANTOM 1114 Don McEwan 1035 0:35:55 1.0

R4 - Hcp Fleet - 23 may 10 at 1445

Start: Start 4, Finishes: Finish time, Time: 1505
Rank Class SailNo HelmName PY Elapsed Points
1 RS VAREO 282 Alec Richardson 1038 0:38:36 1.0
2 TOPPER 28458 Toni Cresswell 1355 0:39:52 2.0
3 LIGHTNING 368 19 Amanda Jukes 1175 0:36:14 3.0

R5 - Hcp Fleet - 6 Jun 10 at 1445

Start: Start 3, Finishes: Finish time, Time: 1454
Rank Class SailNo HelmName PY Elapsed Points
1 PHANTOM 1241 Phil Wheeler 1035 0:41:14 1.0
2 PHANTOM 1114 Don McEwan 1035 0:45:32 2.0
3 RS VISION 635 nk 1079 0:51:41 3.0

R6 - Hcp Fleet - 13 Jun 10 at 1445

Start: Start 2, Finishes: Finish time, Time: 1455
Rank Class SailNo HelmName PY Elapsed Points
1 RS VAREO 282 Alec Richardson 1038 0:35:07 1.0
2 LIGHTNING 368 19 Amanda Jukes 1175 0:40:16 2.0

R7 - Hcp Fleet - 20 Jun 2010 at 1445

Start: Start 3, Finishes: Finish time, Time: 1513
Rank Class SailNo HelmName PY Place Points
1 TOPPER 42676 nk 1355 DNF 10.0

R8 - Hcp Fleet - 27 Jun 2010 at 1445

Start: Start 1, Finishes: Finish time, Time: 1448
Rank Class SailNo HelmName PY Elapsed Points
1 LIGHTNING 368 19 Amanda Jukes 1175 0:34:23 1.0

R9 - Hcp Fleet - 11 Jul 2010 at 1445

Start: Start 1, Finishes: Finish time, Time: 1532
Rank Class SailNo HelmName PY Place Points

R10 - Hcp Fleet - 25 Jul 10 at 1445

Start: Hcp, Finishes: Finish time, Time: 1456
Rank Class SailNo HelmName PY Elapsed Points
1 TOPPER 45180 nk 1355 0:38:26 1.0

R11 - Hcp Fleet - 1 Aug 10 at 1445

Start: Hcp, Finishes: Finish time, Time: 1456
Rank Class SailNo HelmName PY Elapsed Points
1 LIGHTNING 368 19 Amanda Jukes 1175 0:45:46 1.0
2 420 55018 nk 1087 0:49:34 2.0

R1 - Laser Fleet - 2 May 10 at 1445

Start: Start 1, Finishes: Finish time, Time: 1448
Rank Class SailNo HelmName PY Place Points
1 LASER 169289 Bryn Phillips 1111 1 1.0

R2 - Laser Fleet - 9 May 10 at 1445

Start: Start 1, Finishes: Finish time, Time: 1525
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 195219 Pete May 1111 0:41:02 1.0
2 LASER 120145 Andy Musselwhite 1111 0:41:16 2.0
3 LASER 25743 Steve Adshead 1111 0:41:33 3.0
4 LASER 161747 Martin Urmson 1111 0:43:16 4.0
5 LASER 169289 Mike Baker 1111 0:43:24 5.0
6 LASER 164573 Ian Hickman 1111 0:43:25 6.0
7 LASER 160565 nk 1111 0:46:51 7.0
8 LASER 142894 Ashley Goddard 1111 0:48:38 8.0
9 LASER 139348 John Miller 1111 0:52:03 9.0
10 LASER 163514 Paul Broadway 1111 DNF 32.0

R3 - Laser Fleet - 16 May 10 at 1445

Start: Start 1, Finishes: Finish time, Time: 1449
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 173276 Ben Wallis 1111 0:33:44 1.0
2 LASER RADIAL 176779 Chris East 1144 0:36:00 2.0
3 FIREFLY 3784 Tom Clay 1162 0:36:56 3.0
4 LASER 25743 Steve Adshead 1111 0:35:42 4.0
5 LASER RADIAL 141818 Ian Hickman 1144 0:37:00 5.0
6 LASER RADIAL 147058 Kathryn McEwan 1144 0:38:00 6.0

R4 - Laser Fleet - 23 may 10 at 1445

Start: Start 2, Finishes: Finish time, Time: 1459
Rank Class SailNo HelmName PY Elapsed Points
1 LASER RADIAL 170451 Jo Newall-Smith 1144 0:41:21 1.0
2 LASER 192724 D Peace 1111 0:40:21 2.0
3 LASER RADIAL 161655 Richard Page 1144 0:41:39 3.0
4 LASER 161747 Martin Urmson 1111 0:40:31 4.0
5 LASER RADIAL 176779 Chris East 1144 0:41:48 5.0
6 LASER 120145 Andy Musselwhite 1111 0:40:48 6.0
7 LASER 169289 Mike Baker 1111 0:41:07 7.0
8 FIREFLY 3784 Tom Clay 1162 0:44:10 8.0

R5 - Laser Fleet - 6 Jun 10 at 1445

Start: Start 1, Finishes: Finish time, Time: 1448
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 193651 Matt Reid 1111 0:42:24 1.0
2 LASER 163514 Paul Broadway 1111 0:42:49 2.0
3 LASER 188199 Paul Harris 1111 0:42:59 3.0
4 LASER 173276 Ben Wallis 1111 0:43:35 4.0
5 LASER 112506 Mike Harris 1111 0:43:54 5.0
6 LASER 169289 Mike Baker 1111 0:46:02 6.0
7 LASER RADIAL 170451 Jo Newall-Smith 1144 0:49:03 7.0
8 LASER RADIAL 165619 Toby Baker 1144 0:49:44 8.0
9 LASER RADIAL 170866 Chris Burleigh 1144 0:50:25 9.0
10 LASER 161747 Martin Urmson 1111 0:49:41 10.0
11 LASER 139348 John Miller 1111 0:43:24 11.0

R6 - Laser Fleet - 13 Jun 10 at 1445

Start: Start 1, Finishes: Finish time, Time: 1450
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 175484 Ed Morris 1111 0:29:43 1.0
2 LASER 163514 Paul Broadway 1111 0:34:13 2.0
3 LASER 161747 Martin Urmson 1111 0:35:03 3.0
4 LASER 188199 Paul Harris 1111 0:35:30 4.0
5 LASER RADIAL 170451 Jo Newall-Smith 1144 0:37:37 5.0
6 LASER 120145 Andy Musselwhite 1111 0:36:41 6.0
7 LASER 169289 Mike Baker 1111 0:36:43 7.0
8 LASER RADIAL 165619 Toby Baker 1144 0:37:52 8.0
9 LASER 112506 Mike Harris 1111 0:36:55 9.0
10 LASER RADIAL 147058 Kathryn McEwan 1144 0:38:49 10.0

R7 - Laser Fleet - 20 Jun 2010 at 1445

Start: Start 1, Finishes: Finish time, Time: 1510
Rank Class SailNo HelmName PY Elapsed Points
1 LASER RADIAL 161655 Richard Page 1144 0:48:14 1.0
2 LASER 161747 Martin Urmson 1111 0:47:03 2.0
3 LASER RADIAL 170451 Jo Newall-Smith 1144 0:49:06 3.0
4 LASER RADIAL 61655 Jane Moxham 1144 0:52:55 4.5
4 LASER 160565 nk 1111 0:51:23 4.5
6 LASER RADIAL 165619 Toby Baker 1144 DNF 32.0

R8 - Laser Fleet - 27 Jun 2010 at 1445

Start: Start 1, Finishes: Finish time, Time: 1448
Rank Class SailNo HelmName PY Elapsed Points
1 LASER RADIAL 161655 Richard Page 1144 0:29:36 1.0
2 LASER RADIAL 170451 Jo Newall-Smith 1144 0:33:30 2.0
3 LASER RADIAL 147058 Kathryn McEwan 1144 0:34:00 3.0
4 LASER RADIAL 142894 Emily Wheeler 1144 0:34:40 4.0

R9 - Laser Fleet - 11 Jul 2010 at 1445

Start: Start 1, Finishes: Finish time, Time: 1532
Rank Class SailNo HelmName PY Elapsed Points
1 LASER RADIAL 170451 Jo Newall-Smith 1144 0:33:56 1.0
2 LASER RADIAL 187491 Dan Lawrence 1144 0:37:32 2.0

R10 - Laser Fleet - 25 Jul 10 at 1445

Start: Laser, Finishes: Finish time, Time: 1450
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 188199 Paul Harris 1111 0:39:11 1.5
1 LASER 79915 Richard Page 1111 0:39:11 1.5
3 LASER RADIAL 141818 Ian Hickman 1144 0:44:37 3.0
4 LASER RADIAL 170451 Jo Newall-Smith 1144 0:47:30 4.0
5 LASER RADIAL 61655 Jane Moxham 1144 0:47:43 5.0

R11 - Laser Fleet - 1 Aug 10 at 1445

Start: Laser, Finishes: Finish time, Time: 1453
Rank Class SailNo HelmName PY Elapsed Points
1 LASER RADIAL 161655 Richard Page 1144 0:36:15 1.0
2 LASER 161747 Martin Urmson 1111 0:37:17 2.0
3 LASER 188199 Paul Harris 1111 0:37:27 3.0
4 LASER 128696 nk 1111 0:38:29 4.0
5 LASER RADIAL 170866 Chris Burleigh 1144 0:44:52 5.0
6 LASER RADIAL 61655 Jane Moxham 1144 0:46:13 6.0
7 LASER 150234 Duncan Pearce 1111 DNF 32.0

R1 - N12 Fleet - 2 May 10 at 1445

Start: Start 1, Finishes: Finish time, Time: 1448
Rank Class SailNo HelmName PY Place Points
1 N12 (3411 +)    3474 Felix Newall-Smith 1093 1 1.0
2 N12 (3411 +)    3419 Alex Bales 1093 2 2.0

R2 - N12 Fleet - 9 May 10 at 1445

Start: Start 3, Finishes: Finish time, Time: 1345
Rank Class SailNo HelmName PY Elapsed Points
1 N12 (3411 +)    3474 Jeremy Hartley 1093 0:39:21 1.0
2 N12 (3411 +)    3474 Felix Newall-Smith 1093 2:42:45 2.0

R3 - N12 Fleet - 16 May 10 at 1445

Start: Start 2, Finishes: Finish time, Time: 1452
Rank Class SailNo HelmName PY Place Points

R4 - N12 Fleet - 23 may 10 at 1445

Start: Start 1, Finishes: Finish time, Time: 1456
Rank Class SailNo HelmName PY Elapsed Points
1 N12 (3411 +)    3474 Jeremy Hartley 1093 0:40:22 1.0
2 N12 (3411 +)    3474 Felix Newall-Smith 1093 0:40:54 2.0
3 N12 (3272 - 3410) 3404 Fardell 1104 0:41:24 3.0
4 N12 (3411 +)    3520 Ian Stables 1093 0:44:27 4.0

R5 - N12 Fleet - 6 Jun 10 at 1445

Start: Start 3, Finishes: Finish time, Time: 1454
Rank Class SailNo HelmName PY Elapsed Points
1 N12 (2512 - 3140)  3077 Bryn Phillips 1130 0:47:05 1.0
2 N12 (3411 +)    3469 Simon Walworth 1093 DNF 12.0

R6 - N12 Fleet - 13 Jun 10 at 1445

Start: Start 2, Finishes: Finish time, Time: 1455
Rank Class SailNo HelmName PY Elapsed Points
1 N12 (1- 1599) 1958 Paul Taylor 1170 0:30:49 1.0

R7 - N12 Fleet - 20 Jun 2010 at 1445

Rank Class SailNo HelmName PY Place Points

R8 - N12 Fleet - 27 Jun 2010 at 1445

Start: Start 1, Finishes: Finish time, Time: 1448
Rank Class SailNo HelmName PY Place Points

R9 - N12 Fleet - 11 Jul 2010 at 1445

Start: Start 1, Finishes: Finish time, Time: 1532
Rank Class SailNo HelmName PY Place Points

R10 - N12 Fleet - 25 Jul 10 at 1445

Start: Hcp, Finishes: Finish time, Time: 1456
Rank Class SailNo HelmName PY Elapsed Points
1 N12 (3411 +)    3518 Phil Brown 1093 0:41:48 1.0
2 N12 (3272 - 3410) 3351 Mike Harris 1104 0:44:00 2.0

R11 - N12 Fleet - 1 Aug 10 at 1445

Start: Hcp, Finishes: Finish time, Time: 1456
Rank Class SailNo HelmName PY Elapsed Points
1 N12 (3141 - 3271)  3154 nk 1115 0:38:31 1.0

R1 - Solo Fleet - 2 May 10 at 1445

Start: Start 1, Finishes: Finish time, Time: 1448
Rank Class SailNo HelmName PY Place Points
1 SOLO 4545 Tom Campbell 1155 1 1.0

R2 - Solo Fleet - 9 May 10 at 1445

Start: Start 2, Finishes: Place, Time: 1345
Rank Class SailNo HelmName PY Place Points
1 SOLO 4606 Mark Lee 1155 1 1.0
2 SOLO 4949 Rick Taylor 1155 2 2.0
3 SOLO 4178 Paul Irons 1155 3 3.0
4 SOLO 3502 Dave Glock 1155 4 4.0

R3 - Solo Fleet - 16 May 10 at 1445

Start: Start 3, Finishes: Place, Time: 1452
Rank Class SailNo HelmName PY Place Points
1 SOLO 4606 Mark Lee 1155 1 1.0
2 SOLO 4178 Paul Irons 1155 2 2.0
3 SOLO 4949 Rick Taylor 1155 3 3.0
4 SOLO 4749 Dave Lawence 1155 4 4.0

R4 - Solo Fleet - 23 may 10 at 1445

Start: Start 3, Finishes: Finish time, Time: 1502
Rank Class SailNo HelmName PY Elapsed Points
1 SOLO 4178 Paul Irons 1155 0:39:26 1.0
2 SOLO 4504 Hywel Morris 1155 0:41:17 2.0
3 SOLO 3502 Dave Glock 1155 0:41:48 3.0
