Series 4 - Summer 09

Spinnaker SC

13 races - May to August - 7 to count

Handicap Fleet

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 50, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
3 May 09
R2
10 May 09
R4
24 May 09
R5
7 Jun 09
R6
14 Jun 09
R7
21 Jun 09
R8
5 Jul 09
R9
12 Jul 09
R10
26 Jul 09
R11
2 Aug 09
R12
9 Aug 09
R13
17 May 09
Nett
1st Handicap N12 (3272 - 3410) 3398 Phil Brown Dawn Brown 1104 3.0 1.0 7.0 DNF (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) 2.0 5.0 (51.0 DNC) (51.0 DNC) 1.0 20.0
2nd Handicap RS VAREO 282 Alec Richardson   1038 (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) 2.0 9.0 7.0 (51.0 DNC) 1.0 4.0 10.0 (51.0 DNC) 37.0
3rd Handicap TOPPER 33104 Melanie Smith   1355 5.0 3.0 (51.0 DNC) 2.0 1.0 (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 8.0 38.0
4th Handicap TOPPER 33538 Toni Creswell   1355 4.0 2.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 51.0 DNC 51.0 DNC 9.0 123.0
5th Handicap PHANTOM 1241 Phil Wheeler   1043 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 4.0 51.0 DNC 51.0 DNC 1.0 3.0 3.0 164.0
6th Handicap LASER 2000 2815 Viv Turnball   1089 2.0 (51.0 DNC) (51.0 DNC) 38.2 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 51.0 DNC 7.0 203.2
7th Handicap FIREFLY 3784 Tom Clay   1162 (51.0 DNC) (51.0 DNC) 1.0 6.0 (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 213.0
8th Handicap N12 (3272 - 3410) 3404 Ian Stables Gina Stables 1104 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 3.0 1.0 7.0 DNF 51.0 DNC 51.0 DNC 51.0 DNC 215.0
9th Handicap N12 (1600 - 2511) 2301 Emily Fardell   1145 (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 6.0 51.0 DNC 221.0
10th Handicap TOPPER 30889 Rebecca Plumley   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 2.0 51.0 DNC 51.0 DNC 51.0 DNC 258.0
11th Handicap TOPPER 46600 Created from sailno wizard   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) 6.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 265.0
12th Handicap N12 (3272 - 3410) 3379 Emily Wheeler various 1104 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 5.0 51.0 DNC 51.0 DNC 7.0 51.0 DNC 267.0
13th Handicap TOPPER 29217 DNSO   1355 (51.0 DNC) 9.0 DNF (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 269.0
14th Handicap N12 (3411 +)    3454 Simon Walworth   1093 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 271.0
15th Handicap N12 (3411 +)    3474 Jeremy Hartley   1093 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1.0 51.0 DNC 307.0
16th Handicap ENTERPRISE 16451 Steve Broom   1116 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 1.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 307.0
17th Handicap N12 (3411 +)    3449 Steve Adshead Bryoni Adshead 1093 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 307.0
18th Handicap N12 (3272 - 3410) 3351 Jack Muldoun   1104 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 308.0
19th Handicap MIRROR 52281 DNSO   1365 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 51.0 DNC 308.0
20th Handicap FIREFLY club 3 DNSO   1162 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 51.0 DNC 51.0 DNC 308.0
21st Handicap RS FEVA -- DNSO   1250 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 2.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 308.0
22nd Handicap N12 (3272 - 3410) 3404 Jeremy Hartley   1104 (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 308.0
23rd Handicap TOPPER 45173 Eleanor Downie   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 309.0
24th Handicap FIREFLY club ff Matt Reid   1162 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 309.0
25th Handicap TOPPER 42675 Created from sailno wizard   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 309.0
26th Handicap TOPPER 21400 Dan Lawrence   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 309.0
27th Handicap FIREFLY 3779 Greg Ansell   1162 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 4.0 310.0
28th Handicap FIREFLY ff6 DNSO   1162 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 4.0 51.0 DNC 310.0
29th Handicap N12 (3411 +)    3449 tbc   1093 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 4.0 51.0 DNC 51.0 DNC 51.0 DNC 310.0
30th Handicap RS FEVA club feva DNSO   1250 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 4.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 310.0
31st Handicap TOPPER 44814 Ryan Speck   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 310.0
32nd Handicap N12 (3272 - 3410) 3379 Bryn Phillips   1104 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 311.0
33rd Handicap FIREFLY ff3 DNSO   1162 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 51.0 DNC 311.0
34th Handicap RS FEVA 5 DNSO   1250 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 5.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 311.0
35th Handicap TOPPER 28458 tbc   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 311.0
36th Handicap RS FEVA XL 998 DNSO   1250 (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 311.0
37th Handicap N12 (3411 +)    3454 Matt Reid Emily Wheeler 1093 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 6.0 312.0
38th Handicap N12 (3411 +)    3415 DNSO   1093 (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 312.0
39th Handicap RS FEVA feva 5 DNSO   1250 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 312.0
40th Handicap RS FEVA feva 97 DNSO   1250 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 313.0
41st Handicap TOPPER 44719 DNSO   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 314.0
42nd Handicap TOPPER 45328 tbc   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 314.0
43rd Handicap TOPPER 42676 DNSO   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 DNF (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 314.0
44th Handicap TOPPER 44375 DNSO   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 51.0 DNC 315.0
45th Handicap OPTIMIST 5780 William Bedford   1646 (51.0 DNC) 9.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 315.0
46th Handicap TOPPER 45488 tbc   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 316.0
47th Handicap FIREFLY ff5 Ed Morris   1162 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 DNF 317.0
48th Handicap TOPPER 44420 DNSO   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 51.0 DNC 317.0
49th Handicap N12 (3272 - 3410) 3351 DNSO   1104 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 12.0 51.0 DNC 318.0
50th Handicap TOPPER 26971 DNSO   1355 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 DNF 51.0 DNC 321.0

Laser Fleet

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
3 May 09
R2
10 May 09
R4
24 May 09
R5
7 Jun 09
R6
14 Jun 09
R7
21 Jun 09
R8
5 Jul 09
R9
12 Jul 09
R10
26 Jul 09
R11
2 Aug 09
R12
9 Aug 09
R13
17 May 09
Nett
1st Laser LASER 161747 Martin Urmson   1111 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 3.0 1.0 3.0 (31.0 DNC) (31.0 DNC) 2.0 2.0 2.0 14.0
2nd Laser LASER 79915 Richard Page   1111 7.0 (31.0 DNC) 1.0 (31.0 DNC) 1.0 3.0 (31.0 DNC) (31.0 DNC) 3.0 1.0 (31.0 DNC) 5.0 21.0
3rd Laser LASER RADIAL 170451 Jo Newall Smith   1144 6.0 1.0 (31.0 DNC) (31.0 DNC) 2.0 4.0 4.0 (31.0 DNC) (31.0 DNC) 3.0 4.0 (31.0 DNC) 24.0
4th Laser LASER RADIAL 161655 Jane Moxham   1144 4.0 3.0 8.0 (31.0 DNC) 5.0 5.0 (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) 9.0 39.0
5th Laser LASER 173276 Ben Wallis   1111 1.0 (31.0 DNC) 3.0 7.0 (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 77.0
6th Laser LASER 169289 DNSO   1111 (31.0 DNC) (31.0 DNC) 5.0 4.0 4.0 2.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 83.0
7th Laser LASER 120145 Andy Musselwhite   1111 (31.0 DNC) (31.0 DNC) 7.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 3.0 6.0 86.0
8th Laser LASER 186843 DNSO   1111 (31.0 DNC) 4.0 (31.0 DNC) 10.0 (31.0 DNC) 6.0 9.0 DNF (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 95.0
9th Laser LASER 112506 Paul Harris   1111 (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 1.0 31.0 DNC 31.0 DNC 4.0 102.0
10th Laser LASER RADIAL 186040 Michael Harris   1144 (31.0 DNC) 2.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 137.0
11th Laser LASER RADIAL 176779 Chris East   1144 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 138.0
12th Laser LASER 163514 DNSO   1111 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 1.0 160.0
13th Laser LASER RADIAL 157412 Judy Wallis   1144 5.0 (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 163.0
14th Laser LASER 171915 tbc   1111 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 5.0 31.0 DNC 31.0 DNC 166.0
15th Laser LASER RADIAL 132350 Graham Wallis   1144 (31.0 DNC) (31.0 DNC) 6.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 167.0
16th Laser LASER 108825 tbc   1111 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 31.0 DNC 6.0 31.0 DNC 168.0
17th Laser LASER 195219 Pete May   1111 (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 174.0
18th Laser LASER RADIAL 149747 DNSO   1144 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 187.0
19th Laser LASER 150234 Duncan Pearce   1111 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 187.0
20th Laser LASER 178216 A Wedderburn   1111 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 188.0
21st Laser LASER RADIAL 142894 club Laser radial   1144 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 188.0
22nd Laser LASER 175484 DNSO   1111 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 188.0
23rd Laser LASER 164373 DNSO   1111 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 189.0
24th Laser LASER 92186 Rob Harper   1111 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 191.0
25th Laser LASER 175611 DNSO   1111 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 191.0
26th Laser LASER 14368 DNSO   1111 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 192.0
27th Laser LASER RADIAL 170866 Chris Burleigh   1144 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 194.0
28th Laser LASER RADIAL 167983 DNSO   1144 (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 195.0
29th Laser LASER RADIAL 157412 Scott Wallis   1144 (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 195.0
30th Laser LASER 156843 DNSO   1111 (31.0 DNC) (31.0 DNC) 12.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 198.0

Solo Fleet

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
3 May 09
R2
10 May 09
R4
24 May 09
R5
7 Jun 09
R6
14 Jun 09
R7
21 Jun 09
R8
5 Jul 09
R9
12 Jul 09
R10
26 Jul 09
R11
2 Aug 09
R12
9 Aug 09
R13
17 May 09
Nett
1st Solo SOLO 4463 Ian Bray   1155 4.0 1.0 (21.0 DNC) 2.0 2.0 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 3.0 20.0
2nd Solo SOLO 4160 Hywel Morris   1155 2.0 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 3.0 2.0 3.0 7.0 DNF 22.0
3rd Solo SOLO 3502 Dave Glock   1155 (21.0 DNC) 8.0 5.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 2.0 (21.0 DNC) 4.0 6.0 4.0 31.0
4th Solo SOLO 4949 Rick Taylor   1155 (21.0 DNC) 6.0 (21.0 DNC) 1.0 3.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 54.0
5th Solo SOLO 4659 Tim Wade   1155 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 2.0 21.0 DNC 54.0
6th Solo SOLO 4606 Mark Lee   1155 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 14.4 OOD 1.0 21.0 DNC 67.4
7th Solo SOLO 4178 Paul Irons   1155 1.0 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 71.0
8th Solo SOLO 4545 Ian Cambell   1155 3.0 5.0 1.0 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 73.0
9th Solo SOLO 4231 Dave Lawrence   1155 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 7.0 21.0 DNC 86.0
10th Solo SOLO 566 Steve Broom   1155 (21.0 DNC) (21.0 DNC) 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 93.0
11th Solo SOLO 4504 Phil Wheeler   1155 5.0 7.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 100.0
12th Solo SOLO 1256 Richard Hale   1155 8.0 10.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 DNF 10.0 DNF 21.0 DNC 100.0
13th Solo SOLO 4857 Charles Stimpson   1155 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 112.0
14th Solo SOLO 4749 Dave Nixson   1155 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 114.0
15th Solo SOLO 4911 Steve Broom   1155 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 DNF 1.0 116.0
16th Solo SOLO 3174 Mike Lee   1155 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 21.0 DNC 5.0 117.0
17th Solo SOLO 3859 Chris Harvey   1155 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 117.0
18th Solo SOLO 4178 Josh Irons   1155 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 128.0
19th Solo SOLO 3906 Brian Watkins   1155 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 130.0
20th Solo SOLO 4220 Nick Cutter   1155 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 133.0

Special Prizes

PrizeWinner
Ladies PrizeHandicap - TOPPER 33104 Melanie Smith
Junior PrizeHandicap - TOPPER 33538 Toni Creswell

R1 - Handicap Fleet - 3 May 09 at 1345

Start: Handicap, Finishes: Finish time, Time: 1351
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points
1 Handicap N12 (3411 +)    3449 Steve Adshead Bryoni Adshead 1093 1351 0:36:44 3 0:33:36 1.0
2 Handicap LASER 2000 2815 Viv Turnball   1089 1351 0:37:02 3 0:34:00 2.0
3 Handicap N12 (3272 - 3410) 3398 Phil Brown Dawn Brown 1104 1351 0:38:27 3 0:34:50 3.0
4 Handicap TOPPER 33538 Toni Creswell   1355 1351 0:36:48 2 0:40:44 4.0
5 Handicap TOPPER 33104 Melanie Smith   1355 1351 0:37:04 2 0:41:02 5.0
6 Handicap RS FEVA feva 5 DNSO   1250 1351 0:35:51 2 0:43:01 6.0
7 Handicap RS FEVA feva 97 DNSO   1250 1351 0:37:11 2 0:44:37 7.0

R2 - Handicap Fleet - 10 May 09 at 1345

Start: Handicap, Finishes: Finish time, Time: 1402
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points
1 Handicap N12 (3272 - 3410) 3398 Phil Brown Dawn Brown 1104 1402 0:38:32 3 0:34:54 1.0
2 Handicap TOPPER 33538 Toni Creswell   1355 1402 0:48:04 3 0:35:28 2.0
3 Handicap TOPPER 33104 Melanie Smith   1355 1402 0:50:04 3 0:36:57 3.0
4 Handicap RS VAREO 282 Alec Richardson   1038 1402 0:39:10 3 0:37:44 4.0
5 Handicap RS FEVA XL 998 DNSO   1250 1402 0:48:24 3 0:38:43 5.0
6 Handicap N12 (3411 +)    3415 DNSO   1093 1402 0:52:09 3 0:47:43 6.0
7 Handicap TOPPER 29217 DNSO   1355   DNF     9.0
