Series 3 2010

Spinnakler Club

May to Sep - 13 Races 7 to Count

Overall

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 66, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
2 May 10
R2
9 May 10
R3
16 May 10
R4
23 may 10
R5
6 Jun 10
R6
13 Jun 10
R7
20 Jun 2010
R8
27 Jun 2010
R9
11 Jul 2010
R10
25 Jul 10
R11
1 Aug 10
Total Nett
11th SOLO 4504 Hywel Morris   1155 (67.0 DNC) (67.0 DNC) (67.0 DNC) 15.0 (67.0 DNC) 67.0 DNC 67.0 DNC 4.0 67.0 DNC 1.0 67.0 DNC 556.0 288.0
12th LASER 79915 Richard Page   1111 (67.0 DNC) (67.0 DNC) (67.0 DNC) 20.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 2.0 2.0 560.0 292.0
5th LASER 188199 Paul Harris   1111 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 5.0 67.0 DNC 67.0 DNC 67.0 DNC 3.0 3.0 484.0 216.0
40th TOPPER 45183 Izzy Cardu   1355 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 4.0 67.0 DNC 674.0 406.0
24th SOLO 4857 Charles Stimpson   1155 (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 5.0 67.0 DNC 613.0 345.0
3rd SOLO 3502 Dave Glock   1155 (67.0 DNC) 11.0 (67.0 DNC) 18.0 (67.0 DNC) (67.0 DNC) 6.0 67.0 DNC 5.0 6.0 6.0 387.0 119.0
27th N12 (3411 +)    3518 Phil Brown   1093 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 8.0 67.0 DNC 67.0 DNC 67.0 DNC 7.0 67.0 DNC 618.0 350.0
1st LASER RADIAL 141818 Ian Hickman   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 5.0 6.0 7.0 5.0 11.0 8.0 (67.0 DNC) 313.0 45.0
48th N12 (3272 - 3410) 3351 Mike Harris   1104 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 9.0 67.0 DNC 679.0 411.0
8th LASER RADIAL 61655 Jane Moxham   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 8.0 2.5 67.0 DNC 10.0 9.0 498.5 230.5
55th N12 (3411 +)    3520 Ian Stables Gina Stables 1093 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 11.0 67.0 DNC 681.0 413.0
53rd FIREFLY ff 5 nk   1162 (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 680.0 412.0
13th LASER RADIAL 147058 Kathryn McEwan   1144 (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) 9.0 67.0 DNC 8.0 67.0 DNC 67.0 DNC 67.0 DNC 565.0 297.0
63rd LASER 192724 D Peace   1111 (67.0 DNC) (67.0 DNC) (67.0 DNC) 17.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 687.0 419.0
58th N12 (3272 - 3410) 3404 Fardell   1104 (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 681.0 413.0
20th SOLO 4749 Dave Lawence   1155 (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 6.0 67.0 DNC 67.0 DNC 611.0 343.0
35th TOPPER 41209 Ryan H ??   1355 (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 671.0 403.0
33rd TOPPER 28458 Toni Cresswell   1355 (67.0 DNC) 9.0 (67.0 DNC) 22.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 634.0 366.0
37th LASER 163514 Paul Broadway   1111 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 2.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 672.0 404.0
28th LASER 164573 Ian Hickman   1111 (67.0 DNC) 8.0 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 618.0 350.0
22nd LASER 25743 Steve Adshead   1111 (67.0 DNC) 1.0 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 613.0 345.0
61st RS VISION 635 Baker   1079 (67.0 DNC) 14.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 684.0 416.0
62nd LASER 142894 Ashley Goddard   1111 (67.0 DNC) 16.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 686.0 418.0
50th LASER RADIAL 142894 Emily Wheeler   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 9.0 67.0 DNC 67.0 DNC 67.0 DNC 679.0 411.0
47th N12 (3411 +)    3481 Charles Stimpson   1093 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 8.0 67.0 DNC 67.0 DNC 678.0 410.0
52nd LASER RADIAL 187491 Dan Lawrence   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 10.0 67.0 DNC 67.0 DNC 680.0 412.0
54th RS VISION vsn Tim Edmunds   1079 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 11.0 681.0 413.0
59th 420 45018 Niel; Speck   1087 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 12.0 682.0 414.0
43rd LASER RADIAL 128696 Kack Muldoon   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 5.0 675.0 407.0
39th N12 (3272 - 3410) 3154 Felix NS   1104 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 4.0 674.0 406.0
66th N12 (1600 - 2511) 1958 Paul Taylor Iona Taylor 1145 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNF 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 737.0 469.0
56th LASER STRATOS statos Graham Wright   1083 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 11.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 681.0 413.0
46th FIREFLY Tara Gill Taylor   1162 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 677.0 409.0
57th RS VISION 635 James Skinner   1079 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 681.0 413.0
38th PHANTOM 1241 Pete May   1035 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 3.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 673.0 405.0
51st LASER 160565 nk   1111 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 9.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 679.0 411.0
34th FIREFLY ff 1 E Mori   1162 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 1.0 67.0 DNC 67.0 DNC 67.0 DNC 671.0 403.0
23rd FIREFLY 3784 Tom Clay   1162 (67.0 DNC) (67.0 DNC) 2.0 8.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 613.0 345.0
65th LASER 169289 Mike Baker   1111 (67.0 DNC) (67.0 OCS) (67.0 DNC) 21.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 691.0 423.0
32nd LASER 139348 John Miller   1111 (67.0 DNC) 17.0 (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 630.0 362.0
60th LASER 195219 Pete May   1111 (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 OCS 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 682.0 414.0
19th SOLO 4606 Mark Lee   1155 (67.0 DNC) 5.0 1.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 609.0 341.0
45th LASER 150234 Duncan Pearce   1111 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 7.0 677.0 409.0
14th RS VAREO 282 Alec Richardson   1038 (67.0 DNC) (67.0 DNC) (67.0 DNC) 16.0 9.0 10.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 571.0 303.0
49th LASER RADIAL 170451 Jo Newall-Smith   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 9.0 67.0 DNC 67.0 DNC 679.0 411.0
30th LASER RADIAL 176779 Chris East   1144 (67.0 DNC) 13.0 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 624.0 356.0
36th PHANTOM 1241 Phil Wheeler   1035 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 2.0 67.0 DNC 67.0 DNC 672.0 404.0
17th N12 (3411 +)    3474 Felix Newall-Smith various 1093 1.0 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 606.0 338.0
25th LASER 173276 Ben Wallis   1111 (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 10.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 617.0 349.0
10th LASER RADIAL 161655 Richard Page?   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) 67.0 DNC 1.0 2.5 67.0 DNC 67.0 DNC 67.0 DNC 551.5 283.5
2nd SOLO 4949 Rick Taylor   1155 (67.0 DNC) 7.0 3.0 (67.0 DNC) 1.0 4.0 5.0 (67.0 DNC) 4.0 (67.0 DNC) 67.0 DNC 359.0 91.0
18th LASER 112506 Mike Harris   1111 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 1.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 607.0 339.0
4th LASER 120145 Andy Musselwhite   1111 (67.0 DNC) 3.0 (67.0 DNC) 14.0 (67.0 DNC) 3.0 (67.0 DNC) 6.0 7.0 67.0 DNC 67.0 DNC 435.0 167.0
7th LASER 161747 Martin Urmson   1111 (67.0 DNC) 4.0 (67.0 DNC) 13.0 6.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 1.0 493.0 225.0
29th LASER RADIAL 170866 Chris Burleigh   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 8.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 10.0 621.0 353.0
6th SOLO 4178 Paul Irons   1155 (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) 2.0 (67.0 DNC) 67.0 DNC 10.0 3.0 67.0 DNC 67.0 DNC 489.0 221.0
9th SOLO 4178 Josh Irons   1155 (67.0 DNC) 6.0 (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) 2.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 550.0 282.0
26th N12 (3411 +)    3469 Simon Walworth   1093 (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 (67.0 DNC) 7.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 617.0 349.0
64th Laser Radial 171915 Adam Wookey   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) 19.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 689.0 421.0
21st N12 (3411 +)    3474 Jeremy Hartley   1093 (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 1.0 67.0 DNC 67.0 DNC 613.0 345.0
15th LASER 186843 David Knowles   1111 (67.0 DNC) 15.0 (67.0 DNC) 10.0 12.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 573.0 305.0
42nd LASER RADIAL 165619 Toby Baker   1144 (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNF) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 674.0 406.0
41st LASER 175484 Ed Morris   1111 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 4.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 674.0 406.0
44th SOLO 3906 Brian Watkins   1155 (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 676.0 408.0
16th LIGHTNING 368 19 Amanda Jukes   1175 (67.0 DNC) (67.0 DNC) (67.0 DNC) 23.0 (67.0 DNC) 67.0 DNC 67.0 DNC 7.0 67.0 DNC 67.0 DNC 8.0 574.0 306.0
31st PHANTOM 1114 Don McEwan   1035 (67.0 DNC) 10.0 11.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 624.0 356.0

R1 - 2 May 10 at 1330

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 N12 (3411 +)    3474 Felix Newall-Smith various 1093 0:31:40 1.0

R2 - 9 May 10 at 1330

Start: Start 1, Finishes: Finish time, Time: 1345
Rank Class SailNo HelmName CrewName PY Elapsed Points
11 SOLO 3502 Dave Glock   1155 0:52:08 11.0
9 TOPPER 28458 Toni Cresswell   1355 0:48:16 9.0
8 LASER 164573 Ian Hickman   1111 0:49:12 8.0
1 LASER 25743 Steve Adshead   1111 0:45:54 1.0
14 RS VISION 635 Baker   1079 0:53:10 14.0
16 LASER 142894 Ashley Goddard   1111 0:57:21 16.0
18 LASER 169289 Mike Baker   1111 OCS 67.0
17 LASER 139348 John Miller   1111 0:48:16 17.0
12 LASER 195219 Pete May   1111 0:50:46 12.0
5 SOLO 4606 Mark Lee   1155 0:48:45 5.0
13 LASER RADIAL 176779 Chris East   1144 0:52:35 13.0
2 N12 (3411 +)    3474 Felix Newall-Smith various 1093 0:45:19 2.0
7 SOLO 4949 Rick Taylor   1155 0:50:52 7.0
3 LASER 120145 Andy Musselwhite   1111 0:46:25 3.0
4 LASER 161747 Martin Urmson   1111 0:46:48 4.0
6 SOLO 4178 Josh Irons   1155 0:49:21 6.0
15 LASER 186843 David Knowles   1111 0:56:00 15.0
10 PHANTOM 1114 Don McEwan   1035 0:46:13 10.0

R3 - 16 May 10 at 1330

Start: Start 1, Finishes: Finish time, Time: 1353
Rank Class SailNo HelmName CrewName PY Elapsed Points
10 FIREFLY ff 5 nk   1162 0:33:01 10.0
12 LASER RADIAL 147058 Kathryn McEwan   1144 0:33:53 12.0
7 LASER 164573 Ian Hickman   1111 0:28:25 7.0
9 LASER 25743 Steve Adshead   1111 0:29:07 9.0
2 FIREFLY 3784 Tom Clay   1162 0:28:36 2.0
1 SOLO 4606 Mark Lee   1155 0:28:05 1.0
8 LASER RADIAL 176779 Chris East   1144 0:29:55 8.0
4 LASER 173276 Ben Wallis   1111 0:28:02 4.0
3 SOLO 4949 Rick Taylor   1155 0:28:51 3.0
5 SOLO 4178 Paul Irons   1155 0:29:12 5.0
6 SOLO 3906 Brian Watkins   1155 0:29:27 6.0
11 PHANTOM 1114 Don McEwan   1035 0:29:59 11.0

R4 - 23 may 10 at 1330

Start: Start 1, Finishes: Finish time, Time: 1333
Rank Class SailNo HelmName CrewName PY Elapsed Points
15 SOLO 4504 Hywel Morris   1155 0:53:11 15.0
20 LASER 79915 Richard Page   1111 0:57:38 20.0
5 SOLO 4857 Charles Stimpson   1155 0:47:13 5.0
18 SOLO 3502 Dave Glock   1155 0:57:33 18.0
3 LASER RADIAL 141818 Ian Hickman   1144 0:46:38 3.0
24 N12 (3411 +)    3520 Ian Stables Gina Stables 1093 DNF 67.0
17 LASER 192724 D Peace   1111 0:53:46 17.0
11 N12 (3272 - 3410) 3404 Fardell   1104 0:47:34 11.0
2 SOLO 4749 Dave Lawence   1155 0:46:42 2.0
1 TOPPER 41209 Ryan H ??   1355 0:52:11 1.0
22 TOPPER 28458 Toni Cresswell   1355 0:51:25 22.0
8 FIREFLY 3784 Tom Clay   1162 0:48:32 8.0
21 LASER 169289 Mike Baker   1111 0:58:20 21.0
16 RS VAREO 282 Alec Richardson   1038 0:48:25 16.0
12 LASER RADIAL 161655 Richard Page?   1144 0:49:23 12.0
14 LASER 120145 Andy Musselwhite   1111 0:49:39 14.0
13 LASER 161747 Martin Urmson   1111 0:48:55 13.0
6 SOLO 4178 Josh Irons   1155 0:47:36 6.0
7 N12 (3411 +)    3469 Simon Walworth   1093 0:45:15 7.0
19 Laser Radial 171915 Adam Wookey   1144 0:57:38 19.0
9 N12 (3411 +)    3474 Jeremy Hartley   1093 0:45:48 9.0
10 LASER 186843 David Knowles   1111 0:46:48 10.0
4 LASER RADIAL 165619 Toby Baker   1144 0:46:45 4.0
23 LIGHTNING 368 19 Amanda Jukes   1175 0:46:53 23.0

R5 - 6 Jun 10 at 1330

Start: Start 1, Finishes: Finish time, Time: 1338
Rank Class SailNo HelmName CrewName PY Elapsed Points
4 LASER 188199 Paul Harris   1111 0:36:19 4.0
5 LASER RADIAL 141818 Ian Hickman   1144 0:37:56 5.0
7 FIREFLY Tara Gill Taylor   1162 0:38:55 7.0
11 RS VISION 635 James Skinner   1079 0:40:12 11.0
10 LASER 139348 John Miller   1111 0:40:39 10.0
9 RS VAREO 282 Alec Richardson   1038 0:37:26 9.0
1 SOLO 4949 Rick Taylor   1155 0:36:12 1.0
3 LASER 112506 Mike Harris   1111 0:36:18 3.0
6 LASER 161747 Martin Urmson   1111 0:37:08 6.0
8 LASER RADIAL 170866 Chris Burleigh   1144 0:38:22 8.0
2 SOLO 4178 Paul Irons   1155 0:36:43 2.0
12 LASER 186843 David Knowles   1111 2:38:58 12.0
13 LASER RADIAL 165619 Toby Baker   1144 DNF 67.0

R6 - 13 Jun 10 at 1330

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class SailNo HelmName CrewName PY Elapsed Points
5 LASER 188199 Paul Harris   1111 0:50:46 5.0
8 N12 (3411 +)    3518 Phil Brown   1093 0:52:50 8.0
6 LASER RADIAL 141818 Ian Hickman   1144 0:52:43 6.0
9 LASER RADIAL 147058 Kathryn McEwan   1144 0:55:54 9.0
2 LASER 163514 Paul Broadway   1111 0:49:02 2.0
12 N12 (1600 - 2511) 1958 Paul Taylor Iona Taylor 1145 DNF 67.0
11 LASER STRATOS statos Graham Wright   1083 0:55:33 11.0
10 RS VAREO 282 Alec Richardson   1038 0:52:16 10.0
4 SOLO 4949 Rick Taylor   1155 0:52:14 4.0
1 LASER 112506 Mike Harris   1111 0:48:22 1.0
3 LASER 120145 Andy Musselwhite   1111 0:50:00 3.0
7 N12 (3411 +)    3469 Simon Walworth   1093 0:50:23 7.0

R7 - 20 Jun 2010 at 1330

Start: Start 1, Finishes: Finish time, Time: 1410
Rank Class SailNo HelmName CrewName PY Elapsed Points
6 SOLO 3502 Dave Glock   1155 0:50:33 6.0
7 LASER RADIAL 141818 Ian Hickman   1144 0:51:03 7.0
8 LASER RADIAL 61655 Jane Moxham   1144 0:51:35 8.0
3 PHANTOM 1241 Pete May   1035 0:43:23 3.0
9 LASER 160565 nk   1111 0:50:54 9.0
11 LASER 195219 Pete May   1111 OCS 67.0
10 LASER 173276 Ben Wallis   1111 0:51:09 10.0
1 LASER RADIAL 161655 Richard Page?   1144 0:46:06 1.0
5 SOLO 4949 Rick Taylor   1155 0:49:42 5.0
2 SOLO 4178 Josh Irons   1155 0:47:24 2.0
4 LASER 175484 Ed Morris   1111 0:47:42 4.0

R8 - 27 Jun 2010 at 1330

Start: Start 1, Finishes: Finish time, Time: 1334
Rank Class SailNo HelmName CrewName PY Elapsed Points
4 SOLO 4504 Hywel Morris   1155 0:37:09 4.0
5 LASER RADIAL 141818 Ian Hickman   1144 0:37:42 5.0
2 LASER RADIAL 61655 Jane Moxham   1144 0:36:16 2.5
8 LASER RADIAL 147058 Kathryn McEwan   1144 0:39:43 8.0
9 LASER RADIAL 142894 Emily Wheeler   1144 0:43:56 9.0
1 FIREFLY ff 1 E Mori   1162 0:36:49 1.0
2 LASER RADIAL 161655 Richard Page?   1144 0:36:16 2.5
6 LASER 120145 Andy Musselwhite   1111 0:36:54 6.0
10 SOLO 4178 Paul Irons   1155 9014:13:57:44 10.0
7 LIGHTNING 368 19 Amanda Jukes   1175 0:39:30 7.0

R9 - 11 Jul 2010 at 1330

Start: Start 1, Finishes: Finish time, Time: 1415
Rank Class SailNo HelmName CrewName PY Elapsed Points
5 SOLO 3502 Dave Glock   1155 0:51:51 5.0
11 LASER RADIAL 141818 Ian Hickman   1144 0:42:50 11.0
6 SOLO 4749 Dave Lawence   1155 0:51:55 6.0
8 N12 (3411 +)    3481 Charles Stimpson   1093 0:52:40 8.0
10 LASER RADIAL 187491 Dan Lawrence   1144 0:42:20 10.0
9 LASER RADIAL 170451 Jo Newall-Smith   1144 0:41:56 9.0
2 PHANTOM 1241 Phil Wheeler   1035 0:40:35 2.0
4 SOLO 4949 Rick Taylor   1155 0:47:55 4.0
7 LASER 120145 Andy Musselwhite   1111 0:52:08 7.0
3 SOLO 4178 Paul Irons   1155 0:47:17 3.0
1 N12 (3411 +)    3474 Jeremy Hartley   1093 0:40:04 1.0

R10 - 25 Jul 10 at 1345

Start: Start 1, Finishes: Finish time, Time: 1345
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 SOLO 4504 Hywel Morris   1155 0:39:14 1.0
2 LASER 79915 Richard Page   1111 0:38:22 2.0
3 LASER 188199 Paul Harris   1111 0:38:44 3.0
4 TOPPER 45183 Izzy Cardu   1355 0:35:34 4.0
5 SOLO 4857 Charles Stimpson   1155 0:40:39 5.0
6 SOLO 3502 Dave Glock   1155 0:40:41 6.0
7 N12 (3411 +)    3518 Phil Brown   1093 0:39:04 7.0
8 LASER RADIAL 141818 Ian Hickman   1144 0:41:04 8.0
9 N12 (3272 - 3410) 3351 Mike Harris   1104 0:39:41 9.0
10 LASER RADIAL 61655 Jane Moxham   1144 0:41:47 10.0
11 N12 (3411 +)    3520 Ian Stables Gina Stables 1093 0:40:51 11.0

R11 - 1 Aug 10 at 1330

Start: Start 1, Finishes: Finish time, Time: 1339
Rank Class SailNo HelmName CrewName PY Elapsed Points
2 LASER 79915 Richard Page   1111 0:36:12 2.0
3 LASER 188199 Paul Harris   1111 0:36:37 3.0
6 SOLO 3502 Dave Glock   1155 0:40:00 6.0
9 LASER RADIAL 61655 Jane Moxham   1144 0:42:40 9.0
11 RS VISION vsn Tim Edmunds   1079 0:43:24 11.0
12 420 45018 Niel; Speck   1087 0:42:07 12.0
5 LASER RADIAL 128696 Kack Muldoon   1144 0:38:23 5.0
4 N12 (3272 - 3410) 3154 Felix NS   1104 0:36:50 4.0
7 LASER 150234 Duncan Pearce   1111 0:40:39 7.0
1 LASER 161747 Martin Urmson   1111 0:35:09 1.0
10 LASER RADIAL 170866 Chris Burleigh   1144 0:42:53 10.0
8 LIGHTNING 368 19 Amanda Jukes   1175 0:43:08 8.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com