Series 3 - Summer 09

Spinnaker SC

13 races - May to August - 7 to count

Overall

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 82, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
3 May 09
R2
10 May 09
R3
17 May 09
R4
24 May 09
R5
7 Jun 09
R6
14 Jun 09
R7
21 Jun 09
R8
5 Jul 09
R9
12 Jul 09
R10
26Jul 09
R11
2 Aug 09
R12
9 Aug 09
R13
16 Jul 09
Nett
1st Phil Wheeler   SOLO / Phantom 4504 / 1241 1155 /1043 4.0 (6.0) (7.0) 2.0 (83.0 DNC) (9.0) (10.0) (83.0 DNC) 2.0 3.0 5.0 4.0 2.0 22.0
2nd Ian Bray   SOLO 4463 1155 2.0 3.0 (83.0 DNC) (83.0 DNC) 4.0 3.0 (83.0 DNC) 5.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 9.0 6.0 32.0
3rd Richard Page   LASER 79915 1111 3.0 (83.0 DNC) (83.0 DNC) 1.0 (83.0 DNC) 2.0 21.0 DNF (83.0 DNC) (83.0 DNC) (83.0 DNC) 2.0 2.0 15.0 46.0
4th Dave Glock   SOLO 3502 1155 (83.0 DNC) 11.0 (83.0 DNC) 5.0 (83.0 DNC) (83.0 DNC) 1.0 (83.0 DNC) 5.0 (83.0 DNC) 4.0 10.0 19.0 55.0
5th Adam Wookey   Laser Radial 171915 1144 11.0 12.0 10.0 (83.0 DNC) (83.0 DNC) 8.0 11.0 (83.0 DNC) (83.0 DNC) 4.0 7.0 (83.0 DNC) (83.0 DNC) 63.0
6th Alec Richardson   RS VAREO 282 1038 (83.0 DNC) (27.0) 9.0 (83.0 DNC) (83.0 DNC) 13.0 8.0 11.0 (83.0 DNC) 8.0 12.0 DNF 15.0 (25.0) 76.0
7th Melanie Smith   TOPPER 33104 1355 15.0 16.0 (83.0 DNC) (83.0 DNC) 14.0 12.0 (83.0 DNC) 8.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 11.0 16.0 92.0
8th Tim Wade   SOLO 4659 1155 (83.0 DNC) 4.0 3.0 (83.0 DNC) (83.0 DNC) 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 2.0 1.0 1.0 83.0 DNC 100.0
9th Andy Musselwhite   LASER 120145 1111 (83.0 DNC) (83.0 DNC) 6.0 12.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 (83.0 DNC) 83.0 DNC 3.0 9.0 123.0
10th Jane Moxham   LASER RADIAL 161655 1144 5.0 17.0 (83.0 DNC) 9.0 (83.0 DNC) 10.0 12.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 13.0 149.0
11th Mike Baker   LASER RADIAL 169289 1144 9.0 15.0 14.0 DNF 13.0 2.0 (83.0 DNC) 18.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 154.0
12th Rick Taylor   SOLO 4949 1155 (83.0 DNC) 5.0 (83.0 DNC) (83.0 DNC) 5.0 1.0 3.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 186.0
13th Ben Wallis   LASER 173276 1111 1.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 20.0 4.0 (83.0 DNC) 1.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 4.0 196.0
14th Hywel Morris   SOLO 4160 / 4504 1155 16.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 9.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 6.0 83.0 DNC 12.0 DNF 83.0 DNC 18.0 227.0
15th Eleanor Downie   TOPPER 45173 1355 (83.0 DNC) 24.0 14.0 DNF (83.0 DNC) 15.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 9.0 83.0 DNC 83.0 DNC 24.0 252.0
16th Tom Clay   FIREFLY 3784 1162 (83.0 DNC) 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 2.0 4.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 3.0 265.0
17th Paul Harris   LASER 112506 1111 (83.0 DNC) (83.0 DNC) (83.0 DNC) 11.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 3.0 83.0 DNC 1.0 83.0 DNC 83.0 DNC 7.0 271.0
18th Emily Fardell   TOPPER 29930 1355 (83.0 DNC) 19.0 (83.0 DNC) 3.0 (83.0 DNC) (83.0 DNC) 7.0 7.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 285.0
19th Phil Brown Dawn Brown N12 (3272 - 3410) 3398 1104 8.0 9.0 (83.0 DNC) 16.0 (83.0 DNC) (83.0 DNC) 4.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 286.0
20th Toni Creswell   TOPPER 33358 1355 14.0 13.0 (83.0 DNC) 14.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 5.0 83.0 DNC 83.0 DNC 83.0 DNC 295.0
21st Rebecca Plumley   TOPPER 30889 1355 10.0 18.0 (83.0 DNC) (83.0 DNC) 13.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 9.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 299.0
22nd DNSO   TOPPER 42676 1355 (83.0 DNC) 22.0 5.0 (83.0 DNC) 21.0 (83.0 DNC) (83.0 DNC) 10.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 307.0
23rd DNSO   TOPPER 44327 1355 (83.0 DNC) 25.5 (83.0 DNC) (83.0 DNC) 16.0 (83.0 DNC) 19.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 20.0 329.5
24th Steve Broom   SOLO 4911 1155 (83.0 DNC) (83.0 DNC) 1.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 1.0 83.0 DNC 83.0 DNC 83.0 DNC 1.0 335.0
25th Paul Irons   SOLO 4178 1155 12.0 10.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 2.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 356.0
26th Ian Stables Gina Stables N12 (3272 - 3410) 3404 1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 (83.0 DNC) 11.0 5.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 358.0
27th Josh Irons   SOLO 4178 1155 (83.0 DNC) 8.0 4.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 17.0 361.0
28th Emily Wheeler   TOPPER 12044 1355 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 12.0 12.0 83.0 DNC 83.0 DNC 13.0 83.0 DNC 369.0
29th Rhiannon Flack   OPTIMIST 5815 1646 (83.0 DNC) 21.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 14.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 3.0 83.0 DNC 83.0 DNC 370.0
30th Andrew Flock   TOPPER 45488 1355 (83.0 DNC) 14.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 17.0 (83.0 DNC) 83.0 DNC 83.0 DNC 8.0 83.0 DNC 83.0 DNC 371.0
31st DNSO   LASER 179025 1111 (83.0 DNC) 28.0 (83.0 DNC) (83.0 DNC) 22.0 (83.0 DNC) (83.0 DNC) 16.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 398.0
32nd Mark Lee   SOLO 4606 1155 (83.0 DNC) 1.0 2.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 69.4 OOD 83.0 DNC 83.0 DNC 404.4
33rd Judy Wallis   LASER RADIAL 157412 1144 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 1.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 422.0
34th DNSO   LASER 163514 1111 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 3.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 8.0 426.0
35th Dave Lawrence   SOLO 4231 1155 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 6.0 7.0 83.0 DNC 428.0
36th Graham Wallis   LASER RADIAL 132350 1144 (83.0 DNC) (83.0 DNC) (83.0 DNC) 8.0 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 430.0
37th DNSO   TOPPER 44375 1355 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 10.0 6.0 83.0 DNC 83.0 DNC 83.0 DNC 431.0
38th Simon Walworth   N12 (3272 - 3410) 34 1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) 15.0 (83.0 DNC) (83.0 DNC) 6.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 436.0
39th Michael Harris   LASER RADIAL 186040 1144 (83.0 DNC) (83.0 DNC) (83.0 DNC) 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 14.0 436.0
40th A Wedderburn   LASER 178216 1111 (83.0 DNC) (83.0 DNC) 14.0 DNF (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 7.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 436.0
41st club Laser radial   LASER RADIAL 142894 1144 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 8.0 (83.0 DNC) 13.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 436.0
42nd tbc   LASER 108825 1111 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 10.0 83.0 DNC 14.0 83.0 DNC 439.0
43rd Chris Harvey   SOLO 3859 1155 (83.0 DNC) (83.0 DNC) 8.0 (83.0 DNC) 17.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 440.0
44th Ryan Speck   TOPPER 44814 1355 13.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 14.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 442.0
45th DNSO   TOPPER 44813 1355 20.0 DNF (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 445.0
46th Matt Wallis   LASER 4.7 172411 1233 (83.0 DNC) (83.0 DNC) (83.0 DNC) 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 27.0 DNF 448.0
47th DNSO   TOPPER 44534 1355 (83.0 DNC) 25.5 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 9.0 83.0 DNC 83.0 DNC 449.5
48th William Bedford   OPTIMIST 5780 1646 18.0 20.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 453.0
49th DNSO   TOPPER 45369 1355 (83.0 DNC) 2.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 500.0
50th Duncan Pearce   LASER 150234 1111 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 3.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 501.0
51st Scott Wallis   LASER RADIAL 157412 1144 (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 502.0
52nd Matt Reid Emily Wheeler N12 (3411 +)    3454 1093 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 5.0 503.0
53rd DNSO   N12 (3411 +)    3474 1093 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 5.0 83.0 DNC 503.0
54th Ian Cambell   SOLO 4545 1155 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 5.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 503.0
55th DNSO   MIRROR 52281 1365 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 6.0 83.0 DNC 504.0
56th Charles Stimpson   SOLO 4857 1155 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 7.0 83.0 DNC 83.0 DNC 83.0 DNC 505.0
57th James Hall   LASER 182639 1111 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 7.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 505.0
58th Viv Turnbull   LASER 2000 2815 1089 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 505.0
59th DNSO   FIREFLY ff6 1162 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 8.0 83.0 DNC 506.0
60th DNSO   TOPPER 44598 1355 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 8.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 506.0
61st DNSO   RS FEVA 5 1250 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 9.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 507.0
62nd Joe Green   FIREFLY club ff 2 1162 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 9.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 507.0
63rd Greg Ansell   FIREFLY 3779 1162 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 10.0 508.0
64th DNSO   TOPPER 33538 1355 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 11.0 509.0
65th Kevin Smith   LASER 169207 1111 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 11.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 509.0
66th DNSO   TOPPER 30100 1355 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 11.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 509.0
67th Ed Morris   FIREFLY ff5 1162 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 12.0 510.0
68th Rob Harper   LASER 92186 1111 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 12.0 83.0 DNC 510.0
69th Ravi Gill   SOLO 4171 1155 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 12.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 510.0
70th DNSO   LASER PICO 6909 1260 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 13.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 511.0
71st DNSO   RS FEVA -- 1250 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 14.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 512.0
72nd DNSO   LASER 175611 1111 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 15.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 513.0
73rd DNSO   TOPPER 44018 1355 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 15.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 513.0
74th DNSO   LASER PICO 1836 1260 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 16.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 514.0
75th Bob Swaffield   RS 400 594 1000 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 16.0 DNF (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 514.0
76th Milo Gill-Taylor   OPTIMIST 5459 1646 17.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 515.0
77th DNSO   TOPPER 46600 1355 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 18.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 516.0
78th Chris East   LASER RADIAL 176779 1144 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 19.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 517.0
79th TBC   LASER RADIAL 167983 1144 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 21.0 519.0
80th Geoff Fardell Emily Fardell N12 (1600 - 2511) 2301 1145 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 22.0 520.0
81st Steve Eley   SOLO 3200 1155 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 23.0 521.0
82nd Did not sign off   TOPPER 29217 1355 (83.0 DNC) 23.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 521.0

Special Prizes

PrizeWinner
JumiorTOPPER 45173 Eleanor Downie
LadiesTOPPER 33104 Melanie Smith

R1 - 3 May 09 at 1200

Start: Start 1, Finishes: Finish time, Time: 1200, Wind dir: Most of them!, Ave wind: F 1-3
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Ben Wallis   LASER 173276 1111 1200 124023 0:40:23 4 0:36:21 1.0
2 Ian Bray   SOLO 4463 1155 1200 124237 0:42:37 4 0:36:54 2.0
3 Richard Page   LASER 79915 1111 1200 124115 0:41:15 4 0:37:08 3.0
4 Phil Wheeler   SOLO 4504 1155 1200 124345 0:43:45 4 0:37:53 4.0
5 Jane Moxham   LASER RADIAL 161655 1144 1200 124402 0:44:02 4 0:38:29 5.0
6 Judy Wallis   LASER RADIAL 157412 1144 1200 124412 0:44:12 4 0:38:38 6.0
7 Viv Turnbull   LASER 2000 2815 1089 1200 124238 0:42:38 4 0:39:09 7.0
8 Phil Brown Dawn Brown N12 (3272 - 3410) 3398 1104 1200 124327 0:43:27 4 0:39:21 8.0
9 Mike Baker   LASER RADIAL 169289 1144 1200 124514 0:45:14 4 0:39:32 9.0
10 Rebecca Plumley   TOPPER 30889 1355 1200 125420 0:54:20 4 0:40:06 10.0
11 Adam Wookey   Laser Radial 171915 1355 1200 125510 0:55:10 4 0:40:43 11.0
12 Paul Irons   SOLO 4178 1155 1200 124704 0:47:04 4 0:40:45 12.0
13 Ryan Speck   TOPPER 44814 1355 1200 125518 0:55:18 4 0:40:49 13.0
14 Toni Creswell   TOPPER 33358 1355 1200 125523 0:55:23 4 0:40:52 14.0
15 Melanie Smith   TOPPER 33104 1355 1200 124145 0:41:45 3 0:41:05 15.0
16 Hywel Morris   SOLO 4160 1155 1200 124741 0:47:41 4 0:41:17 16.0
17 Milo Gill-Taylor   OPTIMIST 5459 1646 1200 123824 0:38:24 2 0:46:40 17.0
18 William Bedford   OPTIMIST 5780 1646 1200 124111 0:41:11 2 0:50:02 18.0
19 DNSO   TOPPER 44813 1355     DNF     20.0

R2 - 10 May 09 at 1200

Start: Start 1, Finishes: Finish time, Time: 1205
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Mark Lee   SOLO 4606 1155 1205 123952 0:34:52 4 0:30:11 1.0
2 DNSO   TOPPER 45369 1355 1205 124749 0:42:49 4 0:31:36 2.0
3 Ian Bray   SOLO 4463 1155 1205 124142 0:36:42 4 0:31:46 3.0
4 Tim Wade   SOLO 4659 1155 1205 124145 0:36:45 4 0:31:49 4.0
5 Rick Taylor   SOLO 4949 1155 1205 124200 0:37:00 4 0:32:02 5.0
6 Phil Wheeler   SOLO 4504 1155 1205 124219 0:37:19 4 0:32:19 6.0
7 Tom Clay   FIREFLY 3784 1162 1205 124238 0:37:38 4 0:32:23 7.0
8 Josh Irons   SOLO 4178 1155 1205 124242 0:37:42 4 0:32:38 8.0
9 Phil Brown Dawn Brown N12 (3272 - 3410) 3398 1104 1205 124120 0:36:20 4 0:32:55 9.0
10 Paul Irons   SOLO 4178 1155 1205 124307 0:38:07 4 0:33:00 10.0
11 Dave Glock   SOLO 3502 1155 1205 124344 0:38:44 4 0:33:32 11.0
12 Adam Wookey   Laser Radial 171915 1355 1205 125044 0:45:44 4 0:33:45 12.0
13 Toni Creswell   TOPPER 33358 1355 1205 125050 0:45:50 4 0:33:50 13.0
14 Andrew Flock   TOPPER 45488 1355 1205 125113 0:46:13 4 0:34:06 14.0
15 Mike Baker   LASER RADIAL 169289 1144 1205 124405 0:39:05 4 0:34:10 15.0
16 Melanie Smith   TOPPER 33104 1355 1205 125123 0:46:23 4 0:34:14 16.0
17 Jane Moxham   LASER RADIAL 161655 1144 1205 124425 0:39:25 4 0:34:27 17.0
18 Rebecca Plumley   TOPPER 30889 1355 1205 125159 0:46:59 4 0:34:40 18.0
19 Emily Fardell   TOPPER 29930 1355 1205 125215 0:47:15 4 0:34:52 19.0
20 William Bedford   OPTIMIST 5780 1646 1205 124810 0:43:10 3 0:34:58 20.0
21 Rhiannon Flack   OPTIMIST 5815 1646 1205 124850 0:43:50 3 0:35:30 21.0
22 DNSO   TOPPER 42676 1355 1205 125314 0:48:14 4 0:35:36 22.0
23 Did not sign off   TOPPER 29217 1355 1205 125357 0:48:57 4 0:36:08 23.0
24 Eleanor Downie   TOPPER 45173 1355 1205 125525 0:50:25 4 0:37:12 24.0
25 DNSO   TOPPER 44327 1355 1205 125552 0:50:52 4 0:37:32 25.5
25 DNSO   TOPPER 44534 1355 1205 125552 0:50:52 4 0:37:32 25.5
27 Alec Richardson   RS VAREO 282 1038 1205 124442 0:39:42 4 0:38:15 27.0
28 DNSO   LASER 179025 1111 1205 124028 0:35:28 3 0:42:34 28.0

R3 - 17 May 09 at 1200

Start: hcp, Finishes: Finish time, Time: 1206, Wind dir: SSE, Ave wind: F4-6
Start: Start 2, Finishes: Finish time, Time: 1217, Wind dir: SSE, Ave wind: F4-6
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Steve Broom   SOLO 4911 1155 1206 124440 0:38:40 3 0:33:29 1.0
2 Mark Lee   SOLO 4606 1155 1206 124522 0:39:22 3 0:34:05 2.0
3 Tim Wade   SOLO 4659 1155 1206 124547 0:39:47 3 0:34:27 3.0
4 Josh Irons   SOLO 4178 1155 1206 124629 0:40:29 3 0:35:03 4.0
5 DNSO   TOPPER 42676 1355 1217 123423 0:17:23 1 0:38:29 5.0
6 Andy Musselwhite   LASER 120145 1162 1206 125111 0:45:11 3 0:38:53 6.0
7 Phil Wheeler   SOLO 4504 1155 1206 125335 0:47:35 3 0:41:12 7.0
8 Chris Harvey   SOLO 3859 1155 1206 125932 0:53:32 3 0:46:21 8.0
9 Alec Richardson   RS VAREO 282 1038 1206 125435 0:48:35 3 0:46:48 9.0
10 Adam Wookey   Laser Radial 171915 1355 1206 123435 0:28:35 1 1:03:17 10.0
11 Mike Baker   LASER RADIAL 169289 1144     DNF     14.0
11 Eleanor Downie   TOPPER 45173 1355     DNF     14.0
11 A Wedderburn   LASER 178216 1111     DNF     14.0

R4 - 24 May 09 at 1200

