| Rank | Class | SailNo | HelmName | PY |
S2R1 21 Mar 2010 |
S2R2 21 Mar 2010 |
S2R3 21 Mar 2010 |
S2R4 28 Mar 2010 |
S2R5 28 Mar 2010 |
S2R6 28 Mar 2010 |
S2R7 4 Apr 2010 |
S2R8 4 Apr 2010 |
S2R9 4 Apr 2010 |
S2R10 11 Apr 2010 |
S2R11 11 Apr 2010 |
S2R12 11 Apr 2010 |
S2R13 18 Apr 2010 |
S2R14 18 Apr 2010 |
S2R15 18 Apr 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 161747 | Martin Urmson | 1111 | (49.0 DNC) | 2.5 | 2.0 | 3.8 OOD | 3.8 OOD | 3.8 OOD | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (8.0) | 3.0 | (49.0 DNC) | 5.0 | 2.0 | 327.9 | 25.9 |
| 2nd | SOLO | 3502 | Dave Glock | 1155 | 5.0 | 2.5 | 7.0 | (10.0) | (11.0) | (9.0) | 8.0 | (49.0 DNC) | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | 3.0 | 4.0 | 265.5 | 39.5 |
| 3rd | SOLO | 4504 | Hywel Morris | 1155 | 2.0 | (10.0 DNF) | (49.0 DNC) | 7.5 | 7.0 | 7.0 | 5.0 | 9.0 | 3.0 | (13.0) | (10.0) | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 276.5 | 47.5 |
| 4th | LASER RADIAL | 186040 | Michael Harris | 1144 | 3.0 | 5.0 | 6.0 | 4.0 | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | 16.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 391.0 | 48.0 |
| 5th | LASER | 195219 | Pete May | 1111 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 22.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 397.0 | 54.0 |
| 6th | LASER | 112506 | Paul Harris | 1111 | 4.0 | 8.0 | 4.0 | (15.0) | 9.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | 6.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 370.0 | 61.0 |
| 7th | SOLO | 4178 | Paul Irons | 1155 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 4.0 | (49.0 DNC) | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 424.0 | 81.0 |
| 8th | SOLO | 4857 | Charles Stimpson | 1155 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 14.0 | 12.0 | 10.0 | 9.0 | 8.0 | 6.0 | 17.0 | (18.0) | 15.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 403.0 | 91.0 |
| 9th | SOLO | 4949 | Rick Taylor | 1155 | 1.0 | 1.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 5.0 | 6.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 461.0 | 118.0 |
| 10th | LASER | 79915 | Richard Page | 1111 | (49.0 DNC) | (49.0 DNC) | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 5.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 3.0 | 2.0 | 3.0 | 463.0 | 120.0 |
| 11th | LASER | 163514 | Paul Broadway | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | 8.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | 3.0 | 2.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 466.0 | 123.0 |
| 12th | LASER | 173276 | Ben Wallis | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | 2.0 | 2.0 | 8.0 | 4.0 | 10.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 469.0 | 126.0 |
| 13th | PHANTOM | 1241 | Phil Wheeler | 1035 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | 6.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 16.0 | 22.0 DNF | 4.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 495.0 | 152.0 |
| 14th | TOPPER | 28458 | Toni Cresswell | 1355 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 9.0 | 15.0 | 13.0 | 6.0 | 7.0 | 8.0 | 499.0 | 156.0 |
| 15th | LASER RADIAL | 61655 | Jane Moxham | 1144 | (49.0 DNC) | 7.0 | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 5.0 | 4.0 | 7.0 | 522.0 | 179.0 |
| 16th | N12 (3411 +) | 3474 | Jeremy Hartley | 1093 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 12.0 | 1.0 | 49.0 DNC | 6.5 OOD | 6.5 OOD | 6.5 OOD | 522.5 | 179.5 |
| 17th | FIREFLY | 3784 | Tom Clay | 1162 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 7.0 | (49.0 DNC) | 7.0 | 7.0 | 9.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 526.0 | 183.0 |
| 18th | LASER | 186843 | David Knowles | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | 13.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 21.0 DNF | 19.0 | 17.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 533.0 | 190.0 |
| 19th | PHANTOM | 1114 | Don McEwan | 1035 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 14.0 | 11.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 580.0 | 237.0 |
| 20th | N12 (3141 - 3271) | 3154 | Felix Newall-Smith | 1115 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1.0 | 1.0 | 1.0 | 591.0 | 248.0 |
| 21st | SOLO | 4545 | Ian Cambell | 1155 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 1.0 | 1.0 | 5.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 595.0 | 252.0 |
| 22nd | LASER | 154016 | Ed Morris | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.0 | 3.0 | 1.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 599.0 | 256.0 |
| 23rd | LASER | 120145 | Andy Musselwhite | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.5 | 4.0 | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 602.5 | 259.5 |
| 24th | TOPPER | 45183 | Izzy Cardu | 1355 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 4.0 | 14.0 | 8.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 614.0 | 271.0 |
| 25th | RS VAREO | 282 | Alec Richardson | 1038 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | (49.0 DNC) | 49.0 DNC | 18.0 | 12.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 629.0 | 286.0 |
| 26th | TOPPER | 30605 | S Lello | 1355 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 19.0 | 17.0 | 12.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 636.0 | 293.0 |
| 27th | SOLO | 4606 | Mark Lee | 1155 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 1.0 | 1.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 639.0 | 296.0 |
| 28th | LASER | 25743 | Steve Adshead | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 3.0 | 2.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 642.0 | 299.0 |
| 29th | SOLO | 4178 | Josh Irons | 1155 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 1.0 | 49.0 DNC | 5.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 643.0 | 300.0 |
| 30th | FIREFLY | 3610 | James Clay | 1162 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | 5.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 645.0 | 302.0 |
| 31st | LASER | 188199 | nk | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 4.0 | 6.0 | 49.0 DNC | 647.0 | 304.0 |
| 32nd | LASER RADIAL | 176779 | Chris East | 1144 | (49.0 DNC) | 6.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 651.0 | 308.0 |
| 33rd | TOPPER | 44138 | Mike Quirk | 1355 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | (49.0 DNC) | 7.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 654.0 | 311.0 |
| 34th | LASER | 164573 | Ian Hickman | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 15.0 | 13.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 665.0 | 322.0 |
| 35th | LASER | 169289 | Mike Baker | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 5.0 | 691.0 | 348.0 |
| 36th | LASER RADIAL | 170451 | Jo Newall-Smith | 1144 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 6.0 | 692.0 | 349.0 |
| 37th | OPTIMIST | 4220 | Eden Luke | 1646 | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 693.0 | 350.0 |
| 38th | OPTIMIST | 4662 | Adele Young | 1646 | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 694.0 | 351.0 |
| 39th | LASER RADIAL | 161655 | Jane Moxham | 1144 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 696.0 | 353.0 |
| 40th | OPTIMIST | 5392 | Megiddlean S | 1646 | 10.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 696.0 | 353.0 |
| 41st | RS FEVA | feva | Phil B????? | 1250 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 12.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 698.0 | 355.0 |
| 42nd | LASER RADIAL | 195243 | Alexandra Coles | 1144 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 698.0 | 355.0 |
| 43rd | LASER | no # | Will Bedford | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 699.0 | 356.0 |
| 44th | LASER RADIAL | 195244 | Charlotte Coles | 1144 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 699.0 | 356.0 |
| 45th | OPTIMIST | 5227 | Charley Wedderburn | 1646 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 14.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 700.0 | 357.0 |
| 46th | OPTIMIST | 12 | Archie Stalker | 1646 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 14.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 700.0 | 357.0 |
| 47th | LASER | 178216 | Andrew Wedderburn | 1111 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 16.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 702.0 | 359.0 |
| 48th | TOPPER | 12044 | Emily Wheeler | 1355 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 735.0 | 392.0 |
| Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4949 | Rick Taylor | 1155 | 115919 | 0:34:19 | 2 | 0:29:43 | 1.0 |
| 2 | SOLO | 4504 | Hywel Morris | 1155 | 120042 | 0:35:42 | 2 | 0:30:55 | 2.0 |
| 3 | LASER RADIAL | 186040 | Michael Harris | 1144 | 120144 | 0:36:44 | 2 | 0:32:07 | 3.0 |
| 4 | LASER | 112506 | Paul Harris | 1111 | 120053 | 0:35:53 | 2 | 0:32:18 | 4.0 |
| 5 | SOLO | 3502 | Dave Glock | 1155 | 120249 | 0:37:49 | 2 | 0:32:45 | 5.0 |
| 6 | LASER | 195219 | Pete May | 1111 | 120124 | 0:36:24 | 2 | 0:32:46 | 6.0 |
| 7 | OPTIMIST | 4220 | Eden Luke | 1646 | 120118 | 0:36:18 | 1 | 0:44:06 | 7.0 |
| 8 | OPTIMIST | 4662 | Adele Young | 1646 | 120150 | 0:36:50 | 1 | 0:44:45 | 8.0 |
| 9 | OPTIMIST | 5392 | Megiddlean S | 1646 | DNF | 10.0 |
| Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4949 | Rick Taylor | 1155 | 132452 | 0:59:52 | 3 | 0:51:50 | 1.0 |
| 2 | LASER | 161747 | Martin Urmson | 1111 | 132719 | 1:02:19 | 3 | 0:56:05 | 2.5 |
| 2 | SOLO | 3502 | Dave Glock | 1155 | 132946 | 1:04:46 | 3 | 0:56:05 | 2.5 |
| 4 | LASER | 195219 | Pete May | 1111 | 132821 | 1:03:21 | 3 | 0:57:01 | 4.0 |
| 5 | LASER RADIAL | 186040 | Michael Harris | 1144 | 133023 | 1:05:23 | 3 | 0:57:09 | 5.0 |
| 6 | LASER RADIAL | 176779 | Chris East | 1144 | 133109 | 1:06:09 | 3 | 0:57:49 | 6.0 |
| 7 | LASER RADIAL | 61655 | Jane Moxham | 1144 | 133127 | 1:06:27 | 3 | 0:58:05 | 7.0 |
| 8 | LASER | 112506 | Paul Harris | 1111 | 1327563 | 5604:8:06:44 | 3 | 5044:9:48:27 | 8.0 |
| 9 | SOLO | 4504 | Hywel Morris | 1155 | DNF | 10.0 |
| Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4949 | Rick Taylor | 1155 | 145343 | 0:43:43 | 2 | 0:37:51 | 1.0 |
| 2 | LASER | 161747 | Martin Urmson | 1111 | 145306 | 0:43:06 | 2 | 0:38:48 | 2.0 |
| 3 | LASER | 79915 | Richard Page | 1111 | 145357 | 0:43:57 | 2 | 0:39:34 | 3.0 |
| 4 | LASER | 112506 | Paul Harris | 1111 | 145451 | 0:44:51 | 2 | 0:40:22 | 4.0 |
| 5 | LASER | 195219 | Pete May | 1111 | 145504 | 0:45:04 | 2 | 0:40:34 | 5.0 |
| 6 | LASER RADIAL | 186040 | Michael Harris | 1144 | 145631 | 0:46:31 | 2 | 0:40:40 | 6.0 |
| 7 | SOLO | 3502 | Dave Glock | 1155 | 145800 | 0:48:00 | 2 | 0:41:34 | 7.0 |
| 8 | LASER RADIAL | 176779 | Chris East | 1144 | 145829 | 0:48:29 | 2 | 0:42:23 | 8.0 |
| 9 | LASER RADIAL | 61655 | Jane Moxham | 1144 | 145857 | 0:48:57 | 2 | 0:42:47 | 9.0 |
| Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4545 | Ian Cambell | 1155 | 115252 | 0:51:52 | 5 | 0:44:54 | 1.0 |
| 2 | PHANTOM | 1241 | Phil Wheeler | 1035 | 114732 | 0:46:32 | 5 | 0:44:58 | 2.0 |
| 3 | SOLO | 4178 | Paul Irons | 1155 | 115445 | 0:53:45 | 5 | 0:46:32 | 3.0 |
| 4 | LASER | 161747 | Martin Urmson | 1111 | OOD | 3.8 | |||
| 5 | LASER RADIAL | 186040 | Michael Harris | 1144 | 115427 | 0:53:27 | 5 | 0:46:43 | 4.0 |
| 6 | LASER | 195219 | Pete May | 1111 | 115301 | 0:52:01 | 5 | 0:46:49 | 5.0 |
| 7 | PHANTOM | 1114 | Don McEwan | 1035 | 115053 | 0:49:53 | 5 | 0:48:12 | 6.0 |
| 8 | SOLO | 4504 | Hywel Morris | 1155 | 115650 | 0:55:50 | 5 | 0:48:20 | 7.5 |
| 8 | LASER | 120145 | Andy Musselwhite | 1111 | 115442 | 0:53:42 | 5 | 0:48:20 | 7.5 |
| 10 | LASER | 163514 | Paul Broadway | 1111 | 115506 | 0:54:06 | 5 | 0:48:42 | 9.0 |
| 11 | SOLO | 3502 | Dave Glock | 1155 | 114919 | 0:48:19 | 4 | 0:52:17 | 10.0 |
| 12 | LASER | 186843 | David Knowles | 1111 | 114753 | 0:46:53 | 4 | 0:52:45 | 11.0 |
| 13 | LASER RADIAL | 195243 | Alexandra Coles | 1144 | 114934 | 0:48:34 | 4 | 0:53:04 | 12.0 |
| 14 | LASER RADIAL | 195244 | Charlotte Coles | 1144 | 114940 | 0:48:40 | 4 | 0:53:11 | 13.0 |
| 15 | SOLO | 4857 | Charles Stimpson | 1155 | 115116 | 0:50:16 | 4 | 0:54:24 | 14.0 |
| 16 | LASER | 112506 | Paul Harris | 1111 | 115643 | 0:55:43 | 4 | 1:02:41 | 15.0 |
| Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4545 | Ian Cambell | 1155 | 125955 | 0:49:55 | 5 | 0:43:13 | 1.0 |
| 2 | SOLO | 4178 | Paul Irons | 1155 | 130041 | 0:50:41 | 5 | 0:43:53 | 2.0 |
| 3 | LASER RADIAL | 186040 | Michael Harris | 1144 | 130051 | 0:50:51 | 5 | 0:44:27 | 3.0 |
| 4 | LASER | 161747 | Martin Urmson | 1111 | OOD | 3.8 | |||
| 5 | LASER | 120145 | Andy Musselwhite | 1111 | 125931 | 0:49:31 | 5 | 0:44:34 | 4.0 |
| 6 | LASER | 195219 | Pete May | 1111 | 125947 | 0:49:47 | 5 | 0:44:49 | 5.0 |
| 7 | PHANTOM | 1241 | Phil Wheeler | 1035 | 125630 | 0:46:30 | 5 | 0:44:56 | 6.0 |
| 8 | SOLO | 4504 | Hywel Morris | 1155 | 130210 | 0:52:10 | 5 | 0:45:10 | 7.0 |
| 9 | LASER | 163514 | Paul Broadway | 1111 | 130026 | 0:50:26 | 5 | 0:45:24 | 8.0 |
| 10 | LASER | 112506 | Paul Harris | 1111 | 130031 | 0:50:31 | 5 | 0:45:28 | 9.0 |
| 11 | PHANTOM | 1114 | Don McEwan | 1035 | 125753 | 0:47:53 | 5 | 0:46:16 | 10.0 |
| 12 | SOLO | 3502 | Dave Glock | 1155 | 130458 | 0:54:58 | 5 | 0:47:35 | 11.0 |
| 13 | SOLO | 4857 | Charles Stimpson | 1155 | 130556 | 0:55:56 | 5 | 0:48:26 | 12.0 |
| 14 | LASER | 186843 | David Knowles | 1111 | 130610 | 0:56:10 | 5 | 0:50:33 | 13.0 |
| Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 163514 | Paul Broadway | 1111 | 140521 | 0:45:21 | 5 | 0:40:49 | 1.0 |
| 2 | LASER | 195219 | Pete May | 1111 | 140627 | 0:46:27 | 5 | 0:41:49 | 2.0 |
| 3 | LASER | 120145 | Andy Musselwhite | 1111 | 140632 | 0:46:32 | 5 | 0:41:53 | 3.0 |
| 4 | LASER | 161747 | Martin Urmson | 1111 | OOD | 3.8 | |||
| 5 | PHANTOM | 1241 | Phil Wheeler | 1035 | 140425 | 0:44:25 | 5 | 0:42:55 | 4.0 |
| 6 | SOLO | 4545 | Ian Cambell | 1155 | 140950 | 0:49:50 | 5 | 0:43:09 | 5.0 |
| 7 | SOLO | 4178 | Paul Irons | 1155 | 141007 | 0:50:07 | 5 | 0:43:23 | 6.0 |
| 8 | SOLO | 4504 | Hywel Morris | 1155 | 141036 | 0:50:36 | 5 | 0:43:49 | 7.0 |
| 9 | LASER | 112506 | Paul Harris | 1111 | 140942 | 0:49:42 | 5 | 0:44:44 | 8.0 |
| 10 | SOLO | 3502 | Dave Glock | 1155 | 141152 | 0:51:52 | 5 | 0:44:54 | 9.0 |
| 11 | SOLO | 4857 | Charles Stimpson | 1155 | 140427 | 0:44:27 | 4 | 0:48:06 | 10.0 |
| 12 | LASER | 186843 | David Knowles | 1111 | 141345 | 0:53:45 | 5 | 0:48:23 | 11.0 |
| Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4606 | Mark Lee | 1155 | 120705 | 0:44:05 | 4 | 0:38:10 | 1.0 |
| 2 | LASER | 173276 | Ben Wallis | 1111 | 120627 | 0:43:27 | 4 | 0:39:07 | 2.0 |
| 3 | FIREFLY | 3610 | James Clay | 1162 | 120940 | 0:46:40 | 4 | 0:40:10 | 3.0 |
| 4 | SOLO | 4178 | Paul Irons | 1155 | 120943 | 0:46:43 | 4 | 0:40:27 | 4.0 |
| 5 | SOLO | 4504 | Hywel Morris | 1155 | 121014 | 0:47:14 | 4 | 0:40:54 | 5.0 |
| 6 | FIREFLY | 3784 | Tom Clay | 1162 | 121049 | 0:47:49 | 4 | 0:41:09 | 6.0 |
| 7 | LASER | 154016 | Ed Morris | 1111 | 120938 | 0:46:38 | 4 | 0:41:58 | 7.0 |
| 8 | SOLO | 3502 | Dave Glock | 1155 | 121154 | 0:48:54 | 4 | 0:42:20 | 8.0 |
| 9 | SOLO | 4857 | Charles Stimpson | 1155 | 121221 | 0:49:21 | 4 | 0:42:44 | 9.0 |
| 10 | TOPPER | 44138 | Mike Quirk | 1355 | 122113 | 0:58:13 | 4 | 0:42:58 | 10.0 |
| 11 | RS VAREO | 282 | Alec Richardson | 1038 | 121016 | 0:47:16 | 4 | 0:45:32 | 11.0 |
| 12 | RS FEVA | feva | Phil B????? | 1250 | 121009 | 0:47:09 | 3 | 0:50:18 | 12.0 |
| 13 | LASER | no # | Will Bedford | 1111 | 121921 | 0:56:21 | 4 | 0:50:43 | 13.0 |
