Series 1 - Winter 2010

Spinnaker SC

12 Races 7 to count

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 24, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
21 Feb2010
R2
21 Feb 2010
R3
21 Feb 2010
R4
28 Feb 2010
R5
28 Feb 2010
R6
28 Feb 2010
R7
7 Mar 2010
R8
7 Mar 2010
R9
7 Mar 2010
R10
14 Mar 2010
R11
14 Mar 2010
R12
14 Mar 2010
Nett
1st Paul Irons   SOLO 4178 1155 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) (2.0) (3.0) 2.0 (25.0 DNC) 1.0 8.0
2nd Pete May   LASER 195219 1111 2.0 3.0 3.0 (8.0) (25.0 DNC) (25.0 DNC) 4.0 3.0 (25.0 DNC) (5.0) 1.0 3.0 19.0
3rd Hywel Morris   SOLO 4504 1155 (4.0) 2.0 2.0 3.0 3.0 3.0 3.0 4.0 (5.0) (6.0) (14.0 DNF) (25.0 DNC) 20.0
4th Dave Ching   LASER 147820 1111 5.0 7.0 6.0 4.0 4.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (14.0 DNF) (25.0 DNC) 41.0
5th Charles Stimpson   SOLO 4857 1155 3.0 4.0 4.0 5.0 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 50.0
6th Charlotte Coles   LASER RADIAL 195244 1144 7.0 9.0 9.0 6.0 7.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 (25.0 DNC) (25.0 DNC) 54.0
7th Alexandra Coles   LASER RADIAL 195243 1144 9.0 8.0 7.0 (25.0 DNC) 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) 25.0 DNC 69.0
8th David Knowles   LASER 186843 1111 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 8.0 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 12.0 14.0 DNF 25.0 DNC 99.0
9th Tom Clay   FIREFLY 3784 1162 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 105.0
10th Ian Cambell   SOLO 4545 1155 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 1.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 106.0
11th Martin Urmson   LASER 161747 1111 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 3.5 2.0 107.5
12th Ben Wallis   LASER 173276 1111 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 2.0 5.0 108.0
13th Paul Harris   LASER 112506 1111 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 5.0 6.0 114.0
14th Andy Musselwhite   LASER 120145 1111 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 6.0 4.0 117.0
15th Chris Burleigh   LASER RADIAL 170866 1144 6.0 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 117.0
16th Chris East   LASER RADIAL 176779 1144 8.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 7.0 25.0 DNC 120.0
17th Illegible Sign On!   LASER 91229 1111 10.0 10.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 128.0
18th Illegible   LASER 130711 1111 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 13.0 9.0 8.0 DNF 130.0
19th Rick Taylor   SOLO 4949 1155 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 8.0 25.0 DNC 137.0
20th Phil Wheeler   PHANTOM 1241 1035 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 14.0 DNF 25.0 DNC 150.0
21st Milo Goll Taylor   OPTIMIST 5938 1646 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 151.0
22nd Josh Irons   SOLO 4178 1155 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.5 25.0 DNC 153.5
23rd Ravi Gill   SOLO 4171 1155 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 25.0 DNC 156.0
24th     28458 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 159.0

Special Prizes

PrizeWinner
Jumior 
Ladies 

R1 - 21 Feb2010 at 1100

Start: Start 1, Finishes: Finish time, Time: 1109
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Paul Irons   SOLO 4178 1155 1109 113845 0:29:45 3 0:25:45 1.0
2 Pete May   LASER 195219 1111 1109 113947 0:30:47 3 0:27:42 2.0
3 Charles Stimpson   SOLO 4857 1155 1109 114132 0:32:32 3 0:28:10 3.0
4 Hywel Morris   SOLO 4504 1155 1109 114247 0:33:47 3 0:29:15 4.0
5 Dave Ching   LASER 147820 1111 1109 114138 0:32:38 3 0:29:22 5.0
6 Chris Burleigh   LASER RADIAL 170866 1144 1109 114321 0:34:21 3 0:30:02 6.0
7 Charlotte Coles   LASER RADIAL 195244 1144 1109 114417 0:35:17 3 0:30:51 7.0
8 Chris East   LASER RADIAL 176779 1144 1109 114426 0:35:26 3 0:30:58 8.0
9 Alexandra Coles   LASER RADIAL 195243 1144 1109 114456 0:35:56 3 0:31:25 9.0
10 Illegible Sign On!   LASER 91229 1111 1109 114516 0:36:16 3 0:32:39 10.0

R2 - 21 Feb 2010 at b2b R1

Start: Start 1, Finishes: Finish time, Time: 1215
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Paul Irons   SOLO 4178 1155 1215 125528 0:40:28 3 0:35:02 1.0
2 Hywel Morris   SOLO 4504 1155 1215 125848 0:43:48 3 0:37:55 2.0
3 Pete May   LASER 195219 1111 1215 125836 0:43:36 3 0:39:15 3.0
4 Charles Stimpson   SOLO 4857 1155 1215 130255 0:47:55 3 0:41:29 4.0
5 Chris East   LASER RADIAL 176779 1144 1215 130410 0:49:10 3 0:42:59 5.0
6 Chris Burleigh   LASER RADIAL 170866 1144 1215 130418 0:49:18 3 0:43:06 6.0
7 Dave Ching   LASER 147820 1111 1215 130309 0:48:09 3 0:43:20 7.0
8 Alexandra Coles   LASER RADIAL 195243 1144 1215 130611 0:51:11 3 0:44:44 8.0
9 Charlotte Coles   LASER RADIAL 195244 1144 1215 130720 0:52:20 3 0:45:45 9.0
10 Illegible Sign On!   LASER 91229 1111 1215 130624 0:51:24 3 0:46:16 10.0

R3 - 21 Feb 2010 at b2b R2

Start: Start 1, Finishes: Finish time, Time: 1312
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Paul Irons   SOLO 4178 1155 1312 133826 0:26:26 2 0:22:53 1.0
2 Hywel Morris   SOLO 4504 1155 1312 133840 0:26:40 2 0:23:05 2.0
3 Pete May   LASER 195219 1111 1312 133816 0:26:16 2 0:23:39 3.0
4 Charles Stimpson   SOLO 4857 1155 1312 134034 0:28:34 2 0:24:44 4.0
5 Chris Burleigh   LASER RADIAL 170866 1144 1312 134022 0:28:22 2 0:24:48 5.0
6 Dave Ching   LASER 147820 1111 1312 134034 0:28:34 2 0:25:43 6.0
7 Alexandra Coles   LASER RADIAL 195243 1144 1312 134622 0:34:22 2 0:30:02 7.0
8 Illegible Sign On!   LASER 91229 1111 1312 134929 0:37:29 2 0:33:44 8.0
9 Charlotte Coles   LASER RADIAL 195244 1144 1312 135437 0:42:37 2 0:37:15 9.0

R4 - 28 Feb 2010 at 1100

Start: Start 1, Finishes: Finish time, Time: 1103
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Paul Irons   SOLO 4178 1155 1103 114506 0:42:06 3 0:36:27 1.0
2 Tom Clay   FIREFLY 3784 1162 1103 114610 0:43:10 3 0:37:09 2.0
3 Hywel Morris   SOLO 4504 1155 1103 114624 0:43:24 3 0:37:35 3.0
4 Dave Ching   LASER 147820 1111 1103 114638 0:43:38 3 0:39:16 4.0
5 Charles Stimpson   SOLO 4857 1155 1103 114837 0:45:37 3 0:39:30 5.0
6 Charlotte Coles   LASER RADIAL 195244 1144 1103 114857 0:45:57 3 0:40:10 6.0
7 David Knowles   LASER 186843 1111 1103 114929 0:46:29 3 0:41:50 7.0
8 Pete May   LASER 195219 1111 1103 115153 0:48:53 3 0:44:00 8.0
9     28458 1103 114347 0:40:47 2 1:01:11 9.0

R5 - 28 Feb 2010 at b2b R4

Start: Start 1, Finishes: Finish time, Time: 1158
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Paul Irons   SOLO 4178 1155 1158 124101 0:43:01 3 0:37:15 1.0
2 Tom Clay   FIREFLY 3784 1162 1158 124119 0:43:19 3 0:37:17 2.0
3 Hywel Morris   SOLO 4504 1155 1158 124318 0:45:18 3 0:39:13 3.0
4 Dave Ching   LASER 147820 1111 1158 124257 0:44:57 3 0:40:28 4.0
5 Charles Stimpson   SOLO 4857 1155 1158 124504 0:47:04 3 0:40:45 5.0
6 Alexandra Coles   LASER RADIAL 195243 1144 1158 124452 0:46:52 3 0:40:58 6.0
7 Charlotte Coles   LASER RADIAL 195244 1144 1158 124620 0:48:20 3 0:42:15 7.0
8 David Knowles   LASER 186843 1111 1158 124704 0:49:04 3 0:44:10 8.0

R6 - 28 Feb 2010 at B2b R5

Start: Start 1, Finishes: Finish time, Time: 1251
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Tom Clay   FIREFLY 3784 1162 1251 133455 0:43:55 3 0:37:48 1.0
2 Paul Irons   SOLO 4178 1155 1251 133451 0:43:51 3 0:37:58 2.0
3 Hywel Morris   SOLO 4504 1155 1251 133614 0:45:14 3 0:39:10 3.0
4 Charles Stimpson   SOLO 4857 1155 1251 133637 0:45:37 3 0:39:30 4.0
5 Alexandra Coles   LASER RADIAL 195243 1144 1251 133620 0:45:20 3 0:39:38 5.0
6 Charlotte Coles   LASER RADIAL 195244 1144 1251 133647 0:45:47 3 0:40:01 6.0
7 Dave Ching   LASER 147820 1111 1251 133556 0:44:56 3 0:40:27 7.0
8 David Knowles   LASER 186843 1111 1251 133708 0:46:08 3 0:41:31 8.0

R7 - 7 Mar 2010 at 1100

Start: Start 1, Finishes: Finish time, Time: 1114
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Ian Cambell   SOLO 4545 1155 1114 115329 0:39:29 3 0:34:11 1.0
2 Paul Irons   SOLO 4178 1155 1114 115417 0:40:17 3 0:34:53 2.0
3 Hywel Morris   SOLO 4504 1155 1114 115437 0:40:37 3 0:35:10 3.0
4 Pete May   LASER 195219 1111 1114 115329 0:39:29 3 0:35:32 4.0

R8 - 7 Mar 2010 at b2b R7

Start: Start 1, Finishes: Finish time, Time: 1208
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Ian Cambell   SOLO 4545 1155 1208 124906 0:41:06 3 0:35:35 1.0
2 Paul Irons   SOLO 4178 1155 1208 124944 0:41:44 3 0:36:08 2.0
3 Pete May   LASER 195219 1111 1208 124910 0:41:10 3 0:37:03 3.0
4 Hywel Morris   SOLO 4504 1155 1208 125214 0:44:14 3 0:38:18 4.0

R9 - 7 Mar 2010 at b2b R8

Start: Start 1, Finishes: Finish time, Time: 1304
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Milo Goll Taylor   OPTIMIST 5938 1646 1304 134222 0:38:22 2 0:34:58 1.0
2 Martin Urmson   LASER 161747 1111 1304 134406 0:40:06 3 0:36:06 2.0
3 Paul Irons   SOLO 4178 1155 1304 134609 0:42:09 3 0:36:30 3.0
4 Ian Cambell   SOLO 4545 1155 1304 134641 0:42:41 3 0:36:57 4.0
5 Hywel Morris   SOLO 4504 1155 1304 134723 0:43:23 3 0:37:34 5.0
6 Ravi Gill   SOLO 4171 1155 1304 135022 0:46:22 3 0:40:09 6.0

R10 - 14 Mar 2010 at 1100

Start: Start 1, Finishes: Finish time, Time: 1116
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Ben Wallis   LASER 173276 1111 1116 115301 0:37:01 5 0:33:19 1.0
2 Paul Irons   SOLO 4178 1155 1116 115606 0:40:06 5 0:34:43 2.0
3 Paul Harris   LASER 112506 1111 1116 115445 0:38:45 5 0:34:53 3.0
4 Rick Taylor   SOLO 4949 1155 1116 115641 0:40:41 5 0:35:13 4.0
5 Pete May   LASER 195219 1111 1116 115538 0:39:38 5 0:35:40 5.0
6 Hywel Morris   SOLO 4504 1155 1116 115741 0:41:41 5 0:36:05 6.0
7 Andy Musselwhite   LASER 120145 1111 1116 115634 0:40:34 5 0:36:31 7.0
8 Dave Ching   LASER 147820 1111 1116 115817 0:42:17 5 0:38:04 8.0
9 Alexandra Coles   LASER RADIAL 195243 1144 1116 115937 0:43:37 5 0:38:08 9.0
10 Charlotte Coles   LASER RADIAL 195244 1144 1116 115957 0:43:57 5 0:38:25 10.0
11 Phil Wheeler   PHANTOM 1241 1035 1116 115608 0:40:08 5 0:38:47 11.0
12 David Knowles   LASER 186843 1111 1116 120124 0:45:24 5 0:40:52 12.0
13 Illegible   LASER 130711 1111 1116 120153 0:45:53 5 0:41:18 13.0

R11 - 14 Mar 2010 at b2b R10

Start: Start 1, Finishes: Finish time, Time: 1239
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Pete May   LASER 195219 1111 1239 132614 0:47:14 5 0:42:31 1.0
2 Ben Wallis   LASER 173276 1111 1239 132644 0:47:44 5 0:42:58 2.0
3 Martin Urmson   LASER 161747 1111 1239 132828 0:49:28 5 0:44:31 3.5
3 Josh Irons   SOLO 4178 1155 1239 133025 0:51:25 5 0:44:31 3.5
5 Paul Harris   LASER 112506 1111 1239 132840 0:49:40 5 0:44:42 5.0
6 Andy Musselwhite   LASER 120145 1111 1239 133025 0:51:25 5 0:46:17 6.0
7 Chris East   LASER RADIAL 176779 1144 1239 133251 0:53:51 5 0:47:04 7.0
8 Rick Taylor   SOLO 4949 1155 1239 133347 0:54:47 5 0:47:26 8.0
9 Illegible   LASER 130711 1111 1239 132753 0:48:53 4 0:55:00 9.0
10 Hywel Morris   SOLO 4504 1155     DNF     14.0
10 Dave Ching   LASER 147820 1111     DNF     14.0
10 David Knowles   LASER 186843 1111     DNF     14.0
10 Phil Wheeler   PHANTOM 1241 1035     DNF     14.0

R12 - 14 Mar 2010 at b2b R11

Start: Start 1, Finishes: Finish time, Time: 1351
Rank HelmName CrewName Class SailNo PY Start Finish Elapsed Laps Corrected Points
1 Paul Irons   SOLO 4178 1155 1351 143707 0:46:07 4 0:39:56 1.0
2 Martin Urmson   LASER 161747 1111 1351 143542 0:44:42 4 0:40:14 2.0
3 Pete May   LASER 195219 1111 1351 143632 0:45:32 4 0:40:59 3.0
4 Andy Musselwhite   LASER 120145 1111 1351 143641 0:45:41 4 0:41:07 4.0
5 Ben Wallis   LASER 173276 1111 1351 143803 0:47:03 4 0:42:21 5.0
6 Paul Harris   LASER 112506 1111 1351 143920 0:48:20 4 0:43:30 6.0
7 Illegible   LASER 130711 1111     DNF     8.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com