RNLI Pennant 09

Spinnaker SC

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY RNLI R1 RNLI R2 RNLI R3 Total Nett
1st PHANTOM 1241 Phil Wheeler   1043 (3.0) 1.0 1.0 5.0 2.0
2nd LASER 175484 Ed Morris   1111 1.0 2.0 (5.0) 8.0 3.0
3rd RS FEVA XL 1478 Joseph Burns Gabby Burns 1250 2.0 (11.0) 3.0 16.0 5.0
4th LASER 195219 Pete May   1111 (17.0 DNC) 4.0 2.0 23.0 6.0
5th LASER 4.7 17240 Jane Moxham   1233 (6.0) 3.0 6.0 15.0 9.0
6th LASER 4.7 187443 Phillie Hollingshurst   1233 (17.0 DNF) 8.0 4.0 29.0 12.0
7th LASER RADIAL 61655 Richard Page   1144 (7.0) 5.0 7.0 19.0 12.0
8th Laser Radial 171915 Adam Wookey   1144 8.0 6.5 (17.0 DNC) 31.5 14.5
9th TOPPER 45328 Katheryn Mc Ewan   1355 11.0 6.5 (17.0 DNC) 34.5 17.5
10th 420 45018 Ryan Speck Bryn Phillips 1087 10.0 9.0 (17.0 DNF) 36.0 19.0
11th N12 (3411 +)    3469 Simon Walworth Emily Fardell 1093 9.0 10.0 (17.0 DNC) 36.0 19.0
12th FIREFLY 3784 Tom Clay   1162 4.0 (17.0 DNC) 17.0 DNC 38.0 21.0
13th FIREFLY 3611 DNSO   1162 5.0 (17.0 DNC) 17.0 DNC 39.0 22.0
14th RS FEVA XL 1836 Charles Stimpson ?? Stimpson 1250 (17.0 DNC) 12.0 17.0 DNF 46.0 29.0
15th SOLO 566 Steve Broom   1155 12.0 (17.0 DNF) 17.0 DNC 46.0 29.0
16th LASER 186843 did not sign off   1111 (17.0 DNC) 17.0 DNF 17.0 DNC 51.0 34.0

RNLI R1 - 30 Aug 09 at 1200

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 175484 Ed Morris   1111 0:50:08 4 0:45:07 1.0
2 RS FEVA XL 1478 Joseph Burns Gabby Burns 1250 0:58:44 4 0:46:59 2.0
3 PHANTOM 1241 Phil Wheeler   1043 0:49:11 4 0:47:09 3.0
4 FIREFLY 3784 Tom Clay   1162 0:54:52 4 0:47:13 4.0
5 FIREFLY 3611 DNSO   1162 0:55:07 4 0:47:26 5.0
6 LASER 4.7 17240 Jane Moxham   1233 1:01:10 4 0:49:36 6.0
7 LASER RADIAL 61655 Richard Page   1144 0:57:12 4 0:50:00 7.0
8 Laser Radial 171915 Adam Wookey   1144 0:58:18 4 0:50:58 8.0
9 N12 (3411 +)    3469 Simon Walworth Emily Fardell 1093 0:55:45 4 0:51:00 9.0
10 420 45018 Ryan Speck Bryn Phillips 1087 1:00:53 4 0:56:01 10.0
11 TOPPER 45328 Katheryn Mc Ewan   1355 0:57:45 3 0:56:50 11.0
12 SOLO 566 Steve Broom   1155 2557:21:31:44 4 2214:15:06:26 12.0
13 LASER 4.7 187443 Phillie Hollingshurst   1233 DNF     17.0

RNLI R2 - 30 Aug 09 at 1345

Start: Start 1, Finishes: Finish time, Time: 1345
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1241 Phil Wheeler   1043 0:51:32 5 0:49:25 1.0
2 LASER 175484 Ed Morris   1111 0:57:26 5 0:51:42 2.0
3 LASER 4.7 17240 Jane Moxham   1233 0:51:52 4 0:52:35 3.0
4 LASER 195219 Pete May   1111 0:58:53 5 0:53:00 4.0
5 LASER RADIAL 61655 Richard Page   1144 1:01:26 5 0:53:42 5.0
6 Laser Radial 171915 Adam Wookey   1144 1:03:46 5 0:55:44 6.5
6 TOPPER 45328 Katheryn Mc Ewan   1355 1:00:25 4 0:55:44 6.5
8 LASER 4.7 187443 Phillie Hollingshurst   1233 0:55:13 4 0:55:59 8.0
9 420 45018 Ryan Speck Bryn Phillips 1087 1:03:00 5 0:57:57 9.0
10 N12 (3411 +)    3469 Simon Walworth Emily Fardell 1093 0:51:58 4 0:59:26 10.0
11 RS FEVA XL 1478 Joseph Burns Gabby Burns 1250 1:04:30 4 1:04:30 11.0
12 RS FEVA XL 1836 Charles Stimpson ?? Stimpson 1250 0:57:18 3 1:16:24 12.0
13 SOLO 566 Steve Broom   1155 DNF     17.0
13 LASER 186843 did not sign off   1111 DNF     17.0

RNLI R3 - 30 Aug 09 at 1445

Start: Start 1, Finishes: Finish time, Time: 1454
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1241 Phil Wheeler   1043 0:45:52 4 0:43:59 1.0
2 LASER 195219 Pete May   1111 0:49:11 4 0:44:16 2.0
3 RS FEVA XL 1478 Joseph Burns Gabby Burns 1250 0:55:21 4 0:44:17 3.0
4 LASER 4.7 187443 Phillie Hollingshurst   1233 0:54:48 4 0:44:27 4.0
5 LASER 175484 Ed Morris   1111 0:49:27 4 0:44:31 5.0
6 LASER 4.7 17240 Jane Moxham   1233 0:55:41 4 0:45:10 6.0
7 LASER RADIAL 61655 Richard Page   1144 0:52:28 4 0:45:52 7.0
8 420 45018 Ryan Speck Bryn Phillips 1087 DNF     17.0
8 RS FEVA XL 1836 Charles Stimpson ?? Stimpson 1250 DNF     17.0



Sailwave Scoring Software 2.01 build 4
www.sailwave.com