Junior Series 2 - Summer 2010

Spinnakler Club

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
11 Jul 10
R2
18 Jul 10
R3
25 Jul 10
R4
1 Aug 10
R8
29 Aug10
Total Nett
1st OPTIMIST 4573 Madeline Merelli-Batters 1646 (2.0) 2.0 1.0 1.0 (6.0) 12.0 4.0
2nd TOPPER 44814 Amy Harper 1355 (5.0) 4.0 2.0 (6.0) 1.0 18.0 7.0
3rd OPTIMIST 4662 Adele Young 1646 1.0 (5.0) (41.0 DNC) 5.0 3.0 55.0 9.0
4th TOPPER 44813 Emma Wrixon 1355 4.0 (41.0 DNC) 3.0 (41.0 DNC) 5.0 94.0 12.0
5th OPTIMIST 5544 Charlie Peach 1646 (41.0 DNC) 3.0 (41.0 DNC) 4.0 12.0 101.0 19.0
6th OPTIMIST 5943 Emma Puntis 1646 (10.0) 8.0 4.0 10.0 (41.0 DNC) 73.0 22.0
7th OPTIMIST 5786 Saskia Taylor 1646 13.0 11.0 (41.0 DNC) (41.0 DNC) 7.0 113.0 31.0
8th OPTIMIST 12 Archie Stalker 1646 17.0 (18.0) 6.0 (41.0 DNC) 9.0 91.0 32.0
9th OPTIMIST 3406 Bertie Atkinson 1646 (20.0) 15.0 5.0 (41.0 DNC) 13.0 94.0 33.0
10th OPTIMIST 5522 Eden Luke 1646 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 137.0 55.0
11th OPTIMIST 4727 Mathew Witt 1646 (41.0 DNC) 10.0 (41.0 DNC) 41.0 DNC 10.0 143.0 61.0
12th TOPPER 42925 Abi Kimberley 1355 8.0 14.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 145.0 63.0
13th OPTIMIST 5392 Megan Siddle 1646 15.0 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 151.0 69.0
14th Laser Radial 171915 Adam Wookey 1144 (41.0 DNC) 1.0 (41.0 DNC) 41.0 DNC 41.0 DNC 165.0 83.0
15th LASER 4.7 183201 Mathwe Hall 1233 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 166.0 84.0
16th TOPPER Sam Kimberley 1355 (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 166.0 84.0
17th TOPPER 29217 Did not sign off 1355 (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 41.0 DNC 167.0 85.0
18th TOPPER 46600 Andrew Flack 1355 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 167.0 85.0
19th TOPPER 44327 nk 1355 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 4.0 168.0 86.0
20th TOPPER 44138 Isabelle Cramp 1355 (41.0 DNC) 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 170.0 88.0
21st RS VISION Phil Blashford 1079 (41.0 DNC) (41.0 DNC) 41.0 DNC 7.0 41.0 DNC 171.0 89.0
22nd TOPPER 33861 Katherine Morelli-Batters 1355 (41.0 DNC) (41.0 DNC) 7.0 41.0 DNC 41.0 DNC 171.0 89.0
23rd TOPPER 41200 Kyla Wilson-Harris 1355 (41.0 DNC) 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 171.0 89.0
24th OPTIMIST 4372 DID NOT SIGN ON! 1646 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 171.0 89.0
25th OPTIMIST 5986 Hamish 1646 (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 172.0 90.0
26th TOPPER 45180 Izzy Cardu 1355 (41.0 DNC) (41.0 DNC) 8.0 41.0 DNC 41.0 DNC 172.0 90.0
27th OPTIMIST Josua Kidd 1646 (41.0 DNC) (41.0 DNC) 41.0 DNC 9.0 41.0 DNC 173.0 91.0
28th RS FEVA feva 4 Joe Landon 1250 (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC 41.0 DNC 173.0 91.0
29th OPTIMIST 4906 Alex Mortelli-Batters 1646 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 173.0 91.0
30th OPTIMIST 5985 nk 1646 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 175.0 93.0
31st RS FEVA 3 Phil Bashford (?) 1250 11.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 175.0 93.0
32nd RS Q'BA QBA 6 Phil Blashford 1250 (41.0 DNC) 12.0 (41.0 DNC) 41.0 DNC 41.0 DNC 176.0 94.0
33rd TOPPER 44018 DID NOT SIGN ON! 1355 12.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 176.0 94.0
34th RS Q'BA 6 qba nk 1250 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 14.0 178.0 96.0
35th TOPPER 44138 DID NOT SIGN ON! 1355 14.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 178.0 96.0
36th GP14 11694 Henry Garrett 1127 (41.0 DNC) 16.0 (41.0 DNC) 41.0 DNC 41.0 DNC 180.0 98.0
37th OPTIMIST no number DID NOT SIGN ON! 1646 16.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 180.0 98.0
38th RS Q'BA QBA 3 Abi Kimberley 1250 (41.0 DNC) 17.0 (41.0 DNC) 41.0 DNC 41.0 DNC 181.0 99.0
39th TOPPER 29930 Isabelle Cording 1355 18.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 182.0 100.0
40th TOPPER 20100 DID NOT SIGN ON! 1355 19.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 183.0 101.0

R1 - 11 Jul 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1207
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 4662 Adele Young 1646 0:48:50 1.0
2 OPTIMIST 4573 Madeline Merelli-Batters 1646 0:53:23 2.0
3 TOPPER 46600 Andrew Flack 1355 0:44:20 3.0
4 TOPPER 44813 Emma Wrixon 1355 0:44:21 4.0
5 TOPPER 44814 Amy Harper 1355 0:44:30 5.0
6 OPTIMIST 5522 Eden Luke 1646 0:58:00 6.0
7 OPTIMIST 4372 DID NOT SIGN ON! 1646 0:43:41 7.0
8 TOPPER 42925 Abi Kimberley 1355 0:50:10 8.0
9 OPTIMIST 4906 Alex Mortelli-Batters 1646 0:46:38 9.0
10 OPTIMIST 5943 Emma Puntis 1646 0:48:30 10.0
11 RS FEVA 3 Phil Bashford (?) 1250 0:49:50 11.0
12 TOPPER 44018 DID NOT SIGN ON! 1355 0:43:20 12.0
13 OPTIMIST 5786 Saskia Taylor 1646 1:10:22 13.0
14 TOPPER 44138 DID NOT SIGN ON! 1355 0:58:07 14.0
15 OPTIMIST 5392 Megan Siddle 1646 0:52:59 15.0
16 OPTIMIST no number DID NOT SIGN ON! 1646 1:00:41 16.0
17 OPTIMIST 12 Archie Stalker 1646 0:48:31 17.0
18 TOPPER 29930 Isabelle Cording 1355 1:05:41 18.0
19 TOPPER 20100 DID NOT SIGN ON! 1355 1:05:55 19.0
20 OPTIMIST 3406 Bertie Atkinson 1646 1:01:42 20.0

R2 - 18 Jul 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class SailNo HelmName PY Elapsed Points
1 Laser Radial 171915 Adam Wookey 1144 0:20:13 1.0
2 OPTIMIST 4573 Madeline Merelli-Batters 1646 0:29:49 2.0
3 OPTIMIST 5544 Charlie Peach 1646 0:29:59 3.0
4 TOPPER 44814 Amy Harper 1355 0:25:20 4.0
5 OPTIMIST 4662 Adele Young 1646 0:33:37 5.0
6 TOPPER 44138 Isabelle Cramp 1355 0:29:31 6.0
7 TOPPER 41200 Kyla Wilson-Harris 1355 0:29:36 7.0
8 OPTIMIST 5943 Emma Puntis 1646 0:37:51 8.0
9 RS FEVA feva 4 Joe Landon 1250 0:29:57 9.0
10 OPTIMIST 4727 Mathew Witt 1646 0:39:45 10.0
11 OPTIMIST 5786 Saskia Taylor 1646 0:40:02 11.0
12 RS Q'BA QBA 6 Phil Blashford 1250 0:30:53 12.0
13 OPTIMIST 5392 Megan Siddle 1646 0:40:45 13.0
14 TOPPER 42925 Abi Kimberley 1355 0:45:17 14.0
15 OPTIMIST 3406 Bertie Atkinson 1646 0:34:57 15.0
16 GP14 11694 Henry Garrett 1127 0:49:48 16.0
17 RS Q'BA QBA 3 Abi Kimberley 1250 0:28:25 17.0
18 OPTIMIST 12 Archie Stalker 1646 0:42:06 18.0

R3 - 25 Jul 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1210
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 4573 Madeline Merelli-Batters 1646 0:43:34 1.0
2 TOPPER 44814 Amy Harper 1355 0:37:56 2.0
3 TOPPER 44813 Emma Wrixon 1355 0:37:58 3.0
4 OPTIMIST 5943 Emma Puntis 1646 0:46:21 4.0
5 OPTIMIST 3406 Bertie Atkinson 1646 0:48:12 5.0
6 OPTIMIST 12 Archie Stalker 1646 0:49:56 6.0
7 TOPPER 33861 Katherine Morelli-Batters 1355 0:44:15 7.0
8 TOPPER 45180 Izzy Cardu 1355 0:44:23 8.0

R4 - 1 Aug 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1220
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 4573 Madeline Merelli-Batters 1646 0:47:45 1.0
2 TOPPER Sam Kimberley 1355 0:40:40 2.0
3 TOPPER 29217 Did not sign off 1355 0:41:31 3.0
4 OPTIMIST 5544 Charlie Peach 1646 0:50:52 4.0
5 OPTIMIST 4662 Adele Young 1646 0:51:59 5.0
6 TOPPER 44814 Amy Harper 1355 0:44:57 6.0
7 RS VISION Phil Blashford 1079 0:52:12 7.0
8 OPTIMIST 5986 Hamish 1646 0:41:38 8.0
9 OPTIMIST Josua Kidd 1646 0:43:40 9.0
10 OPTIMIST 5943 Emma Puntis 1646 638:16:40:00 10.0

R8 - 29 Aug10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1213
Rank Class SailNo HelmName PY Elapsed Points
1 TOPPER 44814 Amy Harper 1355 0:29:07 1.0
2 LASER 4.7 183201 Mathwe Hall 1233 0:29:17 2.0
3 OPTIMIST 4662 Adele Young 1646 0:30:49 3.0
4 TOPPER 44327 nk 1355 0:34:15 4.0
5 TOPPER 44813 Emma Wrixon 1355 0:34:17 5.0
6 OPTIMIST 4573 Madeline Merelli-Batters 1646 0:31:19 6.0
7 OPTIMIST 5786 Saskia Taylor 1646 0:33:09 7.0
8 OPTIMIST 5522 Eden Luke 1646 0:34:57 8.0
9 OPTIMIST 12 Archie Stalker 1646 0:35:13 9.0
10 OPTIMIST 4727 Mathew Witt 1646 0:36:18 10.0
11 OPTIMIST 5985 nk 1646 0:36:32 11.0
12 OPTIMIST 5544 Charlie Peach 1646 0:36:44 12.0
13 OPTIMIST 3406 Bertie Atkinson 1646 0:31:53 13.0
14 RS Q'BA 6 qba nk 1250 0:36:45 14.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com