Junior Series 1 - Spring 2010

Spinnakler Club

May to June - 9 Races 5 to count

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 62, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st TOPPER 44814 Amy Harper 1355 (63.0 DNC) 6.5 2.0 (63.0 DNC) 1.0 (12.0) (9.0) 5.0 3.0 164.5 17.5
2nd TOPPER 44813 Emma Wrixon 1355 (63.0 DNC) 8.0 1.0 3.0 (63.0 DNC) (9.0) 4.0 (10.0) 4.0 165.0 20.0
3rd OPTIMIST 5392 Megan Siddle 1646 (63.0 DNC) (63.0 DNC) 10.0 14.0 3.0 (63.0 DNF) 13.0 14.5 (63.0 DNC) 306.5 54.5
4th OPTIMIST 5786 Saskia Taylor 1646 (63.0 DNC) 21.0 (63.0 DNC) 12.0 (63.0 DNC) (24.0) 11.0 17.0 5.0 279.0 66.0
5th OPTIMIST 4662 Adele Young 1646 (63.0 DNC) 14.0 (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) 1.0 63.0 DNC 1.0 332.0 80.0
6th Laser Radial 171915 Adam Wookey 1144 2.0 9.0 4.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) 63.0 DNC 338.0 86.0
7th RS FEVA 739 Pippa R 1250 (63.0 DNC) 18.0 (63.0 DNC) 10.0 (63.0 DNC) 8.0 5.0 (63.0 DNC) 63.0 DNC 356.0 104.0
8th TOPPER 44327 nk 1355 (63.0 DNC) 5.0 (63.0 DNC) 6.0 (63.0 DNC) 13.0 (63.0 DNC) 22.0 63.0 DNC 361.0 109.0
9th OPTIMIST 3878 nk 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 7.0 18.0 (63.0 DNC) 13.0 63.0 DNC 366.0 114.0
10th OPTIMIST 4007 Hannah 1646 (63.0 DNC) 20.0 9.0 (63.0 DNC) (63.0 DNC) 19.0 7.0 (63.0 DNC) 63.0 DNC 370.0 118.0
11th OPTIMIST 5522 Eden Luke 1646 (63.0 DNC) (63.0 DNC) 7.0 18.0 (63.0 DNC) (63.0 DNC) 14.0 20.0 63.0 DNC 374.0 122.0
12th OPTIMIST 5544 Charlie Peach 1646 (63.0 DNC) 3.0 3.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 386.0 134.0
13th TOPPER 28458 Toni Cresswell 1355 (63.0 DNC) 4.0 (63.0 DNC) 4.0 (63.0 DNC) 5.0 (63.0 DNC) 63.0 DNC 63.0 DNC 391.0 139.0
14th TOPPER 33861 Katherine Morelli-Batters 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 10.0 63.0 DNC 12.0 63.0 DNC 402.0 150.0
15th TOPPER 44138 Mike Quirk 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 6.0 (63.0 DNC) 63.0 DNC 16.0 63.0 DNC 409.0 157.0
16th OPTIMIST 12 Archie Stalker 1646 (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 3.0 21.0 63.0 DNC 410.0 158.0
17th TOPPER 41209 Ryan H 1355 (63.0 DNC) (63.0 DNC) 6.0 17.0 (63.0 DNC) (63.0 DNC) 10.0 63.0 DNC 63.0 DNC 411.0 159.0
18th TOPPER 46092 nk 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) 63.0 DNC 63.0 DNC 18.0 8.0 412.0 160.0
19th OPTIMIST 4906 Alex Mortelli-Batters 1646 (63.0 DNC) 12.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 63.0 DNC 11.0 63.0 DNC 412.0 160.0
20th TOPPER 30100 nk 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 15.0 63.0 DNC 14.5 63.0 DNC 415.5 163.5
21st OPTIMIST 4573 madeline merelli batters 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 1.0 63.0 DNC 3.0 63.0 DNC 445.0 193.0
22nd TOPPER 45488 Andrew Flock 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) 63.0 DNC 63.0 DNC 7.0 63.0 DNC 453.0 201.0
23rd OPTIMIST 2465 T Jewson 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) 3.0 63.0 DNC 63.0 DNC 63.0 DNC 455.0 203.0
24th OPTIMIST 5963 S Holloway 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) 63.0 DNC 63.0 DNC 8.0 63.0 DNC 456.0 204.0
25th TOPPER 45173 Eleanor Downie 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 7.0 63.0 DNC 9.0 63.0 DNC 457.0 205.0
26th N12 (2512 - 3140)  3077 Bryn Phillips 1130 (63.0 DNC) 15.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 2.0 63.0 DNC 63.0 DNC 63.0 DNC 458.0 206.0
27th TOPPER 20100 nk 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) 16.0 (63.0 DNC) 63.0 DNC 12.0 63.0 DNC 63.0 DNC 469.0 217.0
28th OPTIMIST 1390 A Taylor 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 (63.0 DNC) 23.0 63.0 DNC 63.0 DNC 63.0 DNC 479.0 227.0
29th OPTIMIST 5604 nk 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 1.0 63.0 DNC 505.0 253.0
30th OPTIMIST 5257 nk 1646 (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 505.0 253.0
31st OPTIMIST 45432 Rhiannon Flack 1646 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 505.0 253.0
32nd TOPPER 44138 ic Izzy Cramp 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 2.0 506.0 254.0
33rd TOPPER 45180 Izzy Cardu 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 2.0 63.0 DNC 506.0 254.0
34th OPTIMIST 4508 Ben Crowther 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 2.0 63.0 DNC 63.0 DNC 506.0 254.0
35th OPTIMIST 4802 nk 1646 (63.0 DNC) 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 506.0 254.0
36th TOPPER 46600` Andrew Flack 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 4.0 63.0 DNC 508.0 256.0
37th OPTIMIST 5223 charley wedderburn 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 4.0 63.0 DNC 63.0 DNC 63.0 DNC 508.0 256.0
38th TOPPER 42925 nk 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 508.0 256.0
39th TOPPER 33 James Smith 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 509.0 257.0
40th TOPPER 25010 Harry Burnet 1355 (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 509.0 257.0
41st OPTIMIST 3406 Bertie Atkinson 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 6.0 510.0 258.0
42nd TOPPER 42676 nk 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 6.0 63.0 DNC 510.0 258.0
43rd RS FEVA 4 Phil Blackford 1250 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 6.0 63.0 DNC 63.0 DNC 510.0 258.0
44th OPTIMIST 4508 ben dawson 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 6.0 63.0 DNC 63.0 DNC 63.0 DNC 510.0 258.0
45th OPTIMIST blank nk 1646 (63.0 DNC) 6.5 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 510.5 258.5
46th TOPPER 42925 ak Abi Kimberley 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 7.0 511.0 259.0
47th OPTIMIST 473 Hebe Garrett 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 513.0 261.0
48th OPTIMIST 5333 nk 1646 (63.0 DNC) 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 514.0 262.0
49th RS VISION 635 Tom C 1079 (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 515.0 263.0
50th OPTIMIST 4754 nk 1646 (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 515.0 263.0
51st OPTIMIST 4452 nk 1646 (63.0 DNC) 13.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 517.0 265.0
52nd TOPPER 35432 tom hewitt 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 14.0 63.0 DNC 63.0 DNC 63.0 DNC 518.0 266.0
53rd RS FEVA feva3 izzy cramp 1250 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 16.0 63.0 DNC 63.0 DNC 63.0 DNC 520.0 268.0
54th OPTIMIST 5853 nk 1646 (63.0 DNC) 16.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 520.0 268.0
55th N12 (3272 - 3410) 5604 emily fardell 1104 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 17.0 63.0 DNC 63.0 DNC 63.0 DNC 521.0 269.0
56th TOPPER 44845 nk 1355 (63.0 DNC) 17.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 521.0 269.0
57th TOPPER 41969 Francesca Pottinger 1355 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 19.0 63.0 DNC 523.0 271.0
58th RS FEVA blnk nk 1250 (63.0 DNC) 19.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 523.0 271.0
59th RS VISION vision phil blackgetz 1079 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 20.0 63.0 DNC 63.0 DNC 63.0 DNC 524.0 272.0
60th OPTIMIST 5943 emma puntis 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 21.0 63.0 DNC 63.0 DNC 63.0 DNC 525.0 273.0
61st OPTIMIST 5944 lucy puntis 1646 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 22.0 63.0 DNC 63.0 DNC 63.0 DNC 526.0 274.0
62nd N12 (3272 - 3410) 3404 Ian Stables 1104 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 567.0 315.0

R1 - 2 May 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1217
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 45432 Rhiannon Flack 1646 0:27:34 1.0
2 Laser Radial 171915 Adam Wookey 1144 0:26:23 2.0

R2 - 9 May 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1205
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 5257 nk 1646 0:45:08 1.0
2 OPTIMIST 4802 nk 1646 0:43:22 2.0
3 OPTIMIST 5544 Charlie Peach 1646 0:43:32 3.0
4 TOPPER 28458 Toni Cresswell 1355 0:45:02 4.0
5 TOPPER 44327 nk 1355 0:45:34 5.0
6 TOPPER 44814 Amy Harper 1355 0:45:37 6.5
6 OPTIMIST blank nk 1646 0:44:20 6.5
8 TOPPER 44813 Emma Wrixon 1355 0:47:14 8.0
9 Laser Radial 171915 Adam Wookey 1144 0:40:40 9.0
10 OPTIMIST 5333 nk 1646 0:46:50 10.0
11 OPTIMIST 4754 nk 1646 0:47:18 11.0
12 OPTIMIST 4906 Alex Mortelli-Batters 1646 0:47:34 12.0
13 OPTIMIST 4452 nk 1646 0:48:03 13.0
14 OPTIMIST 4662 Adele Young 1646 0:48:18 14.0
15 N12 (2512 - 3140)  3077 Bryn Phillips 1130 0:41:33 15.0
16 OPTIMIST 5853 nk 1646 0:48:57 16.0
17 TOPPER 44845 nk 1355 0:43:53 17.0
18 RS FEVA 739 Pippa R 1250 0:43:31 18.0
19 RS FEVA blnk nk 1250 0:45:36 19.0
20 OPTIMIST 4007 Hannah 1646 0:45:13 20.0
21 OPTIMIST 5786 Saskia Taylor 1646 1:41:43 21.0

R3 - 16 May 2010 at 1200

Start: Start 1, Finishes: Finish time, Time: 1210
Rank Class SailNo HelmName PY Elapsed Points
1 TOPPER 44813 Emma Wrixon 1355 0:32:47 1.0
2 TOPPER 44814 Amy Harper 1355 0:34:36 2.0
3 OPTIMIST 5544 Charlie Peach 1646 0:40:41 3.0
4 Laser Radial 171915 Adam Wookey 1144 0:29:40 4.0
5 TOPPER 25010 Harry Burnet 1355 0:36:41 5.0
6 TOPPER 41209 Ryan H 1355 0:37:31 6.0
7 OPTIMIST 5522 Eden Luke 1646 0:52:45 7.0
8 OPTIMIST 12 Archie Stalker 1646 0:53:08 8.0
9 OPTIMIST 4007 Hannah 1646 0:53:51 9.0
10 OPTIMIST 5392 Megan Siddle 1646 0:55:09 10.0
11 RS VISION 635 Tom C 1079 0:43:03 11.0

R4 - 23 may 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 4662 Adele Young 1646 0:34:26 1.0
2 OPTIMIST 5544 Charlie Peach 1646 0:34:41 2.0
3 TOPPER 44813 Emma Wrixon 1355 0:29:23 3.0
4 TOPPER 28458 Toni Cresswell 1355 0:30:08 4.0
5 TOPPER 45488 Andrew Flock 1355 0:30:41 5.0
6 TOPPER 44327 nk 1355 0:30:51 6.0
7 OPTIMIST 5963 S Holloway 1646 0:37:42 7.0
8 TOPPER 46092 nk 1355 0:32:50 8.0
9 TOPPER 44138 Mike Quirk 1355 0:33:10 9.0
10 RS FEVA 739 Pippa R 1250 0:32:20 10.0
11 OPTIMIST 2465 T Jewson 1646 0:33:31 11.0
12 OPTIMIST 5786 Saskia Taylor 1646 0:33:34 12.0
13 OPTIMIST 3878 nk 1646 0:33:52 13.0
14 OPTIMIST 5392 Megan Siddle 1646 0:33:53 14.0
15 OPTIMIST 1390 A Taylor 1646 0:34:09 15.0
16 TOPPER 20100 nk 1355 0:38:35 16.0
17 TOPPER 41209 Ryan H 1355 0:30:23 17.0
18 OPTIMIST 5522 Eden Luke 1646 0:38:00 18.0

R5 - 30 May 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Class SailNo HelmName PY Elapsed Points
1 TOPPER 44814 Amy Harper 1355 0:31:57 1.0
2 TOPPER 33861 Katherine Morelli-Batters 1355 0:32:33 2.0
3 OPTIMIST 5392 Megan Siddle 1646 0:32:58 3.0
4 TOPPER 42925 nk 1355 0:35:05 4.0
5 TOPPER 33 James Smith 1355 0:35:11 5.0
6 TOPPER 44138 Mike Quirk 1355 0:31:48 6.0
7 OPTIMIST 3878 nk 1646 0:29:00 7.0
8 TOPPER 30100 nk 1355 0:32:22 8.0
9 OPTIMIST 473 Hebe Garrett 1646 0:33:55 9.0

R6 - 06 Jun 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1203
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 4573 madeline merelli batters 1646 0:32:48 1.0
2 N12 (2512 - 3140)  3077 Bryn Phillips 1130 0:38:10 2.0
3 OPTIMIST 2465 T Jewson 1646 0:34:51 3.0
4 OPTIMIST 5223 charley wedderburn 1646 0:35:21 4.0
5 TOPPER 28458 Toni Cresswell 1355 0:38:57 5.0
6 OPTIMIST 4508 ben dawson 1646 0:35:36 6.0
7 TOPPER 45173 Eleanor Downie 1355 0:40:08 7.0
8 RS FEVA 739 Pippa R 1250 0:38:04 8.0
9 TOPPER 44813 Emma Wrixon 1355 0:31:21 9.0
10 TOPPER 33861 Katherine Morelli-Batters 1355 0:31:57 10.0
11 OPTIMIST 4906 Alex Mortelli-Batters 1646 0:40:36 11.0
12 TOPPER 44814 Amy Harper 1355 0:33:44 12.0
13 TOPPER 44327 nk 1355 0:33:52 13.0
14 TOPPER 35432 tom hewitt 1355 0:34:22 14.0
15 TOPPER 30100 nk 1355 0:34:53 15.0
16 RS FEVA feva3 izzy cramp 1250 0:33:29 16.0
17 N12 (3272 - 3410) 5604 emily fardell 1104 0:40:07 17.0
18 OPTIMIST 3878 nk 1646 0:30:12 18.0
19 OPTIMIST 4007 Hannah 1646 0:45:53 19.0
20 RS VISION vision phil blackgetz 1079 0:40:08 20.0
21 OPTIMIST 5943 emma puntis 1646 0:46:28 21.0
22 OPTIMIST 5944 lucy puntis 1646 0:34:24 22.0
23 OPTIMIST 1390 A Taylor 1646 0:53:48 23.0
24 OPTIMIST 5786 Saskia Taylor 1646 0:53:48 24.0
25 OPTIMIST 5392 Megan Siddle 1646 DNF 63.0
25 N12 (3272 - 3410) 3404 Ian Stables 1104 DNF 63.0

R7 - 13 Jun 10 at 1200

Start: Start 1, Finishes: Finish time, Time: 1203
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 4662 Adele Young 1646 0:35:42 1.0
2 OPTIMIST 4508 Ben Crowther 1646 0:39:48 2.0
3 OPTIMIST 12 Archie Stalker 1646 0:40:11 3.0
4 TOPPER 44813 Emma Wrixon 1355 0:35:00 4.0
5 RS FEVA 739 Pippa R 1250 0:32:30 5.0
6 RS FEVA 4 Phil Blackford 1250 0:32:35 6.0
7 OPTIMIST 4007 Hannah 1646 0:45:37 7.0
8 Laser Radial 171915 Adam Wookey 1144 0:32:05 8.0
9 TOPPER 44814 Amy Harper 1355 0:30:15 9.0
10 TOPPER 41209 Ryan H 1355 0:32:30 10.0
11 OPTIMIST 5786 Saskia Taylor 1646 0:45:09 11.0
12 TOPPER 20100 nk 1355 0:45:43 12.0
13 OPTIMIST 5392 Megan Siddle 1646 0:32:42 13.0
14 OPTIMIST 5522 Eden Luke 1646 0:43:13 14.0

R8 - 20 Jun 2010 at 1200

Start: Start 1, Finishes: Finish time, Time: 1212
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 5604 nk 1646 0:37:40 1.0
2 TOPPER 45180 Izzy Cardu 1355 0:33:42 2.0
3 OPTIMIST 4573 madeline merelli batters 1646 0:41:18 3.0
4 TOPPER 46600` Andrew Flack 1355 0:34:59 4.0
5 TOPPER 44814 Amy Harper 1355 0:37:48 5.0
6 TOPPER 42676 nk 1355 0:37:57 6.0
7 TOPPER 45488 Andrew Flock 1355 0:37:59 7.0
8 OPTIMIST 5963 S Holloway 1646 0:46:17 8.0
9 TOPPER 45173 Eleanor Downie 1355 0:39:12 9.0
10 TOPPER 44813 Emma Wrixon 1355 0:39:31 10.0
11 OPTIMIST 4906 Alex Mortelli-Batters 1646 0:48:54 11.0
12 TOPPER 33861 Katherine Morelli-Batters 1355 0:41:02 12.0
13 OPTIMIST 3878 nk 1646 0:49:56 13.0
14 OPTIMIST 5392 Megan Siddle 1646 0:50:07 14.5
14 TOPPER 30100 nk 1355 0:41:15 14.5
16 TOPPER 44138 Mike Quirk 1355 0:41:17 16.0
17 OPTIMIST 5786 Saskia Taylor 1646 0:50:21 17.0
18 TOPPER 46092 nk 1355 0:41:56 18.0
19 TOPPER 41969 Francesca Pottinger 1355 0:45:12 19.0
20 OPTIMIST 5522 Eden Luke 1646 1:03:00 20.0
21 OPTIMIST 12 Archie Stalker 1646 1:04:00 21.0
22 TOPPER 44327 nk 1355 2372:14:19:44 22.0

R9 - 27 Jun 2010 at 1200

Start: Start 1, Finishes: Finish time, Time: 1203
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 4662 Adele Young 1646 0:36:38 1.0
2 TOPPER 44138 ic Izzy Cramp 1355 0:34:10 2.0
3 TOPPER 44814 Amy Harper 1355 0:34:40 3.0
4 TOPPER 44813 Emma Wrixon 1355 0:38:53 4.0
5 OPTIMIST 5786 Saskia Taylor 1646 0:35:50 5.0
6 OPTIMIST 3406 Bertie Atkinson 1646 0:38:42 6.0
7 TOPPER 42925 ak Abi Kimberley 1355 0:33:09 7.0
8 TOPPER 46092 nk 1355 0:33:30 8.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com