Greyfriars Cup and N12 Youth Open

Spinnaker SC

25 April 2010

hcp Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
1st LASER 195219 Pete May 1111 (26.0 DNC) 3.0 1.0 30.0 4.0
2nd LASER 112506 Mike Harris 1111 1.0 (4.0) 3.0 8.0 4.0
3rd SOLO 4959 David Steele 1155 3.0 (9.0) 2.0 14.0 5.0
4th LASER 25743 Steve Adshead 1111 2.0 (5.0) 4.0 11.0 6.0
5th OPTIMIST 5939 Milo Gill-Taylor 1646 (26.0 DNC) 1.0 6.0 33.0 7.0
6th LASER 163514 Paul Broadway 1111 (6.0) 2.0 5.0 13.0 7.0
7th FIREFLY 3784 Tom Clay 1162 4.0 (13.0) 10.0 27.0 14.0
8th LASER 173276 Ben Wallis 1111 (9.0) 7.0 7.0 23.0 14.0
9th LASER 161747 Martin Urmson 1111 5.0 10.0 (14.0) 29.0 15.0
10th SOLO 4949 Rick Taylor 1155 (26.0 DNC) 8.0 11.0 45.0 19.0
11th LASER 188199 Paul Harris 1111 11.0 (12.0) 9.0 32.0 20.0
12th LASER 120145 Andy Musselwhite 1111 7.5 (14.0) 13.0 34.5 20.5
13th LASER 169289 Mike Baker 1111 10.0 11.0 (12.0) 33.0 21.0
14th LASER RADIAL 132350 Graham Wallis 1144 (26.0 DNC) 18.0 8.0 52.0 26.0
15th LASER RADIAL 176779 Chris East 1144 7.5 19.0 (26.0 DNC) 52.5 26.5
16th LASER 193651 Josh Irons 1111 (26.0 DNC) 6.0 21.0 DNF 53.0 27.0
17th OPTIMIST 5780 Will Bedford 1646 12.0 (16.0) 15.0 43.0 27.0
18th LASER 79915 Richard Page 1111 16.0 15.0 (17.0) 48.0 31.0
19th LASER RADIAL 61655 Jane Moxham 1144 14.0 (21.0) 18.0 53.0 32.0
20th TOPPER 28458 Toni Cresswell 1355 (26.0 DNC) 17.0 16.0 59.0 33.0
21st LASER 186843 David Knowles 1111 15.0 (22.0) 19.0 56.0 34.0
22nd RS VAREO 282 Alec Richardson 1038 13.0 (26.0 DNC) 26.0 DNC 65.0 39.0
23rd TOPPER 42675 Harry Baker 1355 17.0 (26.0 DNC) 26.0 DNC 69.0 43.0
24th RS VISION 1084 nk 1079 18.0 (26.0 DNC) 26.0 DNC 70.0 44.0
25th TOPPER 42676 Toby Baker 1355 (26.0 DNC) 20.0 26.0 DNC 72.0 46.0

R1 - hcp Fleet - 25 Apr 2010 at 1100

Start: Greyfriars Cup, Finishes: Finish time, Time: 1105
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 LASER 112506 Mike Harris 1111 0:56:43 4 0:51:03 1.0
2 LASER 25743 Steve Adshead 1111 0:57:27 4 0:51:43 2.0
3 SOLO 4959 David Steele 1155 0:59:58 4 0:51:55 3.0
4 FIREFLY 3784 Tom Clay 1162 1:01:58 4 0:53:20 4.0
5 LASER 161747 Martin Urmson 1111 0:59:31 4 0:53:34 5.0
6 LASER 163514 Paul Broadway 1111 1:00:33 4 0:54:30 6.0
7 LASER 120145 Andy Musselwhite 1111 1:01:39 4 0:55:29 7.5
7 LASER RADIAL 176779 Chris East 1144 1:03:28 4 0:55:29 7.5
9 LASER 173276 Ben Wallis 1111 1:02:21 4 0:56:07 9.0
10 LASER 169289 Mike Baker 1111 1:02:47 4 0:56:31 10.0
11 LASER 188199 Paul Harris 1111 1:04:49 4 0:58:20 11.0
12 OPTIMIST 5780 Will Bedford 1646 1:12:45 3 0:58:56 12.0
13 RS VAREO 282 Alec Richardson 1038 1:01:40 4 0:59:25 13.0
14 LASER RADIAL 61655 Jane Moxham 1144 1:08:28 4 0:59:51 14.0
15 LASER 186843 David Knowles 1111 1:08:05 4 1:01:17 15.0
16 LASER 79915 Richard Page 1111 1:08:37 4 1:01:46 16.0
17 TOPPER 42675 Harry Baker 1355 1:04:41 3 1:03:39 17.0
18 RS VISION 1084 nk 1079 1:12:54 4 1:07:34 18.0

R2 - hcp Fleet - 25 Apr 2010 at 1100

Start: Greyfriars Cup, Finishes: Finish time, Time: 1306
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 OPTIMIST 5939 Milo Gill-Taylor 1646 0:34:44 2 0:42:12 1.0
2 LASER 163514 Paul Broadway 1111 0:46:58 4 0:42:16 2.0
3 LASER 195219 Pete May 1111 0:47:51 4 0:43:04 3.0
4 LASER 112506 Mike Harris 1111 0:49:49 4 0:44:50 4.0
5 LASER 25743 Steve Adshead 1111 0:49:56 4 0:44:57 5.0
6 LASER 193651 Josh Irons 1111 0:49:57 4 0:44:58 6.0
7 LASER 173276 Ben Wallis 1111 0:50:18 4 0:45:16 7.0
8 SOLO 4949 Rick Taylor 1155 0:52:33 4 0:45:30 8.0
9 SOLO 4959 David Steele 1155 0:52:54 4 0:45:48 9.0
10 LASER 161747 Martin Urmson 1111 0:51:25 4 0:46:17 10.0
11 LASER 169289 Mike Baker 1111 0:51:39 4 0:46:29 11.0
12 LASER 188199 Paul Harris 1111 0:51:46 4 0:46:36 12.0
13 FIREFLY 3784 Tom Clay 1162 0:54:14 4 0:46:40 13.0
14 LASER 120145 Andy Musselwhite 1111 0:52:11 4 0:46:58 14.0
15 LASER 79915 Richard Page 1111 0:52:49 4 0:47:32 15.0
16 OPTIMIST 5780 Will Bedford 1646 0:39:12 2 0:47:38 16.0
17 TOPPER 28458 Toni Cresswell 1355 0:48:36 3 0:47:49 17.0
18 LASER RADIAL 132350 Graham Wallis 1144 0:54:50 4 0:47:56 18.0
19 LASER RADIAL 176779 Chris East 1144 0:55:14 4 0:48:17 19.0
20 TOPPER 42676 Toby Baker 1355 0:50:47 3 0:49:58 20.0
21 LASER RADIAL 61655 Jane Moxham 1144 0:59:06 4 0:51:40 21.0
22 LASER 186843 David Knowles 1111 0:57:27 4 0:51:43 22.0

R3 - hcp Fleet - 25 Apr 2010 at 1100

Start: Gryefriars Cup, Finishes: Finish time, Time: 1412
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 LASER 195219 Pete May 1111 0:49:32 4 0:44:35 1.0
2 SOLO 4959 David Steele 1155 0:51:45 4 0:44:48 2.0
3 LASER 112506 Mike Harris 1111 0:49:47 4 0:44:49 3.0
4 LASER 25743 Steve Adshead 1111 0:50:40 4 0:45:36 4.0
5 LASER 163514 Paul Broadway 1111 0:51:20 4 0:46:12 5.0
6 OPTIMIST 5939 Milo Gill-Taylor 1646 0:38:04 2 0:46:15 6.0
7 LASER 173276 Ben Wallis 1111 0:51:50 4 0:46:39 7.0
8 LASER RADIAL 132350 Graham Wallis 1144 0:53:35 4 0:46:50 8.0
9 LASER 188199 Paul Harris 1111 0:52:10 4 0:46:57 9.0
10 FIREFLY 3784 Tom Clay 1162 0:55:34 4 0:47:49 10.0
11 SOLO 4949 Rick Taylor 1155 0:55:28 4 0:48:01 11.0
12 LASER 169289 Mike Baker 1111 0:53:54 4 0:48:31 12.0
13 LASER 120145 Andy Musselwhite 1111 0:54:19 4 0:48:53 13.0
14 LASER 161747 Martin Urmson 1111 0:54:48 4 0:49:19 14.0
15 OPTIMIST 5780 Will Bedford 1646 0:40:43 2 0:49:28 15.0
16 TOPPER 28458 Toni Cresswell 1355 0:50:58 3 0:50:09 16.0
17 LASER 79915 Richard Page 1111 0:56:13 4 0:50:36 17.0
18 LASER RADIAL 61655 Jane Moxham 1144 0:59:57 4 0:52:24 18.0
19 LASER 186843 David Knowles 1111 0:59:48 4 0:53:50 19.0
20 LASER 193651 Josh Irons 1111 DNF     21.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com